fieldodreams
Score: 1.217.000Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
1.376 | 87 | 8.375 | 58-2-92 | 38.16 | 93 |
1.370 | 101 | 2.450 | 74-26-48 | 50.00 | 70 |
1.369 | 56 | 12.625 | 86-16-53 | 55.48 | 68 |
1.363 | 34 | 5.900 | 106-5-39 | 70.67 | 42 |
1.362 | 8 | 18.375 | 111-16-26 | 72.55 | 9 |
1.361 | 45 | 16.125 | 75-24-73 | 43.60 | 113 |
1.356 | 15 | 7.150 | 77-25-54 | 49.36 | 77 |
1.355 | 75 | 10.875 | 62-15-83 | 38.75 | 117 |
1.348 | 32 | 16.125 | 121-18-20 | 76.10 | 20 |
1.345 | 61 | 45.750 | 154-25-63 | 63.64 | 48 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
4.288 | 18 | 61.90 % |
4.278 | 7 | 69.84 % |
4.258 | 17 | 57.14 % |
4.248 | 24 | 52.38 % |
4.247 | 27 | 50.79 % |
4.246 | 14 | 58.73 % |
4.245 | 40 | 47.62 % |
4.236 | 10 | 58.73 % |
4.227 | 25 | 58.73 % |
4.226 | 39 | 44.44 % |
4.225 | 18 | 63.49 % |
4.214 | 7 | 74.60 % |
4.213 | 19 | 71.43 % |
4.204 | 15 | 55.56 % |
4.202 | 26 | 52.38 % |
4.199 | 22 | 53.97 % |
4.198 | 34 | 38.10 % |
4.197 | 45 | 36.51 % |
4.188 | 18 | 58.73 % |
4.187 | 23 | 53.97 % |
4.186 | 29 | 58.73 % |
4.178 | 8 | 73.02 % |
4.177 | 40 | 30.16 % |
4.176 | 8 | 65.08 % |
4.175 | 30 | 47.62 % |
4.165 | 26 | 53.97 % |
4.164 | 28 | 58.73 % |
4.155 | 37 | 44.44 % |
4.154 | 10 | 69.84 % |
4.153 | 32 | 50.79 % |
4.152 | 22 | 60.32 % |
4.151 | 11 | 63.49 % |
4.149 | 41 | 38.10 % |
4.146 | 44 | 38.10 % |
4.145 | 28 | 49.21 % |
4.142 | 56 | 19.05 % |
4.139 | 28 | 52.38 % |
4.136 | 18 | 55.56 % |
4.135 | 15 | 63.49 % |
4.131 | 32 | 47.62 % |
4.130 | 36 | 47.62 % |
4.129 | 35 | 46.03 % |
4.123 | 32 | 46.03 % |
4.122 | 28 | 53.97 % |
4.121 | 16 | 57.14 % |
4.120 | 5 | 66.67 % |
4.118 | 33 | 46.03 % |
4.114 | 9 | 55.56 % |
4.113 | 5 | 80.95 % |
4.111 | 6 | 79.37 % |
Last 50 T1 battles
Tournament | Round | Fight | Result | Replay |
---|
Last 10 T2 battles
Tournament | Round | Fight | Result | Grids |
---|