Marcusmeyer3010
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
771 | 62 | 86.000 | 243-91-70 | 60.15 | 73 |
770 | 70 | 51.125 | 403-27-47 | 84.49 | 60 |
769 | 123 | 44.875 | 257-39-184 | 53.54 | 140 |
767 | 102 | 51.375 | 385-29-97 | 75.34 | 109 |
764 | 89 | 81.500 | 265-35-113 | 64.16 | 119 |
762 | 386 | 16.375 | 208-91-216 | 40.39 | 297 |
760 | 205 | 35.375 | 263-66-157 | 54.12 | 101 |
759 | 122 | 48.750 | 438-16-56 | 85.88 | 60 |
758 | 82 | 137.600 | 251-87-86 | 59.20 | 52 |
757 | 394 | 16.500 | 190-104-164 | 41.48 | 186 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
2.726 | 42 | 39.68 % |
2.725 | 56 | 26.98 % |
2.724 | 31 | 49.21 % |
2.722 | 51 | 31.75 % |
2.718 | 18 | 53.97 % |
2.674 | 44 | 39.68 % |
2.671 | 12 | 58.73 % |
2.670 | 58 | 22.22 % |
2.669 | 28 | 47.62 % |
2.668 | 27 | 52.38 % |
2.667 | 40 | 33.33 % |
2.665 | 19 | 55.56 % |
2.663 | 51 | 33.33 % |
2.647 | 45 | 34.92 % |
2.644 | 29 | 50.79 % |
2.643 | 42 | 39.68 % |
2.642 | 51 | 26.98 % |
2.641 | 9 | 58.73 % |
2.640 | 5 | 65.08 % |
2.639 | 25 | 47.62 % |
2.638 | 36 | 42.86 % |
2.626 | 32 | 47.62 % |
2.621 | 24 | 50.79 % |
2.595 | 2 | 71.43 % |
2.591 | 46 | 38.10 % |
2.589 | 31 | 44.44 % |
2.588 | 41 | 41.27 % |
2.585 | 13 | 55.56 % |
2.584 | 18 | 53.97 % |
2.556 | 21 | 53.97 % |
2.555 | 22 | 57.14 % |
2.554 | 18 | 53.97 % |
2.552 | 24 | 50.79 % |
2.550 | 37 | 46.03 % |
2.546 | 33 | 46.03 % |
2.545 | 22 | 53.97 % |
2.518 | 8 | 61.90 % |
2.517 | 4 | 71.43 % |
2.516 | 42 | 38.10 % |
2.515 | 23 | 41.27 % |
2.514 | 14 | 57.14 % |
2.510 | 39 | 38.10 % |
2.509 | 34 | 46.03 % |
2.508 | 40 | 39.68 % |
2.490 | 39 | 44.44 % |
2.489 | 14 | 55.56 % |
2.488 | 19 | 55.56 % |
2.487 | 36 | 39.68 % |
2.486 | 48 | 36.51 % |
2.481 | 16 | 58.73 % |
Last 50 T1 battles
Tournament | Round | Fight | Result | Replay |
---|
Last 10 T2 battles
Tournament | Round | Fight | Result | Grids |
---|