478
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
561 | 462 | 6.800 | 185-46-263 | 37.45 | 361 |
551 | 653 | 2.940 | 449-67-429 | 47.51 | 454 |
536 | 401 | 14.000 | 286-91-162 | 53.06 | 146 |
490 | 378 | 51.400 | 351-148-391 | 39.44 | 537 |
486 | 802 | 6.300 | 323-82-458 | 37.43 | 602 |
481 | 1.047 | 1.570 | 291-137-774 | 24.21 | 1.048 |
480 | 556 | 30.900 | 377-98-388 | 43.68 | 459 |
477 | 329 | 50.400 | 274-82-223 | 47.32 | 278 |
452 | 332 | 39.100 | 410-53-258 | 56.87 | 142 |
451 | 260 | 35.100 | 305-53-251 | 50.08 | 272 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.280 | 25 | 49.21 % |
1.254 | 17 | 53.97 % |
1.253 | 55 | 28.57 % |
1.237 | 46 | 39.68 % |
1.212 | 53 | 28.57 % |
1.143 | 30 | 44.44 % |
1.142 | 32 | 47.62 % |
1.141 | 18 | 49.21 % |
1.140 | 35 | 38.10 % |
1.128 | 31 | 44.44 % |
678 | 51 | 33.33 % |
604 | 25 | 47.62 % |
600 | 38 | 38.10 % |
543 | 30 | 46.03 % |
537 | 53 | 28.57 % |
519 | 24 | 44.44 % |
513 | 43 | 38.10 % |
482 | 39 | 41.27 % |
456 | 13 | 53.97 % |
431 | 49 | 38.10 % |
393 | 41 | 36.51 % |
370 | 42 | 36.51 % |
322 | 37 | 39.68 % |
318 | 44 | 41.27 % |
307 | 62 | 11.11 % |
300 | 56 | 26.98 % |
287 | 21 | 50.79 % |
258 | 35 | 38.10 % |
232 | 33 | 38.10 % |
229 | 54 | 25.40 % |
204 | 59 | 22.22 % |
198 | 37 | 41.27 % |
181 | 55 | 30.16 % |
142 | 34 | 42.86 % |
125 | 48 | 36.51 % |
121 | 21 | 52.38 % |
117 | 50 | 28.57 % |
111 | 20 | 46.03 % |
66 | 34 | 41.27 % |
61 | 53 | 25.40 % |
57 | 45 | 33.33 % |
44 | 19 | 55.56 % |
38 | 25 | 47.62 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
561 | 1 | TENEBR vs GuidoB7 | GuidoB7 WINS | |
561 | 1 | bob__1234 vs GuidoB7 | bob__1234 WINS | |
561 | 1 | golddrag124 vs GuidoB7 | golddrag124 WINS | |
561 | 1 | Lucullusmaximus vs GuidoB7 | Lucullusmaximus WINS | |
561 | 1 | SpreadSheets vs GuidoB7 | SpreadSheets WINS | |
561 | 1 | qqlala vs GuidoB7 | qqlala WINS | |
561 | 1 | Mexanik vs GuidoB7 | Mexanik WINS | |
551 | 8 | JeffTrill vs GuidoB7 | JeffTrill WINS | |
551 | 7 | eduardo041 vs GuidoB7 | eduardo041 WINS | |
551 | 6 | 5uspekt vs GuidoB7 | GuidoB7 WINS | |
551 | 5 | GuidoB7 vs hpahpa | hpahpa WINS | |
551 | 4 | xcntryrunner vs GuidoB7 | xcntryrunner WINS | |
551 | 3 | Adamisk vs GuidoB7 | GuidoB7 WINS | |
551 | 2 | GuidoB7 vs Gamewolf2 | Gamewolf2 WINS | |
551 | 1 | ziommichal97 vs GuidoB7 | GuidoB7 WINS | |
536 | 7 | 583 vs 478 | 583 WINS | |
536 | 6 | 15000 vs 478 | 15000 WINS | |
536 | 5 | 478 vs 5620 | 478 WINS | |
536 | 4 | 478 vs 4075 | 478 WINS | |
536 | 3 | 12535 vs 478 | 12535 WINS | |
536 | 2 | 478 vs 13090 | 13090 WINS | |
536 | 1 | 478 vs 19614 | 478 WINS |