43486
Score: 574.125Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
1.324 | 185 | 11.000 | 44-3-180 | 19.38 | 184 |
1.318 | 50 | 46.800 | 100-23-42 | 60.61 | 32 |
1.317 | 32 | 51.250 | 149-42-44 | 63.40 | 47 |
1.315 | 83 | 9.000 | 78-10-65 | 50.98 | 61 |
1.312 | 73 | 10.625 | 69-37-50 | 44.23 | 61 |
1.311 | 61 | 41.200 | 82-40-40 | 50.62 | 33 |
1.310 | 185 | 14.750 | 49-3-190 | 20.25 | 193 |
1.309 | 124 | 4.000 | 51-14-89 | 33.12 | 110 |
1.304 | 113 | 17.200 | 63-17-74 | 40.91 | 92 |
1.303 | 92 | 36.500 | 149-27-60 | 63.14 | 70 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
4.016 | 43 | 39.68 % |
4.015 | 21 | 55.56 % |
4.004 | 32 | 47.62 % |
4.003 | 39 | 44.44 % |
3.990 | 36 | 39.68 % |
3.989 | 30 | 49.21 % |
3.988 | 39 | 42.86 % |
3.987 | 10 | 63.49 % |
3.986 | 37 | 44.44 % |
3.985 | 27 | 53.97 % |
3.984 | 32 | 47.62 % |
3.977 | 24 | 53.97 % |
3.976 | 50 | 33.33 % |
3.975 | 38 | 44.44 % |
3.963 | 29 | 44.44 % |
3.962 | 36 | 41.27 % |
3.961 | 19 | 50.79 % |
3.960 | 37 | 42.86 % |
3.959 | 35 | 47.62 % |
3.958 | 30 | 52.38 % |
3.949 | 9 | 73.02 % |
3.948 | 19 | 50.79 % |
3.947 | 19 | 55.56 % |
3.946 | 47 | 30.16 % |
3.945 | 41 | 30.16 % |
3.944 | 36 | 44.44 % |
3.934 | 36 | 46.03 % |
3.933 | 54 | 28.57 % |
3.932 | 54 | 26.98 % |
3.931 | 37 | 42.86 % |
3.930 | 26 | 49.21 % |
3.929 | 38 | 42.86 % |
3.928 | 36 | 44.44 % |
3.920 | 8 | 66.67 % |
3.919 | 37 | 38.10 % |
3.918 | 40 | 33.33 % |
3.917 | 31 | 47.62 % |
3.904 | 23 | 50.79 % |
3.903 | 9 | 71.43 % |
3.902 | 36 | 47.62 % |
3.901 | 21 | 42.86 % |
3.900 | 36 | 46.03 % |
3.884 | 15 | 55.56 % |
3.883 | 50 | 26.98 % |
3.882 | 40 | 42.86 % |
3.881 | 54 | 25.40 % |
3.880 | 47 | 31.75 % |
3.879 | 31 | 50.79 % |
3.878 | 28 | 46.03 % |
3.877 | 36 | 41.27 % |
Last 50 T1 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
1.324 | 25 | OriginalAlder vs 43486 | OriginalAlder WINS | |
1.324 | 25 | 43486 vs 36480 | 43486 WINS | |
1.324 | 24 | 43486 vs sazcajim | 43486 WINS | |
1.324 | 24 | Mk0ng4 vs 43486 | Mk0ng4 WINS | |
1.324 | 23 | 43486 vs 15946 | 43486 WINS | |
1.324 | 22 | 43486 vs smurfetka | 43486 WINS | |
1.324 | 22 | 45446 vs 43486 | 45446 WINS | |
1.324 | 21 | 43486 vs 39087 | 43486 WINS | |
1.324 | 20 | 43486 vs 31359 | 43486 WINS | |
1.324 | 19 | 43486 vs 45451 | 43486 WINS | |
1.324 | 19 | 45165 vs 43486 | 45165 WINS | |
1.324 | 18 | 13278 vs 43486 | 13278 WINS | |
1.324 | 18 | 36438 vs 43486 | 36438 WINS | |
1.324 | 18 | 43486 vs 45211 | 43486 WINS | |
1.324 | 17 | joueur59 vs 43486 | joueur59 WINS | |
1.324 | 17 | 43486 vs 34076 | 43486 WINS | |
1.324 | 17 | Strongfang vs 43486 | Strongfang WINS | |
1.324 | 16 | 35748 vs 43486 | 35748 WINS | |
1.324 | 16 | 43486 vs 8382 | 43486 WINS | |
1.324 | 15 | Mk0ng2 vs 43486 | Mk0ng2 WINS | |
1.324 | 15 | 43486 vs Weakfang | 43486 WINS | |
1.324 | 14 | 25043 vs 43486 | 25043 WINS | |
1.324 | 14 | 43486 vs 2863 | 43486 WINS | |
1.324 | 13 | 43486 vs 33635 | 43486 WINS | |
1.324 | 12 | 43486 vs 12593 | 43486 WINS | |
1.324 | 11 | 43486 vs 33609 | 43486 WINS | |
1.318 | 25 | jj75alive vs 43486 | jj75alive WINS | |
1.318 | 25 | 43486 vs 8737 | 43486 WINS | |
1.318 | 24 | zodrax vs 43486 | zodrax WINS | |
1.318 | 24 | 43486 vs 8754 | 43486 WINS | |
1.318 | 23 | knumaka vs 43486 | knumaka WINS | |
1.318 | 23 | 43486 vs NaoyukiH4 | 43486 WINS | |
1.318 | 23 | Kyrmas vs 43486 | Kyrmas WINS | |
1.318 | 22 | Cirkulis vs 43486 | Cirkulis WINS | |
1.318 | 22 | ejolie vs 43486 | ejolie WINS | |
1.318 | 22 | 43486 vs elvish62k | 43486 WINS | |
1.318 | 21 | kappadozianer vs 43486 | kappadozianer WINS | |
1.318 | 21 | 12668 vs 43486 | 12668 WINS | |
1.318 | 21 | 43486 vs xcntryrunner | 43486 WINS | |
1.318 | 20 | 43486 vs OriginalAlder | 43486 WINS | |
1.318 | 19 | Mk0ng vs 43486 | Mk0ng WINS | |
1.318 | 19 | 43486 vs 2234 | 43486 WINS | |
1.318 | 18 | 43486 vs del10741928_4533 | 43486 WINS | |
1.318 | 17 | Phazm vs 43486 | Phazm WINS | |
1.318 | 17 | bozavine vs 43486 | bozavine WINS | |
1.318 | 17 | 43486 vs 24512 | 43486 WINS | |
1.318 | 16 | 994 vs 43486 | 994 WINS | |
1.318 | 16 | Sheepchencloud vs 43486 | Sheepchencloud WINS | |
1.318 | 16 | mainstream2000 vs 43486 | mainstream2000 WINS | |
1.318 | 16 | 43486 vs 2278 | 43486 WINS |
Last 10 T2 battles
Tournament | Round | Fight | Result | Grids |
---|