3560
Score: 657.190Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
594 | 348 | 32.700 | 396-23-254 | 58.84 | 248 |
593 | 120 | 9.190 | 567-119-351 | 54.68 | 291 |
592 | 190 | 51.200 | 381-38-281 | 54.43 | 292 |
591 | 59 | 60.200 | 539-24-96 | 81.79 | 92 |
590 | 336 | 42.000 | 209-57-152 | 50.00 | 136 |
589 | 87 | 87.200 | 282-84-155 | 54.13 | 176 |
588 | 43 | 60.200 | 587-14-42 | 91.29 | 27 |
587 | 566 | 17.400 | 209-97-432 | 28.32 | 610 |
586 | 742 | 3.000 | 632-125-283 | 60.77 | 257 |
585 | 92 | 59.400 | 523-54-107 | 76.46 | 92 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.926 | 28 | 49.21 % |
1.925 | 37 | 41.27 % |
1.924 | 53 | 25.40 % |
1.923 | 42 | 38.10 % |
1.919 | 12 | 58.73 % |
1.918 | 42 | 36.51 % |
1.917 | 46 | 31.75 % |
1.875 | 18 | 53.97 % |
1.874 | 24 | 52.38 % |
1.868 | 6 | 60.32 % |
1.866 | 56 | 26.98 % |
1.860 | 13 | 55.56 % |
1.859 | 29 | 47.62 % |
1.855 | 43 | 36.51 % |
1.831 | 30 | 47.62 % |
1.830 | 58 | 26.98 % |
1.829 | 46 | 39.68 % |
1.828 | 3 | 66.67 % |
1.827 | 27 | 47.62 % |
1.826 | 50 | 34.92 % |
1.822 | 29 | 52.38 % |
1.821 | 37 | 41.27 % |
1.820 | 21 | 47.62 % |
1.797 | 35 | 44.44 % |
1.796 | 9 | 60.32 % |
1.795 | 16 | 53.97 % |
1.780 | 15 | 53.97 % |
1.779 | 46 | 38.10 % |
1.763 | 24 | 46.03 % |
1.762 | 46 | 31.75 % |
1.760 | 34 | 42.86 % |
1.759 | 23 | 46.03 % |
1.729 | 26 | 47.62 % |
1.728 | 45 | 33.33 % |
1.727 | 23 | 52.38 % |
1.726 | 47 | 38.10 % |
1.719 | 14 | 53.97 % |
1.700 | 56 | 26.98 % |
1.691 | 56 | 25.40 % |
1.689 | 19 | 52.38 % |
1.685 | 52 | 31.75 % |
1.684 | 15 | 57.14 % |
1.683 | 48 | 31.75 % |
1.682 | 9 | 58.73 % |
1.655 | 44 | 34.92 % |
1.653 | 34 | 46.03 % |
1.651 | 57 | 25.40 % |
1.648 | 18 | 57.14 % |
1.620 | 33 | 44.44 % |
1.619 | 16 | 55.56 % |
1.618 | 53 | 30.16 % |
1.617 | 20 | 42.86 % |
1.616 | 15 | 50.79 % |
1.615 | 37 | 42.86 % |
1.612 | 19 | 50.79 % |
1.611 | 17 | 50.79 % |
1.579 | 41 | 39.68 % |
1.578 | 2 | 74.60 % |
1.577 | 57 | 22.22 % |
1.576 | 43 | 39.68 % |
1.573 | 27 | 47.62 % |
1.572 | 23 | 52.38 % |
1.571 | 11 | 57.14 % |
1.570 | 56 | 28.57 % |
1.568 | 17 | 55.56 % |
1.562 | 20 | 52.38 % |
1.540 | 40 | 41.27 % |
1.539 | 49 | 30.16 % |
1.538 | 37 | 42.86 % |
1.537 | 20 | 49.21 % |
1.536 | 20 | 52.38 % |
1.535 | 57 | 25.40 % |
1.521 | 50 | 30.16 % |
1.502 | 49 | 26.98 % |
1.500 | 42 | 39.68 % |
1.499 | 40 | 42.86 % |
1.498 | 45 | 38.10 % |
1.497 | 51 | 31.75 % |
1.492 | 56 | 33.33 % |
1.491 | 11 | 60.32 % |
1.458 | 24 | 47.62 % |
1.457 | 57 | 17.46 % |
1.456 | 38 | 41.27 % |
1.454 | 49 | 33.33 % |
1.413 | 35 | 46.03 % |
1.411 | 16 | 49.21 % |
1.370 | 57 | 23.81 % |
1.369 | 48 | 36.51 % |
1.368 | 27 | 44.44 % |
1.367 | 45 | 38.10 % |
1.366 | 33 | 42.86 % |
1.365 | 10 | 61.90 % |
1.321 | 21 | 47.62 % |
1.320 | 33 | 42.86 % |
1.319 | 56 | 23.81 % |
1.302 | 33 | 42.86 % |
1.301 | 49 | 33.33 % |
1.296 | 45 | 33.33 % |
1.267 | 37 | 44.44 % |
1.264 | 9 | 57.14 % |
1.263 | 21 | 41.27 % |
1.257 | 45 | 39.68 % |
1.256 | 19 | 55.56 % |
1.239 | 9 | 55.56 % |
1.238 | 5 | 58.73 % |
1.206 | 29 | 41.27 % |
1.204 | 9 | 63.49 % |
1.202 | 28 | 44.44 % |
1.201 | 59 | 20.63 % |
1.200 | 25 | 47.62 % |
1.199 | 24 | 52.38 % |
1.139 | 25 | 52.38 % |
1.138 | 39 | 39.68 % |
1.137 | 29 | 44.44 % |
1.136 | 1 | 74.60 % |
1.135 | 34 | 44.44 % |
1.134 | 38 | 36.51 % |
1.133 | 61 | 17.46 % |
1.132 | 11 | 57.14 % |
1.126 | 52 | 33.33 % |
1.080 | 10 | 60.32 % |
1.073 | 51 | 30.16 % |
1.051 | 39 | 39.68 % |
1.050 | 52 | 34.92 % |
1.048 | 57 | 28.57 % |
1.047 | 27 | 46.03 % |
1.044 | 34 | 47.62 % |
1.018 | 14 | 53.97 % |
991 | 6 | 61.90 % |
990 | 34 | 46.03 % |
989 | 18 | 50.79 % |
987 | 54 | 30.16 % |
964 | 43 | 38.10 % |
962 | 14 | 52.38 % |
957 | 34 | 42.86 % |
950 | 48 | 36.51 % |
916 | 23 | 49.21 % |
915 | 32 | 44.44 % |
912 | 51 | 30.16 % |
892 | 39 | 42.86 % |
890 | 36 | 42.86 % |
889 | 32 | 36.51 % |
886 | 19 | 46.03 % |
884 | 10 | 55.56 % |
867 | 40 | 36.51 % |
866 | 58 | 25.40 % |
843 | 55 | 23.81 % |
841 | 20 | 47.62 % |
820 | 35 | 47.62 % |
818 | 52 | 33.33 % |
815 | 19 | 50.79 % |
792 | 32 | 42.86 % |
791 | 29 | 47.62 % |
770 | 19 | 50.79 % |
769 | 37 | 42.86 % |
766 | 53 | 25.40 % |
746 | 54 | 26.98 % |
745 | 30 | 46.03 % |
742 | 42 | 39.68 % |
740 | 39 | 38.10 % |
723 | 41 | 38.10 % |
722 | 9 | 63.49 % |
721 | 8 | 60.32 % |
720 | 28 | 46.03 % |
694 | 16 | 50.79 % |
692 | 23 | 47.62 % |
688 | 25 | 50.79 % |
671 | 14 | 53.97 % |
649 | 14 | 53.97 % |
648 | 59 | 20.63 % |
647 | 10 | 58.73 % |
646 | 27 | 49.21 % |
645 | 55 | 28.57 % |
643 | 47 | 33.33 % |
624 | 56 | 23.81 % |
622 | 16 | 50.79 % |
601 | 7 | 63.49 % |
600 | 55 | 23.81 % |
574 | 27 | 47.62 % |
572 | 23 | 52.38 % |
551 | 31 | 42.86 % |
549 | 33 | 42.86 % |
546 | 23 | 47.62 % |
545 | 10 | 55.56 % |
544 | 34 | 44.44 % |
542 | 29 | 47.62 % |
521 | 38 | 41.27 % |
520 | 11 | 55.56 % |
496 | 49 | 38.10 % |
494 | 56 | 23.81 % |
493 | 48 | 30.16 % |
492 | 44 | 38.10 % |
489 | 13 | 58.73 % |
488 | 35 | 39.68 % |
465 | 29 | 46.03 % |
463 | 34 | 44.44 % |
459 | 28 | 49.21 % |
434 | 11 | 58.73 % |
433 | 30 | 46.03 % |
426 | 10 | 57.14 % |
397 | 1 | 74.60 % |
395 | 42 | 38.10 % |
364 | 11 | 57.14 % |
360 | 45 | 33.33 % |
359 | 27 | 44.44 % |
332 | 4 | 63.49 % |
318 | 54 | 30.16 % |
313 | 29 | 46.03 % |
284 | 35 | 39.68 % |
281 | 25 | 49.21 % |
278 | 24 | 49.21 % |
276 | 19 | 47.62 % |
231 | 32 | 41.27 % |
228 | 20 | 49.21 % |
218 | 42 | 38.10 % |
213 | 22 | 52.38 % |
208 | 57 | 22.22 % |
203 | 53 | 30.16 % |
191 | 40 | 41.27 % |
187 | 46 | 36.51 % |
183 | 32 | 39.68 % |
180 | 47 | 30.16 % |
158 | 35 | 39.68 % |
149 | 15 | 60.32 % |
147 | 13 | 55.56 % |
144 | 30 | 44.44 % |
142 | 18 | 53.97 % |
137 | 32 | 42.86 % |
79 | 37 | 39.68 % |
74 | 30 | 47.62 % |
65 | 7 | 58.73 % |
61 | 9 | 63.49 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
594 | 8 | oopspow vs UzivatelskeJmeno | UzivatelskeJmeno WINS | |
594 | 7 | undefined vs oopspow | oopspow WINS | |
594 | 6 | bhnthunder vs oopspow | oopspow WINS | |
594 | 5 | oopspow vs dlank825 | dlank825 WINS | |
594 | 4 | IgorL48 vs oopspow | IgorL48 WINS | |
594 | 3 | oopspow vs SinistralKnight | oopspow WINS | |
594 | 2 | plingpallim vs oopspow | plingpallim WINS | |
594 | 1 | JaggedLightning vs oopspow | JaggedLightning WINS | |
593 | 30 | freestuffs vs oopspow | oopspow WINS | |
593 | 29 | WeiYuC12 vs oopspow | WeiYuC12 WINS | |
593 | 28 | oopspow vs Anchahmancha | oopspow WINS | |
593 | 27 | oopspow vs Hellbilly3 | Hellbilly3 WINS | |
593 | 26 | oopspow vs jl89 | jl89 WINS | |
593 | 25 | oopspow vs jlook587 | oopspow WINS | |
593 | 24 | Calculon263 vs oopspow | oopspow WINS | |
593 | 23 | BobTheGreat vs oopspow | BobTheGreat WINS | |
593 | 22 | oopspow vs MartenFawkes | oopspow WINS | |
593 | 21 | oopspow vs Colossal553 | oopspow WINS | |
593 | 20 | oopspow vs battik | oopspow WINS | |
593 | 19 | oopspow vs tekelilly | oopspow WINS | |
593 | 18 | oopspow vs zetofcm | oopspow WINS | |
593 | 17 | oopspow vs Faceking | oopspow WINS | |
593 | 16 | oopspow vs jeremyx | oopspow WINS | |
593 | 15 | oopspow vs mrcarloncho | mrcarloncho WINS | |
593 | 14 | iambiggles vs oopspow | oopspow WINS | |
593 | 13 | oopspow vs PizzaAndBeer | PizzaAndBeer WINS | |
593 | 12 | oopspow vs vini1232 | oopspow WINS | |
593 | 11 | tonnerredelaube vs oopspow | tonnerredelaube WINS | |
593 | 10 | Christoph0 vs oopspow | Christoph0 WINS | |
593 | 9 | laserpontiff vs oopspow | oopspow WINS | |
593 | 8 | oopspow vs SheS10 | oopspow WINS | |
593 | 7 | oopspow vs Neferet | oopspow WINS | |
593 | 6 | phis vs oopspow | phis WINS | |
593 | 5 | sap001 vs oopspow | sap001 WINS | |
593 | 4 | oopspow vs argus5 | oopspow WINS | |
593 | 3 | oopspow vs Trzebnia | oopspow WINS | |
593 | 2 | Mnemeth vs oopspow | Mnemeth WINS | |
593 | 1 | PughHenson vs oopspow | PughHenson WINS | |
592 | 28 | oopspow vs undefined | undefined WINS | |
592 | 27 | oopspow vs Lucullusmaximus | oopspow WINS | |
592 | 26 | krugger2008 vs oopspow | oopspow WINS | |
592 | 25 | oopspow vs joueur59 | joueur59 WINS | |
592 | 24 | oopspow vs Kaaashi | oopspow WINS | |
592 | 23 | oopspow vs Calculon263 | oopspow WINS | |
592 | 22 | risada_maniaca vs oopspow | risada_maniaca WINS | |
592 | 21 | dhdh8 vs oopspow | oopspow WINS | |
592 | 20 | jj75alive vs oopspow | oopspow WINS | |
592 | 19 | rubarbe9 vs oopspow | oopspow WINS | |
592 | 18 | oopspow vs darkrou | darkrou WINS | |
592 | 17 | oopspow vs sevenler | sevenler WINS |