XinRez
Score: 1.095.230Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
598 | 171 | 56.000 | 451-85-193 | 61.87 | 144 |
597 | 28 | 200.500 | 239-43-145 | 55.97 | 104 |
596 | 121 | 69.800 | 190-52-226 | 40.60 | 287 |
595 | 254 | 48.200 | 457-122-155 | 62.26 | 89 |
594 | 208 | 46.700 | 496-30-147 | 73.70 | 146 |
593 | 43 | 9.960 | 700-116-221 | 67.50 | 83 |
592 | 182 | 52.000 | 401-48-251 | 57.29 | 237 |
591 | 176 | 48.500 | 429-32-198 | 65.10 | 202 |
590 | 371 | 24.500 | 156-93-169 | 37.32 | 277 |
589 | 67 | 91.200 | 348-70-103 | 66.79 | 35 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.958 | 25 | 47.62 % |
1.955 | 17 | 60.32 % |
1.944 | 46 | 31.75 % |
1.942 | 17 | 52.38 % |
1.941 | 5 | 63.49 % |
1.940 | 8 | 61.90 % |
1.935 | 34 | 41.27 % |
1.930 | 30 | 44.44 % |
1.912 | 24 | 47.62 % |
1.910 | 24 | 49.21 % |
1.908 | 19 | 52.38 % |
1.907 | 39 | 38.10 % |
1.904 | 30 | 41.27 % |
1.877 | 1 | 73.02 % |
1.844 | 22 | 52.38 % |
1.843 | 25 | 50.79 % |
1.842 | 17 | 55.56 % |
1.841 | 24 | 47.62 % |
1.840 | 38 | 41.27 % |
1.838 | 8 | 63.49 % |
1.836 | 14 | 53.97 % |
1.835 | 22 | 52.38 % |
1.821 | 33 | 42.86 % |
1.819 | 3 | 66.67 % |
1.818 | 25 | 50.79 % |
1.817 | 25 | 50.79 % |
1.816 | 36 | 39.68 % |
1.815 | 16 | 50.79 % |
1.812 | 20 | 52.38 % |
1.804 | 9 | 63.49 % |
1.790 | 28 | 42.86 % |
1.789 | 39 | 39.68 % |
1.788 | 18 | 53.97 % |
1.787 | 61 | 20.63 % |
1.786 | 5 | 65.08 % |
1.785 | 12 | 55.56 % |
1.784 | 9 | 53.97 % |
1.783 | 29 | 44.44 % |
1.758 | 20 | 47.62 % |
1.757 | 17 | 46.03 % |
1.756 | 42 | 36.51 % |
1.755 | 43 | 38.10 % |
1.748 | 18 | 49.21 % |
1.747 | 2 | 68.25 % |
1.743 | 24 | 50.79 % |
1.742 | 25 | 57.14 % |
1.741 | 8 | 60.32 % |
1.737 | 33 | 46.03 % |
1.736 | 13 | 55.56 % |
1.730 | 34 | 39.68 % |
1.710 | 17 | 53.97 % |
1.709 | 29 | 44.44 % |
1.708 | 31 | 49.21 % |
1.705 | 32 | 44.44 % |
1.702 | 37 | 42.86 % |
1.701 | 22 | 49.21 % |
1.699 | 17 | 55.56 % |
1.672 | 51 | 30.16 % |
1.669 | 16 | 57.14 % |
1.668 | 36 | 41.27 % |
1.667 | 14 | 58.73 % |
1.666 | 20 | 55.56 % |
1.662 | 28 | 50.79 % |
1.661 | 10 | 60.32 % |
1.659 | 6 | 66.67 % |
1.643 | 49 | 42.86 % |
1.642 | 25 | 47.62 % |
1.639 | 26 | 47.62 % |
1.638 | 29 | 47.62 % |
1.637 | 18 | 52.38 % |
1.622 | 33 | 44.44 % |
1.621 | 22 | 49.21 % |
1.610 | 2 | 73.02 % |
1.594 | 3 | 69.84 % |
1.593 | 41 | 39.68 % |
1.587 | 28 | 47.62 % |
1.575 | 13 | 57.14 % |
1.573 | 20 | 50.79 % |
1.572 | 12 | 57.14 % |
1.571 | 10 | 57.14 % |
1.570 | 28 | 47.62 % |
1.569 | 9 | 53.97 % |
1.568 | 25 | 50.79 % |
1.567 | 6 | 61.90 % |
1.566 | 13 | 60.32 % |
1.563 | 11 | 58.73 % |
1.542 | 42 | 36.51 % |
1.541 | 18 | 52.38 % |
1.540 | 4 | 61.90 % |
1.531 | 22 | 46.03 % |
1.530 | 53 | 30.16 % |
1.529 | 36 | 39.68 % |
1.528 | 36 | 39.68 % |
1.521 | 30 | 47.62 % |
1.520 | 57 | 25.40 % |
1.519 | 22 | 53.97 % |
1.516 | 19 | 55.56 % |
1.514 | 29 | 41.27 % |
1.513 | 33 | 47.62 % |
1.512 | 9 | 61.90 % |
1.506 | 38 | 42.86 % |
1.489 | 35 | 41.27 % |
1.484 | 10 | 57.14 % |
1.481 | 9 | 58.73 % |
1.480 | 56 | 22.22 % |
1.479 | 31 | 47.62 % |
1.478 | 40 | 38.10 % |
1.474 | 13 | 58.73 % |
1.472 | 6 | 63.49 % |
1.459 | 5 | 65.08 % |
1.448 | 18 | 50.79 % |
1.447 | 37 | 41.27 % |
1.446 | 16 | 58.73 % |
1.445 | 22 | 49.21 % |
1.443 | 15 | 50.79 % |
1.442 | 5 | 65.08 % |
1.440 | 19 | 50.79 % |
1.439 | 19 | 47.62 % |
1.416 | 17 | 53.97 % |
1.404 | 8 | 68.25 % |
1.393 | 5 | 65.08 % |
1.391 | 42 | 41.27 % |
1.390 | 10 | 60.32 % |
1.387 | 11 | 60.32 % |
1.382 | 33 | 47.62 % |
1.375 | 32 | 42.86 % |
1.373 | 16 | 60.32 % |
1.371 | 30 | 44.44 % |
1.357 | 23 | 47.62 % |
1.349 | 10 | 57.14 % |
1.347 | 5 | 60.32 % |
1.343 | 16 | 58.73 % |
1.342 | 3 | 66.67 % |
1.340 | 16 | 58.73 % |
1.338 | 8 | 66.67 % |
1.329 | 5 | 61.90 % |
1.327 | 4 | 61.90 % |
1.304 | 14 | 55.56 % |
1.303 | 13 | 55.56 % |
1.302 | 18 | 60.32 % |
1.301 | 30 | 44.44 % |
1.300 | 23 | 47.62 % |
1.299 | 50 | 34.92 % |
1.298 | 21 | 53.97 % |
1.269 | 32 | 41.27 % |
1.253 | 20 | 53.97 % |
1.241 | 5 | 63.49 % |
1.239 | 16 | 50.79 % |
1.230 | 17 | 52.38 % |
1.229 | 32 | 42.86 % |
1.228 | 17 | 49.21 % |
1.227 | 2 | 71.43 % |
1.226 | 7 | 61.90 % |
1.198 | 22 | 49.21 % |
1.174 | 29 | 39.68 % |
1.173 | 15 | 53.97 % |
1.153 | 30 | 44.44 % |
1.150 | 49 | 30.16 % |
1.132 | 37 | 42.86 % |
1.131 | 3 | 69.84 % |
1.130 | 12 | 57.14 % |
1.129 | 55 | 25.40 % |
1.115 | 33 | 42.86 % |
1.114 | 25 | 50.79 % |
1.111 | 17 | 53.97 % |
1.110 | 1 | 74.60 % |
1.106 | 51 | 33.33 % |
1.105 | 1 | 71.43 % |
1.103 | 50 | 31.75 % |
1.078 | 29 | 49.21 % |
1.073 | 7 | 65.08 % |
1.072 | 1 | 80.95 % |
1.071 | 15 | 55.56 % |
1.070 | 37 | 41.27 % |
1.064 | 2 | 65.08 % |
1.063 | 19 | 53.97 % |
1.061 | 51 | 30.16 % |
1.052 | 10 | 60.32 % |
1.044 | 9 | 61.90 % |
1.040 | 8 | 57.14 % |
1.039 | 11 | 58.73 % |
1.036 | 32 | 42.86 % |
1.035 | 1 | 73.02 % |
1.031 | 19 | 49.21 % |
1.025 | 36 | 42.86 % |
1.023 | 5 | 61.90 % |
1.022 | 50 | 31.75 % |
1.014 | 42 | 38.10 % |
1.013 | 8 | 60.32 % |
1.012 | 20 | 52.38 % |
1.005 | 8 | 60.32 % |
1.003 | 2 | 66.67 % |
998 | 15 | 55.56 % |
996 | 8 | 55.56 % |
995 | 26 | 44.44 % |
992 | 16 | 52.38 % |
986 | 20 | 50.79 % |
978 | 17 | 50.79 % |
977 | 10 | 53.97 % |
975 | 24 | 52.38 % |
972 | 11 | 61.90 % |
971 | 26 | 49.21 % |
968 | 13 | 57.14 % |
967 | 36 | 42.86 % |
966 | 33 | 41.27 % |
958 | 39 | 42.86 % |
957 | 28 | 47.62 % |
956 | 47 | 36.51 % |
955 | 4 | 66.67 % |
951 | 4 | 66.67 % |
948 | 47 | 38.10 % |
945 | 57 | 25.40 % |
942 | 19 | 50.79 % |
940 | 28 | 47.62 % |
936 | 8 | 61.90 % |
935 | 5 | 63.49 % |
934 | 25 | 52.38 % |
932 | 34 | 38.10 % |
931 | 8 | 57.14 % |
923 | 42 | 33.33 % |
920 | 45 | 34.92 % |
918 | 13 | 55.56 % |
912 | 44 | 31.75 % |
910 | 4 | 69.84 % |
908 | 7 | 61.90 % |
907 | 9 | 58.73 % |
906 | 2 | 69.84 % |
903 | 57 | 22.22 % |
901 | 38 | 41.27 % |
893 | 43 | 39.68 % |
892 | 41 | 41.27 % |
887 | 46 | 33.33 % |
883 | 9 | 52.38 % |
882 | 22 | 53.97 % |
880 | 23 | 46.03 % |
876 | 7 | 68.25 % |
874 | 46 | 33.33 % |
869 | 29 | 46.03 % |
868 | 18 | 53.97 % |
866 | 28 | 42.86 % |
857 | 5 | 58.73 % |
854 | 31 | 46.03 % |
853 | 1 | 73.02 % |
851 | 4 | 71.43 % |
849 | 11 | 60.32 % |
847 | 46 | 31.75 % |
846 | 32 | 42.86 % |
844 | 26 | 49.21 % |
838 | 2 | 63.49 % |
835 | 30 | 42.86 % |
834 | 20 | 52.38 % |
833 | 60 | 25.40 % |
832 | 19 | 53.97 % |
829 | 38 | 42.86 % |
820 | 21 | 55.56 % |
818 | 24 | 49.21 % |
817 | 13 | 52.38 % |
813 | 39 | 39.68 % |
808 | 39 | 38.10 % |
807 | 20 | 52.38 % |
805 | 18 | 50.79 % |
803 | 56 | 30.16 % |
801 | 9 | 57.14 % |
797 | 6 | 63.49 % |
794 | 12 | 55.56 % |
791 | 10 | 63.49 % |
788 | 10 | 60.32 % |
782 | 37 | 42.86 % |
780 | 24 | 47.62 % |
779 | 54 | 22.22 % |
777 | 36 | 41.27 % |
776 | 44 | 38.10 % |
774 | 50 | 33.33 % |
772 | 39 | 41.27 % |
769 | 5 | 60.32 % |
757 | 44 | 38.10 % |
756 | 42 | 36.51 % |
754 | 7 | 52.38 % |
752 | 51 | 28.57 % |
751 | 29 | 47.62 % |
750 | 38 | 44.44 % |
749 | 55 | 22.22 % |
747 | 51 | 33.33 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
598 | 28 | CrisBV vs XinRez | XinRez WINS | |
598 | 27 | XinRez vs Zteuer | XinRez WINS | |
598 | 26 | XinRez vs spamkuba | spamkuba WINS | |
598 | 25 | random_things vs XinRez | random_things WINS | |
598 | 24 | Ordairu vs XinRez | Ordairu WINS | |
598 | 23 | XinRez vs BeauFim | XinRez WINS | |
598 | 22 | XinRez vs Lollo1990 | XinRez WINS | |
598 | 21 | XinRez vs WindigoZZ | XinRez WINS | |
598 | 20 | erincath vs XinRez | XinRez WINS | |
598 | 19 | XinRez vs Math1809 | XinRez WINS | |
598 | 18 | XinRez vs Madman200 | Madman200 WINS | |
598 | 17 | XinRez vs Sibinek | Sibinek WINS | |
598 | 16 | XinRez vs monsenanna | monsenanna WINS | |
598 | 15 | XinRez vs albertlamonda | XinRez WINS | |
598 | 14 | XinRez vs crazyphysicist | crazyphysicist WINS | |
598 | 13 | XinRez vs bob__1234 | XinRez WINS | |
598 | 12 | XinRez vs toothsome | XinRez WINS | |
598 | 11 | XinRez vs HauntedWaters | HauntedWaters WINS | |
598 | 10 | zodrax vs XinRez | zodrax WINS | |
598 | 9 | XinRez vs ivanhoe977 | XinRez WINS | |
598 | 8 | Icewizard263 vs XinRez | XinRez WINS | |
598 | 7 | brainisdead vs XinRez | brainisdead WINS | |
598 | 6 | tatsu88 vs XinRez | XinRez WINS | |
598 | 5 | XinRez vs Pseudos | XinRez WINS | |
598 | 4 | MikesHood vs XinRez | XinRez WINS | |
598 | 3 | Nippo_73 vs XinRez | Nippo_73 WINS | |
598 | 2 | DrSpacemans vs XinRez | XinRez WINS | |
598 | 1 | XinRez vs frederick795 | frederick795 WINS | |
597 | 17 | XinRez vs SyokoraS | SyokoraS WINS | |
597 | 16 | JaggedLightning vs XinRez | JaggedLightning WINS | |
597 | 14 | Xmathew vs XinRez | XinRez WINS | |
597 | 13 | PiratePete vs XinRez | XinRez WINS | |
597 | 12 | ThorMcBalbo vs XinRez | ThorMcBalbo WINS | |
597 | 11 | JForbes vs XinRez | XinRez WINS | |
597 | 10 | djm88 vs XinRez | XinRez WINS | |
597 | 9 | XinRez vs SnakeFire | XinRez WINS | |
597 | 8 | mlofts vs XinRez | XinRez WINS | |
597 | 7 | XinRez vs Frink28 | XinRez WINS | |
597 | 6 | XinRez vs TheNextLevel | XinRez WINS | |
597 | 5 | XinRez vs x88776544pc | x88776544pc WINS | |
597 | 4 | xenos3 vs XinRez | xenos3 WINS | |
597 | 3 | XinRez vs tonnerredelaube | XinRez WINS | |
597 | 2 | xWild vs XinRez | XinRez WINS | |
597 | 1 | CrisBV vs XinRez | XinRez WINS | |
596 | 30 | asfdasfasfas vs XinRez | XinRez WINS | |
596 | 29 | angandreou vs XinRez | XinRez WINS | |
596 | 28 | XinRez vs anyday | anyday WINS | |
596 | 27 | XinRez vs Shwaggy42 | Shwaggy42 WINS | |
596 | 26 | XinRez vs Haigha | XinRez WINS | |
596 | 25 | johny_blaze vs XinRez | johny_blaze WINS |