23977
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
440 | 594 | 8.800 | 131-59-490 | 19.26 | 637 |
439 | 796 | 1.980 | 218-36-738 | 21.98 | 779 |
433 | 448 | 23.800 | 270-99-315 | 39.47 | 417 |
432 | 622 | 3.720 | 450-87-455 | 45.36 | 466 |
430 | 313 | 38.100 | 134-107-451 | 19.36 | 648 |
427 | 668 | 200 | 23-22-623 | 3.44 | 667 |
425 | 894 | 600 | 96-56-800 | 10.08 | 898 |
424 | 651 | 900 | 59-13-586 | 8.97 | 600 |
423 | 140 | 53.300 | 376-107-188 | 56.04 | 205 |
383 | 872 | 1.780 | 569-115-364 | 54.29 | 343 |
Flash Tournaments
Tournament | Position | WR % |
---|
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|