21684
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
493 | 802 | 1.000 | 46-10-754 | 5.68 | 788 |
491 | 597 | 19.600 | 202-93-398 | 29.15 | 639 |
489 | 842 | 700 | 13-4-830 | 1.53 | 836 |
488 | 1.125 | 1.000 | 167-37-1019 | 13.65 | 1.099 |
487 | 865 | 5.300 | 164-90-662 | 17.90 | 837 |
486 | 783 | 8.200 | 211-138-514 | 24.45 | 771 |
485 | 529 | 2.500 | 5-0-527 | 0.94 | 527 |
484 | 283 | 86.800 | 161-76-478 | 22.52 | 647 |
483 | 706 | 13.200 | 234-112-490 | 27.99 | 678 |
482 | 766 | 3.900 | 27-2-774 | 3.36 | 785 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.440 | 54 | 28.57 % |
1.368 | 63 | 4.76 % |
1.348 | 60 | 6.35 % |
1.299 | 62 | 3.17 % |
1.248 | 31 | 44.44 % |
1.226 | 58 | 25.40 % |
1.184 | 61 | 6.35 % |
1.179 | 63 | 3.17 % |
1.178 | 63 | 11.11 % |
1.168 | 53 | 30.16 % |
1.058 | 61 | 19.05 % |
1.028 | 59 | 7.94 % |
999 | 62 | 11.11 % |
971 | 60 | 14.29 % |
943 | 55 | 23.81 % |
940 | 59 | 30.16 % |
924 | 57 | 22.22 % |
898 | 33 | 41.27 % |
882 | 58 | 17.46 % |
866 | 59 | 22.22 % |
864 | 54 | 33.33 % |
849 | 58 | 17.46 % |
828 | 44 | 41.27 % |
824 | 63 | 14.29 % |
454 | 63 | 1.59 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|