Fetshua
Score: 558.970Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
594 | 259 | 41.600 | 341-44-288 | 50.67 | 302 |
593 | 151 | 8.880 | 695-123-219 | 67.02 | 93 |
592 | 373 | 32.900 | 458-59-183 | 65.43 | 93 |
591 | 225 | 43.600 | 471-24-164 | 71.47 | 152 |
590 | 159 | 130.500 | 180-62-176 | 43.06 | 225 |
587 | 385 | 35.500 | 446-80-212 | 60.43 | 111 |
586 | 863 | 1.790 | 628-106-306 | 60.38 | 264 |
585 | 258 | 42.800 | 461-63-160 | 67.40 | 160 |
584 | 103 | 61.400 | 452-81-182 | 63.22 | 126 |
583 | 281 | 67.000 | 122-30-261 | 29.54 | 276 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.964 | 46 | 39.68 % |
1.959 | 49 | 33.33 % |
1.937 | 43 | 38.10 % |
1.909 | 4 | 73.02 % |
1.908 | 10 | 57.14 % |
1.903 | 25 | 49.21 % |
1.895 | 16 | 53.97 % |
1.894 | 19 | 50.79 % |
1.851 | 41 | 39.68 % |
1.845 | 32 | 46.03 % |
1.842 | 13 | 55.56 % |
1.819 | 22 | 50.79 % |
1.818 | 46 | 39.68 % |
1.817 | 41 | 39.68 % |
1.815 | 5 | 58.73 % |
1.814 | 31 | 49.21 % |
1.788 | 14 | 55.56 % |
1.787 | 18 | 49.21 % |
1.777 | 18 | 49.21 % |
1.749 | 24 | 53.97 % |
1.745 | 15 | 52.38 % |
1.742 | 12 | 61.90 % |
1.734 | 18 | 60.32 % |
1.733 | 36 | 41.27 % |
1.732 | 17 | 55.56 % |
1.730 | 9 | 57.14 % |
1.722 | 42 | 41.27 % |
1.716 | 37 | 41.27 % |
1.706 | 15 | 55.56 % |
1.705 | 3 | 68.25 % |
1.681 | 36 | 42.86 % |
1.680 | 47 | 38.10 % |
1.679 | 18 | 55.56 % |
1.674 | 2 | 73.02 % |
1.673 | 4 | 66.67 % |
1.645 | 19 | 58.73 % |
1.644 | 5 | 66.67 % |
1.640 | 3 | 65.08 % |
1.638 | 19 | 55.56 % |
1.637 | 49 | 38.10 % |
1.635 | 40 | 42.86 % |
1.633 | 38 | 41.27 % |
1.632 | 24 | 47.62 % |
1.603 | 24 | 50.79 % |
1.602 | 52 | 39.68 % |
1.594 | 5 | 63.49 % |
1.554 | 13 | 55.56 % |
1.553 | 13 | 58.73 % |
1.549 | 41 | 41.27 % |
1.548 | 30 | 46.03 % |
1.547 | 37 | 41.27 % |
1.545 | 9 | 53.97 % |
1.544 | 9 | 61.90 % |
1.542 | 5 | 63.49 % |
1.525 | 52 | 34.92 % |
1.524 | 13 | 52.38 % |
1.521 | 27 | 47.62 % |
1.519 | 10 | 63.49 % |
1.515 | 22 | 49.21 % |
1.482 | 23 | 49.21 % |
1.443 | 6 | 63.49 % |
1.437 | 19 | 50.79 % |
1.436 | 30 | 47.62 % |
1.435 | 39 | 44.44 % |
1.434 | 10 | 55.56 % |
1.433 | 2 | 68.25 % |
1.431 | 37 | 39.68 % |
1.397 | 31 | 46.03 % |
1.396 | 29 | 42.86 % |
1.395 | 37 | 38.10 % |
1.393 | 45 | 31.75 % |
1.390 | 36 | 42.86 % |
1.389 | 35 | 44.44 % |
1.388 | 1 | 77.78 % |
1.387 | 24 | 50.79 % |
1.354 | 17 | 58.73 % |
1.338 | 32 | 42.86 % |
1.232 | 12 | 55.56 % |
1.229 | 19 | 58.73 % |
1.221 | 39 | 42.86 % |
1.219 | 4 | 69.84 % |
1.191 | 30 | 41.27 % |
1.186 | 15 | 55.56 % |
1.185 | 44 | 39.68 % |
1.119 | 37 | 38.10 % |
1.108 | 15 | 53.97 % |
1.095 | 26 | 49.21 % |
1.090 | 23 | 46.03 % |
1.088 | 15 | 52.38 % |
1.079 | 4 | 61.90 % |
1.076 | 19 | 52.38 % |
1.075 | 19 | 46.03 % |
1.071 | 26 | 50.79 % |
1.068 | 30 | 42.86 % |
1.062 | 10 | 57.14 % |
1.049 | 21 | 53.97 % |
1.039 | 38 | 39.68 % |
1.035 | 32 | 41.27 % |
1.033 | 16 | 50.79 % |
1.031 | 33 | 42.86 % |
1.010 | 15 | 58.73 % |
1.003 | 20 | 53.97 % |
1.001 | 11 | 58.73 % |
990 | 23 | 55.56 % |
984 | 5 | 60.32 % |
982 | 15 | 57.14 % |
980 | 10 | 52.38 % |
978 | 3 | 55.56 % |
975 | 7 | 65.08 % |
973 | 11 | 55.56 % |
964 | 16 | 57.14 % |
954 | 15 | 55.56 % |
952 | 42 | 33.33 % |
950 | 16 | 53.97 % |
948 | 31 | 46.03 % |
946 | 25 | 47.62 % |
926 | 27 | 49.21 % |
915 | 18 | 55.56 % |
908 | 27 | 46.03 % |
902 | 20 | 49.21 % |
885 | 45 | 28.57 % |
880 | 54 | 25.40 % |
874 | 43 | 34.92 % |
870 | 8 | 63.49 % |
865 | 31 | 42.86 % |
859 | 37 | 41.27 % |
858 | 13 | 60.32 % |
851 | 19 | 58.73 % |
824 | 36 | 42.86 % |
822 | 30 | 46.03 % |
809 | 8 | 57.14 % |
808 | 29 | 46.03 % |
807 | 24 | 50.79 % |
804 | 33 | 47.62 % |
803 | 16 | 50.79 % |
785 | 37 | 41.27 % |
784 | 31 | 42.86 % |
782 | 48 | 36.51 % |
780 | 54 | 26.98 % |
778 | 18 | 60.32 % |
765 | 12 | 58.73 % |
737 | 5 | 60.32 % |
736 | 32 | 41.27 % |
716 | 15 | 52.38 % |
705 | 6 | 60.32 % |
703 | 2 | 71.43 % |
702 | 24 | 49.21 % |
700 | 2 | 71.43 % |
690 | 12 | 55.56 % |
679 | 34 | 39.68 % |
667 | 21 | 49.21 % |
660 | 7 | 61.90 % |
641 | 58 | 22.22 % |
640 | 9 | 53.97 % |
639 | 7 | 65.08 % |
636 | 22 | 52.38 % |
634 | 4 | 58.73 % |
632 | 30 | 46.03 % |
630 | 38 | 42.86 % |
628 | 21 | 49.21 % |
627 | 14 | 52.38 % |
607 | 38 | 44.44 % |
606 | 6 | 60.32 % |
595 | 27 | 49.21 % |
592 | 18 | 55.56 % |
558 | 43 | 39.68 % |
556 | 43 | 39.68 % |
554 | 43 | 33.33 % |
545 | 25 | 46.03 % |
541 | 28 | 46.03 % |
537 | 23 | 49.21 % |
536 | 12 | 57.14 % |
534 | 15 | 52.38 % |
532 | 14 | 57.14 % |
531 | 58 | 25.40 % |
507 | 32 | 46.03 % |
505 | 33 | 41.27 % |
503 | 49 | 34.92 % |
474 | 32 | 44.44 % |
444 | 25 | 50.79 % |
441 | 34 | 42.86 % |
439 | 50 | 36.51 % |
437 | 39 | 38.10 % |
424 | 17 | 57.14 % |
421 | 13 | 58.73 % |
418 | 36 | 42.86 % |
411 | 46 | 33.33 % |
383 | 46 | 34.92 % |
376 | 23 | 49.21 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
594 | 10 | Fetshua vs RabbitShark | RabbitShark WINS | |
594 | 9 | Fetshua vs Bergina6 | Fetshua WINS | |
594 | 8 | Foou vs Fetshua | Foou WINS | |
594 | 7 | Michaelkus vs Fetshua | Fetshua WINS | |
594 | 6 | Fetshua vs Lukens | Fetshua WINS | |
594 | 5 | Fetshua vs big_z123 | Fetshua WINS | |
594 | 4 | Fetshua vs baldypaul | baldypaul WINS | |
594 | 3 | Fetshua vs jackgunski | jackgunski WINS | |
594 | 2 | Fetshua vs YangMKII | YangMKII WINS | |
594 | 1 | Fetshua vs noobbsky | Fetshua WINS | |
593 | 30 | docciavelli vs Fetshua | Fetshua WINS | |
593 | 29 | Fetshua vs 349333467 | Fetshua WINS | |
593 | 28 | Fetshua vs arst987 | arst987 WINS | |
593 | 27 | Fetshua vs djm88 | djm88 WINS | |
593 | 26 | random_things vs Fetshua | random_things WINS | |
593 | 25 | Knynye vs Fetshua | Fetshua WINS | |
593 | 24 | Fetshua vs eduardo041 | Fetshua WINS | |
593 | 23 | Fetshua vs firemixgt19 | Fetshua WINS | |
593 | 22 | ms0523485 vs Fetshua | ms0523485 WINS | |
593 | 21 | Fetshua vs Kelpp | Fetshua WINS | |
593 | 20 | Fetshua vs dlitt000 | Fetshua WINS | |
593 | 19 | sharknf24 vs Fetshua | Fetshua WINS | |
593 | 18 | mussclor vs Fetshua | mussclor WINS | |
593 | 17 | Fetshua vs Oestefjells | Fetshua WINS | |
593 | 16 | Vagabondify vs Fetshua | Vagabondify WINS | |
593 | 15 | Fetshua vs robinhio1995 | Fetshua WINS | |
593 | 14 | Fetshua vs mateusz444777 | Fetshua WINS | |
593 | 13 | Fetshua vs Scaremaker | Scaremaker WINS | |
593 | 12 | Vonen_ vs Fetshua | Fetshua WINS | |
593 | 11 | Fetshua vs zonfry | Fetshua WINS | |
593 | 10 | LKC159 vs Fetshua | LKC159 WINS | |
593 | 9 | UCWutHapnzLarry vs Fetshua | UCWutHapnzLarry WINS | |
593 | 8 | Fetshua vs jlook587 | jlook587 WINS | |
593 | 7 | monsenanna vs Fetshua | monsenanna WINS | |
593 | 6 | Fetshua vs jeremyx | Fetshua WINS | |
593 | 5 | Fetshua vs staaaf | Fetshua WINS | |
593 | 4 | baldypaul vs Fetshua | Fetshua WINS | |
593 | 3 | Fetshua vs xenos3 | xenos3 WINS | |
593 | 2 | Fetshua vs sap001 | Fetshua WINS | |
593 | 1 | Fetshua vs notenough | Fetshua WINS | |
592 | 26 | Fetshua vs DaveLukies | DaveLukies WINS | |
592 | 25 | AnthonyV2 vs Fetshua | AnthonyV2 WINS | |
592 | 24 | phis vs Fetshua | phis WINS | |
592 | 23 | Fetshua vs Game_Boy_Logan | Fetshua WINS | |
592 | 22 | Fetshua vs Weasel84 | Weasel84 WINS | |
592 | 21 | Fetshua vs GPStudios | GPStudios WINS | |
592 | 20 | Jcsguy vs Fetshua | Fetshua WINS | |
592 | 19 | gameexplainer2 vs Fetshua | gameexplainer2 WINS | |
592 | 18 | monp1213 vs Fetshua | Fetshua WINS | |
592 | 17 | Thuval vs Fetshua | Fetshua WINS |