Squig
Score: 594.610Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
597 | 421 | 4.000 | 54-16-357 | 12.65 | 416 |
596 | 289 | 36.200 | 274-38-156 | 58.55 | 157 |
595 | 30 | 70.600 | 436-148-150 | 59.40 | 136 |
594 | 381 | 29.400 | 363-47-263 | 53.94 | 273 |
593 | 254 | 7.850 | 689-136-212 | 66.44 | 105 |
592 | 645 | 5.700 | 193-53-454 | 27.57 | 582 |
591 | 172 | 48.900 | 467-39-153 | 70.86 | 157 |
590 | 195 | 112.500 | 181-53-184 | 43.30 | 219 |
589 | 335 | 37.600 | 344-64-113 | 66.03 | 42 |
588 | 412 | 23.300 | 179-38-426 | 27.84 | 462 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.965 | 41 | 41.27 % |
1.964 | 41 | 41.27 % |
1.963 | 36 | 41.27 % |
1.943 | 30 | 47.62 % |
1.942 | 16 | 52.38 % |
1.939 | 31 | 41.27 % |
1.938 | 35 | 49.21 % |
1.915 | 10 | 58.73 % |
1.914 | 13 | 58.73 % |
1.901 | 31 | 49.21 % |
1.899 | 4 | 68.25 % |
1.894 | 14 | 53.97 % |
1.884 | 15 | 53.97 % |
1.883 | 20 | 52.38 % |
1.882 | 49 | 34.92 % |
1.858 | 16 | 53.97 % |
1.857 | 7 | 65.08 % |
1.856 | 25 | 44.44 % |
1.854 | 12 | 58.73 % |
1.844 | 61 | 6.35 % |
1.842 | 18 | 55.56 % |
1.838 | 29 | 50.79 % |
1.836 | 53 | 31.75 % |
1.835 | 52 | 33.33 % |
1.826 | 42 | 39.68 % |
1.824 | 55 | 30.16 % |
1.823 | 47 | 38.10 % |
1.807 | 49 | 39.68 % |
1.806 | 55 | 28.57 % |
1.805 | 30 | 53.97 % |
1.804 | 31 | 47.62 % |
1.795 | 40 | 39.68 % |
1.793 | 16 | 53.97 % |
1.792 | 37 | 42.86 % |
1.791 | 16 | 50.79 % |
1.784 | 27 | 46.03 % |
1.783 | 7 | 58.73 % |
1.780 | 53 | 31.75 % |
1.775 | 36 | 39.68 % |
1.758 | 33 | 39.68 % |
1.757 | 46 | 33.33 % |
1.755 | 19 | 52.38 % |
1.750 | 34 | 42.86 % |
1.741 | 9 | 60.32 % |
1.728 | 30 | 44.44 % |
1.719 | 12 | 53.97 % |
1.718 | 33 | 42.86 % |
1.716 | 28 | 46.03 % |
1.715 | 48 | 38.10 % |
1.708 | 36 | 44.44 % |
1.694 | 12 | 57.14 % |
1.693 | 27 | 49.21 % |
1.691 | 42 | 36.51 % |
1.681 | 3 | 66.67 % |
1.677 | 47 | 31.75 % |
1.670 | 44 | 34.92 % |
1.669 | 22 | 52.38 % |
1.648 | 47 | 39.68 % |
1.637 | 44 | 38.10 % |
1.635 | 55 | 23.81 % |
1.634 | 31 | 46.03 % |
1.615 | 43 | 39.68 % |
1.614 | 44 | 39.68 % |
1.609 | 23 | 53.97 % |
1.608 | 19 | 52.38 % |
1.600 | 58 | 28.57 % |
1.598 | 37 | 42.86 % |
1.596 | 52 | 31.75 % |
1.595 | 48 | 31.75 % |
1.586 | 48 | 33.33 % |
1.574 | 18 | 57.14 % |
1.573 | 11 | 57.14 % |
1.572 | 22 | 52.38 % |
1.558 | 42 | 34.92 % |
1.557 | 35 | 42.86 % |
1.556 | 28 | 44.44 % |
1.544 | 29 | 47.62 % |
1.532 | 11 | 58.73 % |
1.530 | 30 | 47.62 % |
1.526 | 4 | 69.84 % |
1.521 | 21 | 50.79 % |
1.508 | 37 | 42.86 % |
1.493 | 1 | 68.25 % |
1.486 | 18 | 57.14 % |
1.464 | 38 | 42.86 % |
1.452 | 33 | 42.86 % |
1.451 | 53 | 26.98 % |
1.450 | 11 | 58.73 % |
1.447 | 32 | 44.44 % |
1.419 | 28 | 46.03 % |
1.405 | 41 | 38.10 % |
1.400 | 44 | 36.51 % |
1.398 | 30 | 44.44 % |
1.397 | 34 | 41.27 % |
1.373 | 7 | 69.84 % |
1.361 | 36 | 41.27 % |
1.360 | 8 | 60.32 % |
1.356 | 38 | 39.68 % |
1.355 | 38 | 41.27 % |
1.325 | 56 | 23.81 % |
1.312 | 13 | 60.32 % |
1.305 | 49 | 26.98 % |
1.299 | 45 | 38.10 % |
1.298 | 25 | 52.38 % |
1.282 | 18 | 61.90 % |
1.281 | 23 | 49.21 % |
1.244 | 2 | 66.67 % |
1.243 | 19 | 57.14 % |
1.241 | 28 | 49.21 % |
1.238 | 48 | 31.75 % |
1.237 | 8 | 60.32 % |
1.236 | 30 | 41.27 % |
1.224 | 8 | 55.56 % |
1.195 | 26 | 47.62 % |
1.193 | 26 | 49.21 % |
1.192 | 57 | 22.22 % |
1.182 | 37 | 42.86 % |
1.161 | 17 | 55.56 % |
1.126 | 23 | 49.21 % |
1.124 | 40 | 41.27 % |
1.085 | 36 | 38.10 % |
1.073 | 12 | 63.49 % |
1.070 | 49 | 33.33 % |
1.069 | 29 | 44.44 % |
1.067 | 7 | 53.97 % |
1.052 | 8 | 60.32 % |
1.041 | 20 | 53.97 % |
1.025 | 46 | 36.51 % |
1.009 | 13 | 58.73 % |
1.003 | 5 | 65.08 % |
998 | 20 | 52.38 % |
996 | 45 | 38.10 % |
985 | 55 | 26.98 % |
983 | 17 | 53.97 % |
965 | 23 | 49.21 % |
957 | 35 | 42.86 % |
954 | 36 | 42.86 % |
953 | 9 | 61.90 % |
937 | 24 | 50.79 % |
936 | 7 | 61.90 % |
934 | 40 | 44.44 % |
919 | 22 | 53.97 % |
910 | 35 | 39.68 % |
894 | 36 | 44.44 % |
881 | 51 | 34.92 % |
877 | 25 | 44.44 % |
866 | 31 | 41.27 % |
864 | 20 | 52.38 % |
850 | 31 | 46.03 % |
842 | 31 | 44.44 % |
841 | 2 | 61.90 % |
837 | 3 | 68.25 % |
836 | 41 | 41.27 % |
835 | 35 | 41.27 % |
830 | 19 | 50.79 % |
813 | 19 | 50.79 % |
812 | 16 | 53.97 % |
805 | 21 | 49.21 % |
802 | 6 | 60.32 % |
797 | 48 | 31.75 % |
762 | 29 | 47.62 % |
715 | 41 | 41.27 % |
711 | 50 | 36.51 % |
675 | 32 | 44.44 % |
665 | 44 | 34.92 % |
642 | 53 | 30.16 % |
620 | 39 | 39.68 % |
617 | 28 | 42.86 % |
592 | 60 | 6.35 % |
507 | 61 | 12.70 % |
385 | 33 | 42.86 % |
348 | 48 | 31.75 % |
305 | 51 | 31.75 % |
275 | 44 | 38.10 % |
264 | 33 | 41.27 % |
252 | 33 | 42.86 % |
246 | 32 | 44.44 % |
219 | 7 | 61.90 % |
182 | 52 | 33.33 % |
177 | 30 | 44.44 % |
172 | 49 | 30.16 % |
160 | 17 | 57.14 % |
139 | 23 | 50.79 % |
130 | 41 | 39.68 % |
116 | 43 | 38.10 % |
111 | 39 | 36.51 % |
105 | 14 | 50.79 % |
100 | 21 | 49.21 % |
94 | 33 | 44.44 % |
66 | 25 | 46.03 % |
53 | 12 | 53.97 % |
45 | 29 | 49.21 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
597 | 5 | kappadozianer vs Squig | kappadozianer WINS | |
597 | 4 | spaniero911 vs Squig | spaniero911 WINS | |
597 | 3 | Squig vs ucbu | ucbu WINS | |
597 | 2 | Nerevar87 vs Squig | Nerevar87 WINS | |
597 | 1 | Squig vs LuCiAnO241 | LuCiAnO241 WINS | |
596 | 30 | Squig vs zepko | zepko WINS | |
596 | 29 | aiel42 vs Squig | aiel42 WINS | |
596 | 28 | Squig vs pockiemockie | pockiemockie WINS | |
596 | 27 | Squig vs Tamatortue | Tamatortue WINS | |
596 | 26 | Squig vs tony_yayo1748 | Squig WINS | |
596 | 25 | pepperpunk vs Squig | Squig WINS | |
596 | 24 | blondebuffalos vs Squig | blondebuffalos WINS | |
596 | 23 | Squig vs evert2 | Squig WINS | |
596 | 22 | Squig vs spamkuba | spamkuba WINS | |
596 | 21 | Squig vs sotenkoten | Squig WINS | |
596 | 20 | hogehoge84 vs Squig | Squig WINS | |
596 | 19 | Nippo_73 vs Squig | Squig WINS | |
596 | 18 | oldgamerguy vs Squig | oldgamerguy WINS | |
596 | 17 | fidelis_anim vs Squig | Squig WINS | |
596 | 16 | konst_dm vs Squig | konst_dm WINS | |
596 | 15 | SlumberingGiant vs Squig | SlumberingGiant WINS | |
596 | 14 | Mentysh vs Squig | Squig WINS | |
596 | 13 | bob__1234 vs Squig | bob__1234 WINS | |
596 | 12 | a916111a vs Squig | Squig WINS | |
596 | 11 | SAlop vs Squig | SAlop WINS | |
596 | 10 | Squig vs Thuval | Squig WINS | |
596 | 9 | Squig vs Pipirupiru | Pipirupiru WINS | |
596 | 8 | Squig vs Kelpp | Kelpp WINS | |
596 | 7 | Squig vs cezdor | Squig WINS | |
596 | 6 | SweepSwing vs Squig | SweepSwing WINS | |
596 | 5 | Squig vs Oestefjells | Oestefjells WINS | |
596 | 4 | Squig vs toothsome | Squig WINS | |
596 | 3 | alybest vs Squig | alybest WINS | |
596 | 2 | Squig vs yezurof | Squig WINS | |
596 | 1 | ScottI31 vs Squig | Squig WINS | |
595 | 31 | Squig vs TrueAcedia | TrueAcedia WINS | |
595 | 30 | Squig vs potatopeppie | Squig WINS | |
595 | 29 | Squig vs jbs1111 | Squig WINS | |
595 | 28 | Lukens vs Squig | Lukens WINS | |
595 | 27 | Squig vs pebl | Squig WINS | |
595 | 26 | Squig vs Weasel84 | Weasel84 WINS | |
595 | 25 | smurfbait vs Squig | Squig WINS | |
595 | 24 | Squig vs docciavelli | Squig WINS | |
595 | 23 | gurusya896 vs Squig | Squig WINS | |
595 | 22 | Squig vs Bergina6 | Squig WINS | |
595 | 21 | Squig vs TENEBR | Squig WINS | |
595 | 20 | Squig vs vd3v | vd3v WINS | |
595 | 19 | Squig vs LiamLP | LiamLP WINS | |
595 | 18 | Squig vs SAlop | Squig WINS | |
595 | 17 | Suggah vs Squig | Squig WINS |