darkzerp
Score: 3.700Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
586 | 672 | 3.700 | 510-152-378 | 49.04 | 441 |
481 | 955 | 2.490 | 330-176-696 | 27.45 | 1.006 |
473 | 433 | 24.800 | 421-26-232 | 62.00 | 104 |
469 | 171 | 46.800 | 484-39-114 | 75.98 | 102 |
464 | 59 | 220.000 | 380-38-79 | 76.46 | 48 |
460 | 516 | 3.860 | 388-152-360 | 43.11 | 486 |
459 | 99 | 55.700 | 454-67-133 | 69.42 | 160 |
453 | 83 | 8.610 | 694-58-190 | 73.67 | 67 |
439 | 249 | 7.450 | 831-55-106 | 83.77 | 97 |
434 | 30 | 64.100 | 564-28-77 | 84.30 | 34 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.766 | 53 | 34.92 % |
1.717 | 57 | 26.98 % |
1.692 | 8 | 61.90 % |
810 | 19 | 49.21 % |
806 | 56 | 26.98 % |
786 | 24 | 52.38 % |
784 | 10 | 57.14 % |
782 | 40 | 41.27 % |
780 | 46 | 36.51 % |
761 | 22 | 53.97 % |
760 | 15 | 53.97 % |
759 | 16 | 50.79 % |
737 | 39 | 38.10 % |
734 | 26 | 46.03 % |
733 | 35 | 41.27 % |
685 | 51 | 33.33 % |
683 | 9 | 57.14 % |
639 | 16 | 55.56 % |
593 | 18 | 52.38 % |
588 | 33 | 44.44 % |
541 | 37 | 41.27 % |
514 | 12 | 57.14 % |
508 | 8 | 60.32 % |
486 | 35 | 44.44 % |
479 | 9 | 58.73 % |
465 | 39 | 39.68 % |
451 | 40 | 42.86 % |
449 | 16 | 55.56 % |
445 | 37 | 44.44 % |
436 | 20 | 52.38 % |
304 | 52 | 31.75 % |
301 | 40 | 36.51 % |
259 | 42 | 38.10 % |
42 | 38 | 39.68 % |
29 | 27 | 50.79 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|---|---|---|---|
586 | 26 | Simtrota vs darkzerp | Simtrota WINS | |
586 | 25 | kolega21 vs darkzerp | darkzerp WINS | |
586 | 24 | darkzerp vs Dacky | darkzerp WINS | |
586 | 23 | darkzerp vs Simtrota | Simtrota WINS | |
586 | 22 | darkzerp vs WuBinH | darkzerp WINS | |
586 | 21 | darkzerp vs kolega21 | darkzerp WINS | |
586 | 20 | darkzerp vs Mendoka | Mendoka WINS | |
586 | 19 | qqlala vs darkzerp | qqlala WINS | |
586 | 18 | darkzerp vs RoyalZig | darkzerp WINS | |
586 | 17 | darkzerp vs arduinoMASTEH | darkzerp WINS | |
586 | 16 | blorginhenry vs darkzerp | blorginhenry WINS | |
586 | 15 | darkzerp vs LBM18 | LBM18 WINS | |
586 | 14 | WuBinH vs darkzerp | darkzerp WINS | |
586 | 13 | Bogus_wheel vs darkzerp | Bogus_wheel WINS | |
586 | 12 | darkzerp vs Hiranides | Hiranides WINS | |
586 | 11 | RoyalZig vs darkzerp | darkzerp WINS | |
586 | 10 | darkzerp vs PiratePete | PiratePete WINS | |
586 | 9 | ThorMcBalbo vs darkzerp | darkzerp WINS | |
586 | 8 | darkzerp vs LKC159 | LKC159 WINS | |
586 | 7 | darkzerp vs WuBinH | darkzerp WINS | |
586 | 6 | Crank071 vs darkzerp | darkzerp WINS | |
586 | 5 | darkzerp vs nelos71 | nelos71 WINS | |
586 | 4 | theletsplaycurse vs darkzerp | theletsplaycurse WINS | |
586 | 3 | warb_null vs darkzerp | darkzerp WINS | |
586 | 2 | notenough vs darkzerp | notenough WINS | |
586 | 1 | SweepSwing vs darkzerp | SweepSwing WINS |