11508
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
493 | 230 | 58.200 | 428-121-261 | 52.84 | 312 |
492 | 88 | 232.000 | 345-63-142 | 62.73 | 130 |
491 | 180 | 103.000 | 363-53-277 | 52.38 | 171 |
490 | 481 | 41.100 | 507-129-254 | 56.97 | 200 |
489 | 328 | 52.100 | 570-70-207 | 67.30 | 163 |
488 | 192 | 10.330 | 891-115-217 | 72.85 | 224 |
487 | 193 | 72.500 | 569-164-183 | 62.12 | 99 |
486 | 316 | 54.900 | 501-114-248 | 58.05 | 150 |
485 | 268 | 133.000 | 267-69-196 | 50.19 | 253 |
484 | 267 | 90.000 | 370-130-215 | 51.75 | 209 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
1.141 | 13 | 52.38 % |
1.140 | 51 | 30.16 % |
1.137 | 32 | 42.86 % |
1.134 | 31 | 39.68 % |
1.131 | 33 | 44.44 % |
1.130 | 20 | 49.21 % |
1.091 | 17 | 55.56 % |
1.087 | 26 | 49.21 % |
1.084 | 47 | 38.10 % |
1.080 | 55 | 23.81 % |
462 | 31 | 49.21 % |
337 | 6 | 60.32 % |
329 | 16 | 53.97 % |
326 | 42 | 44.44 % |
322 | 39 | 38.10 % |
320 | 41 | 36.51 % |
318 | 35 | 44.44 % |
315 | 38 | 41.27 % |
314 | 31 | 44.44 % |
294 | 25 | 50.79 % |
291 | 40 | 42.86 % |
287 | 34 | 41.27 % |
285 | 49 | 34.92 % |
281 | 29 | 47.62 % |
279 | 44 | 36.51 % |
252 | 58 | 25.40 % |
247 | 30 | 41.27 % |
244 | 53 | 30.16 % |
242 | 18 | 53.97 % |
239 | 40 | 36.51 % |
198 | 25 | 46.03 % |
168 | 23 | 49.21 % |
164 | 11 | 57.14 % |
161 | 31 | 47.62 % |
158 | 53 | 28.57 % |
89 | 54 | 31.75 % |
85 | 42 | 38.10 % |
80 | 41 | 33.33 % |
76 | 11 | 63.49 % |
73 | 3 | 69.84 % |
55 | 43 | 34.92 % |
48 | 30 | 44.44 % |
39 | 40 | 39.68 % |
31 | 53 | 23.81 % |
18 | 8 | 57.14 % |
3 | 46 | 31.75 % |
Last 50 battles
Tournament | Round | Fight | Result | Replay |
---|