10139
Score: 0Last 10 Tournaments
Tournament | Position | Points | W-D-L | WR % | WR Pos |
---|---|---|---|---|---|
890 | 52 | 66.250 | 216-32-67 | 68.57 | 38 |
888 | 314 | 10.125 | 117-23-253 | 29.77 | 271 |
886 | 35 | 45.500 | 233-63-101 | 58.69 | 36 |
883 | 32 | 68.500 | 176-47-81 | 57.89 | 70 |
882 | 57 | 37.750 | 230-12-115 | 64.43 | 117 |
881 | 47 | 40.250 | 196-56-115 | 53.41 | 71 |
880 | 458 | 4.000 | 212-32-292 | 39.55 | 303 |
879 | 63 | 40.750 | 244-44-99 | 63.05 | 36 |
878 | 46 | 45.125 | 276-51-78 | 68.15 | 24 |
877 | 285 | 14.000 | 61-11-246 | 19.18 | 269 |
Flash Tournaments
Tournament | Position | WR % |
---|---|---|
3.069 | 64 | 0.00 % |
3.067 | 64 | 0.00 % |
3.045 | 63 | 1.59 % |
3.026 | 63 | 1.59 % |
3.020 | 64 | 0.00 % |
2.983 | 64 | 0.00 % |
2.971 | 64 | 0.00 % |
2.970 | 64 | 0.00 % |
2.916 | 64 | 0.00 % |
2.898 | 64 | 0.00 % |
2.482 | 10 | 65.08 % |
2.481 | 62 | 1.59 % |
2.425 | 15 | 57.14 % |
2.424 | 50 | 34.92 % |
2.422 | 37 | 38.10 % |
2.419 | 10 | 61.90 % |
2.418 | 28 | 47.62 % |
2.417 | 11 | 61.90 % |
2.416 | 17 | 58.73 % |
2.415 | 10 | 60.32 % |
2.384 | 41 | 36.51 % |
2.379 | 13 | 55.56 % |
2.376 | 33 | 47.62 % |
2.374 | 9 | 47.62 % |
2.373 | 31 | 44.44 % |
2.372 | 24 | 47.62 % |
2.371 | 41 | 38.10 % |
2.370 | 38 | 34.92 % |
2.358 | 10 | 61.90 % |
2.355 | 37 | 42.86 % |
2.354 | 30 | 47.62 % |
2.353 | 31 | 49.21 % |
2.352 | 34 | 39.68 % |
2.348 | 17 | 57.14 % |
2.347 | 9 | 65.08 % |
2.339 | 18 | 53.97 % |
2.328 | 5 | 66.67 % |
2.326 | 24 | 53.97 % |
2.325 | 21 | 49.21 % |
2.315 | 15 | 53.97 % |
2.314 | 19 | 47.62 % |
2.313 | 23 | 55.56 % |
2.312 | 23 | 57.14 % |
2.311 | 9 | 68.25 % |
2.297 | 13 | 57.14 % |
2.296 | 34 | 42.86 % |
2.294 | 28 | 52.38 % |
2.282 | 25 | 49.21 % |
2.279 | 16 | 58.73 % |
2.278 | 18 | 49.21 % |
Last 50 T1 battles
Tournament | Round | Fight | Result | Replay |
---|
Last 10 T2 battles
Tournament | Round | Fight | Result | Grids |
---|