Viewing FURIOUS CHERUFE
78
Extra information:
-Setup Usage: Percentage of times a Unit is used.
-Row Usage: Percentage of Rows that contains the Unit.
-Ratio: Average placement of setups containing the Unit.
-Utility: How strong are setups containing this Unit over the ones that doesn't contain it.
* You can sort the columns clicking on the header.
** You can click on the Unit image for detailed unit information.
ID |
Season |
Mode |
Hero |
Followers |
Setup Usage |
Row Usage |
Ratio |
Utility |
1293 | Season 11 | 5 lives | Random Heroes | Mid | 0.37 % | 2.24 % | 59.25 % | 117.71 % |
1292 | Season 11 | Page Rank | Your Common | Low | 0.12 % | 0.75 % | 48.36 % | 97.35 % |
1291 | Season 11 | Lane League | Random 6 Promotion | High | 0.28 % | 1.68 % | 69.34 % | 140.85 % |
1290 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.10 % | 54.23 % | 109.05 % |
1287 | Season 11 | 5 lives | Your Heroes | Mid | 0.08 % | 0.51 % | 51.41 % | 103.44 % |
1285 | Season 11 | Lane League | Rare | High | 0.41 % | 2.24 % | 54.23 % | 122.34 % |
1282 | Season 11 | Lane League | Random Heroes | High | 0.26 % | 1.50 % | 65.49 % | 137.29 % |
1281 | Season 11 | 5 lives | Your Common | Mid | 0.69 % | 3.88 % | 32.53 % | 79.65 % |
1280 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.15 % | 0.91 % | 55.89 % | 113.03 % |
1278 | Season 11 | 5 lives | Super Ascended | Mid | 0.16 % | 0.94 % | 51.69 % | 104.20 % |
1276 | Season 11 | Lane League | Your Heroes | High | 0.15 % | 0.88 % | 41.90 % | 80.85 % |
1275 | Season 11 | 5 lives | Super Rare | Mid | 0.01 % | 0.08 % | 19.09 % | 38.24 % |
1274 | Season 11 | Page Rank | Rare | Low | 0.44 % | 2.23 % | 55.55 % | 131.19 % |
1270 | Season 11 | Lane League | Your Common | High | 0.20 % | 1.21 % | 50.19 % | 101.12 % |
1267 | Season 11 | Lane League | Super Ascended | High | 0.04 % | 0.21 % | 68.42 % | 138.12 % |
1265 | Season 11 | Page Rank | Your Heroes | Low | 0.20 % | 0.95 % | 69.89 % | 132.89 % |
1264 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.14 % | 9.66 % | 19.34 % |
1263 | Season 11 | 5 lives | Rare | Mid | 0.12 % | 0.70 % | 18.23 % | 62.27 % |
1262 | Season 11 | Page Rank | Your Rares | Low | 0.02 % | 0.10 % | 28.16 % | 56.47 % |
1261 | Season 11 | Lane League | No Heroes | High | 0.24 % | 1.00 % | 20.06 % | 40.46 % |
1258 | Season 11 | Lane League | Random 6 Promotion | High | 0.47 % | 2.84 % | 48.75 % | 97.23 % |
1256 | Season 11 | Page Rank | Super Ascended | Low | 0.31 % | 1.84 % | 64.51 % | 116.18 % |
1254 | Season 11 | 5 lives | Your Heroes | Mid | 0.01 % | 0.08 % | 4.96 % | 9.92 % |
1253 | Season 11 | Page Rank | Super Rare | Low | 0.25 % | 1.18 % | 28.61 % | 61.47 % |
1252 | Season 11 | Lane League | Rare | High | 0.12 % | 0.74 % | 21.05 % | 95.88 % |
1251 | Season 11 | 5 lives | Your Rares | Mid | 0.68 % | 3.53 % | 46.55 % | 91.94 % |
1249 | Season 11 | Lane League | Random Heroes | High | 0.58 % | 3.16 % | 44.80 % | 98.15 % |
1247 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.45 % | 2.72 % | 62.10 % | 132.70 % |
1245 | Season 11 | 5 lives | Super Ascended | Mid | 0.05 % | 0.32 % | 68.96 % | 139.52 % |
1242 | Season 11 | 5 lives | Super Rare | Mid | 0.05 % | 0.32 % | 21.05 % | 41.94 % |
1240 | Season 11 | Lane League | Your Rares | High | 0.66 % | 3.27 % | 64.69 % | 122.79 % |
1238 | Season 11 | Page Rank | Random Heroes | Low | 0.07 % | 0.32 % | 76.46 % | 141.02 % |
1237 | Season 11 | Lane League | Your Common | High | 0.19 % | 1.11 % | 61.39 % | 128.83 % |
1236 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.26 % | 1.56 % | 42.88 % | 98.74 % |
1235 | Season 11 | Page Rank | Your Legendaries | Low | 0.02 % | 0.10 % | 9.41 % | 18.83 % |
1234 | Season 11 | Lane League | Super Ascended | High | 0.05 % | 0.29 % | 3.86 % | 7.73 % |
1232 | Season 11 | Page Rank | Your Heroes | Low | 0.07 % | 0.41 % | 26.79 % | 53.33 % |
1231 | Season 11 | Lane League | Super Rare | High | 0.17 % | 0.66 % | 9.05 % | 21.98 % |
1227 | Season 11 | 5 lives | Random Heroes | Mid | 0.81 % | 4.59 % | 60.34 % | 132.07 % |
1226 | Season 11 | Page Rank | Your Common | Low | 3.25 % | 13.42 % | 63.40 % | 145.54 % |
1224 | Season 11 | 5 lives | Your Legendaries | Mid | 0.07 % | 0.26 % | 31.85 % | 58.59 % |
1223 | Season 11 | Page Rank | Super Ascended | Low | 0.48 % | 2.89 % | 56.30 % | 98.74 % |
1220 | Season 11 | Page Rank | Super Rare | Low | 0.01 % | 0.09 % | 10.13 % | 20.28 % |
1218 | Season 11 | 5 lives | Your Rares | Mid | 0.03 % | 0.18 % | 32.46 % | 65.00 % |
1217 | Season 11 | Page Rank | No Heroes | Low | 0.08 % | 0.47 % | 2.52 % | 4.19 % |
1216 | Season 11 | Lane League | Random Heroes | High | 0.10 % | 0.62 % | 7.83 % | 15.34 % |
1214 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.24 % | 1.25 % | 54.74 % | 110.88 % |
1209 | Season 11 | 5 lives | Super Rare | Mid | 0.19 % | 0.93 % | 44.07 % | 94.09 % |
1207 | Season 11 | Lane League | Your Rares | High | 0.50 % | 2.92 % | 48.96 % | 109.90 % |
1206 | Season 11 | 5 lives | No Heroes | Mid | 0.52 % | 2.48 % | 46.26 % | 91.07 % |
1202 | Season 11 | Page Rank | Your Legendaries | Low | 0.14 % | 0.77 % | 21.68 % | 40.55 % |
1199 | Season 11 | Page Rank | Your Heroes | Low | 0.02 % | 0.12 % | 13.04 % | 26.13 % |
1198 | Season 11 | Lane League | Super Rare | High | 0.06 % | 0.13 % | 50.00 % | 100.65 % |
1196 | Season 11 | Page Rank | Your Rares | Low | 0.67 % | 4.04 % | 74.86 % | 172.67 % |
1195 | Season 11 | Lane League | No Heroes | High | 0.31 % | 1.27 % | 50.47 % | 99.57 % |
1194 | Season 11 | 5 lives | Random Heroes | Mid | 0.08 % | 0.51 % | 73.54 % | 152.62 % |
1188 | Season 11 | 5 lives | Your Heroes | Mid | 0.08 % | 0.36 % | 11.53 % | 20.99 % |
1187 | Season 11 | Page Rank | Super Rare | Low | 0.14 % | 0.75 % | 55.35 % | 104.24 % |
1185 | Season 11 | 5 lives | Your Rares | Mid | 0.18 % | 1.10 % | 49.05 % | 96.14 % |
1184 | Season 11 | Page Rank | No Heroes | Low | 0.09 % | 0.57 % | 49.55 % | 107.96 % |
1183 | Season 11 | Lane League | Random Heroes | High | 0.82 % | 2.80 % | 24.42 % | 89.76 % |
1181 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.27 % | 0.99 % | 70.54 % | 153.85 % |
1180 | Season 11 | Lane League | Your Legendaries | High | 0.02 % | 0.09 % | 2.83 % | 5.66 % |
1177 | Season 11 | Lane League | Your Heroes | High | 0.02 % | 0.11 % | 5.46 % | 10.94 % |
1176 | Season 11 | 5 lives | Super Rare | Mid | 0.02 % | 0.10 % | 67.18 % | 135.30 % |
1174 | Season 11 | Lane League | Your Rares | High | 0.46 % | 2.33 % | 45.26 % | 101.02 % |
1173 | Season 11 | 5 lives | No Heroes | Mid | 0.53 % | 2.50 % | 48.83 % | 100.14 % |
1170 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.37 % | 1.81 % | 44.78 % | 123.17 % |
1169 | Season 11 | Page Rank | Your Legendaries | Low | 0.55 % | 3.09 % | 13.68 % | 32.06 % |
1166 | Season 11 | Page Rank | Your Heroes | Low | 0.02 % | 0.09 % | 12.09 % | 24.21 % |
1165 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.10 % | 34.29 % | 68.80 % |
1163 | Season 11 | Page Rank | Your Rares | Low | 0.69 % | 4.13 % | 68.28 % | 152.07 % |
1162 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.10 % | 29.06 % | 58.30 % |
1161 | Season 11 | 5 lives | Random Heroes | Mid | 1.13 % | 5.65 % | 49.13 % | 112.46 % |
1159 | Season 11 | Lane League | Random 6 Promotion | High | 1.94 % | 8.44 % | 38.34 % | 84.69 % |
1158 | Season 11 | 5 lives | Your Legendaries | Mid | 0.12 % | 0.74 % | 22.15 % | 49.30 % |
1156 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.09 % | 16.74 % | 33.54 % |
1154 | Season 11 | Page Rank | Super Rare | Low | 0.05 % | 0.19 % | 24.81 % | 67.08 % |
1152 | Season 11 | 5 lives | Your Rares | Mid | 0.20 % | 1.11 % | 65.53 % | 137.73 % |
1151 | Season 11 | Page Rank | No Heroes | Low | 0.73 % | 3.50 % | 46.97 % | 101.91 % |
1150 | Season 11 | Lane League | Random Heroes | High | 0.51 % | 2.87 % | 20.58 % | 49.64 % |
1147 | Season 11 | Lane League | Your Legendaries | High | 0.09 % | 0.55 % | 7.31 % | 21.86 % |
1145 | Season 11 | Page Rank | No Heroes | Low | 0.06 % | 0.35 % | 59.57 % | 99.56 % |
1143 | Season 11 | 5 lives | Super Rare | Mid | 0.09 % | 0.42 % | 49.42 % | 106.13 % |
1141 | Season 11 | Lane League | Your Rares | High | 0.37 % | 1.88 % | 51.96 % | 106.49 % |
1140 | Season 11 | 5 lives | No Heroes | Mid | 0.18 % | 1.01 % | 59.72 % | 115.50 % |
1137 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.15 % | 0.62 % | 70.35 % | 149.03 % |
1136 | Season 11 | Page Rank | Your Legendaries | Low | 0.23 % | 0.96 % | 17.39 % | 38.93 % |
1134 | Season 11 | 5 lives | No Heroes | Mid | 3.33 % | 13.08 % | 47.91 % | 98.74 % |
1133 | Season 11 | Page Rank | Your Heroes | Low | 0.01 % | 0.09 % | 25.64 % | 51.40 % |
1132 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.12 % | 6.67 % | 13.30 % |
1130 | Season 11 | Page Rank | Your Rares | Low | 0.79 % | 4.76 % | 68.62 % | 156.33 % |
1129 | Season 11 | Lane League | No Heroes | High | 0.23 % | 1.09 % | 61.95 % | 129.74 % |
1128 | Season 11 | 5 lives | Random Heroes | Mid | 4.78 % | 15.57 % | 52.58 % | 110.38 % |
1126 | Season 11 | Lane League | Random 6 Promotion | High | 0.08 % | 0.34 % | 75.11 % | 142.54 % |
1125 | Season 11 | 5 lives | Your Legendaries | Mid | 0.09 % | 0.43 % | 19.92 % | 32.16 % |
1122 | Season 11 | 5 lives | Your Heroes | Mid | 0.05 % | 0.29 % | 1.93 % | 3.87 % |
1121 | Season 11 | Page Rank | Super Rare | Low | 0.08 % | 0.29 % | 74.63 % | 141.04 % |
1119 | Season 11 | 5 lives | Your Rares | Mid | 0.14 % | 0.84 % | 71.34 % | 146.06 % |
1118 | Season 11 | Page Rank | No Heroes | Low | 0.09 % | 0.31 % | 20.55 % | 56.72 % |
1117 | Season 11 | Lane League | Random Heroes | High | 0.03 % | 0.09 % | 89.13 % | 179.66 % |
1115 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.02 % | 0.09 % | 3.23 % | 6.45 % |
1114 | Season 11 | Lane League | Your Legendaries | High | 0.05 % | 0.19 % | 36.93 % | 91.91 % |
1113 | Season 11 | 5 lives | Super Ascended | Mid | 0.04 % | 0.24 % | 51.31 % | 103.07 % |
1111 | Season 11 | Lane League | Your Heroes | High | 0.01 % | 0.06 % | 8.60 % | 17.20 % |
1110 | Season 11 | 5 lives | Super Rare | Mid | 0.07 % | 0.33 % | 37.12 % | 78.02 % |
1108 | Season 11 | Lane League | Your Rares | High | 0.25 % | 1.50 % | 51.61 % | 109.32 % |
1106 | Season 11 | Page Rank | Random Heroes | Low | 0.13 % | 0.63 % | 38.78 % | 77.18 % |
1103 | Season 11 | Page Rank | Your Legendaries | Low | 0.22 % | 0.94 % | 22.46 % | 48.94 % |
1099 | Season 11 | Lane League | Super Rare | High | 0.10 % | 0.16 % | 44.15 % | 52.88 % |
1097 | Season 11 | Page Rank | Your Rares | Low | 0.58 % | 3.45 % | 71.14 % | 156.63 % |
1096 | Season 11 | Lane League | No Heroes | High | 0.16 % | 0.91 % | 35.12 % | 79.04 % |
1095 | Season 11 | 5 lives | Random Heroes | Mid | 0.10 % | 0.46 % | 28.29 % | 66.15 % |
1093 | Season 11 | Lane League | Random 6 Promotion | High | 0.13 % | 0.44 % | 66.23 % | 123.18 % |
1092 | Season 11 | 5 lives | Your Legendaries | Mid | 0.17 % | 0.66 % | 10.65 % | 37.11 % |
1091 | Season 11 | Page Rank | Super Ascended | Low | 0.04 % | 0.15 % | 27.61 % | 41.77 % |
1088 | Season 11 | Page Rank | Super Rare | Low | 0.06 % | 0.22 % | 48.33 % | 111.34 % |
1086 | Season 11 | 5 lives | Your Rares | Mid | 0.31 % | 1.60 % | 62.43 % | 130.20 % |
1085 | Season 11 | Page Rank | No Heroes | Low | 2.14 % | 10.18 % | 28.60 % | 51.04 % |
1084 | Season 11 | Lane League | Random Heroes | High | 0.32 % | 0.73 % | 10.43 % | 66.17 % |
1082 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.04 % | 0.21 % | 55.36 % | 111.24 % |
1081 | Season 11 | Lane League | Your Legendaries | High | 0.04 % | 0.08 % | 73.95 % | 148.74 % |
1078 | Season 11 | Lane League | Your Heroes | High | 0.04 % | 0.07 % | 6.67 % | 13.34 % |
1077 | Season 11 | 5 lives | Super Rare | Mid | 0.02 % | 0.13 % | 80.16 % | 161.48 % |
1075 | Season 11 | Lane League | Your Rares | High | 0.49 % | 2.81 % | 40.45 % | 93.65 % |
1073 | Season 11 | Page Rank | Random Heroes | Low | 0.25 % | 1.51 % | 37.32 % | 108.91 % |
1071 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.08 % | 0.40 % | 35.31 % | 74.62 % |
1070 | Season 11 | Page Rank | Your Legendaries | Low | 0.32 % | 1.42 % | 13.08 % | 22.97 % |
1067 | Season 11 | Page Rank | Your Heroes | Low | 0.11 % | 0.50 % | 8.48 % | 24.98 % |
1066 | Season 11 | Lane League | Super Rare | High | 0.05 % | 0.31 % | 29.30 % | 58.44 % |
1064 | Season 11 | Page Rank | Your Rares | Low | 0.69 % | 4.17 % | 70.54 % | 158.99 % |
1063 | Season 11 | Lane League | No Heroes | High | 1.89 % | 7.56 % | 53.58 % | 116.63 % |
1062 | Season 11 | 5 lives | Random Heroes | Mid | 0.08 % | 0.51 % | 31.19 % | 95.54 % |
1060 | Season 11 | Lane League | Random 6 Promotion | High | 2.43 % | 10.92 % | 59.20 % | 119.18 % |
1058 | Season 11 | Page Rank | Super Ascended | Low | 0.08 % | 0.47 % | 32.41 % | 79.90 % |
1054 | Season 11 | Lane League | Rare | High | 0.17 % | 0.63 % | 51.69 % | 105.09 % |
1053 | Season 11 | 5 lives | Your Rares | Mid | 0.01 % | 0.06 % | 26.25 % | 52.59 % |
1052 | Season 11 | Page Rank | No Heroes | Low | 0.17 % | 1.03 % | 66.83 % | 141.83 % |
1051 | Season 11 | Lane League | Random Heroes | High | 0.22 % | 1.35 % | 34.85 % | 69.70 % |
1050 | Season 11 | 5 lives | Your Common | Mid | 0.16 % | 0.60 % | 35.02 % | 86.92 % |
1047 | Season 11 | 5 lives | Super Ascended | Mid | 0.02 % | 0.09 % | 39.38 % | 78.87 % |
1043 | Season 11 | Page Rank | Rare | Low | 0.04 % | 0.21 % | 47.04 % | 84.60 % |
1041 | Season 11 | 5 lives | No Heroes | Mid | 0.45 % | 2.52 % | 49.50 % | 102.18 % |
1040 | Season 11 | Page Rank | Random Heroes | Low | 0.05 % | 0.31 % | 19.57 % | 53.23 % |
1039 | Season 11 | Lane League | Your Common | High | 1.47 % | 6.61 % | 36.42 % | 80.00 % |
1037 | Season 11 | Page Rank | Your Legendaries | Low | 0.08 % | 0.29 % | 67.28 % | 111.52 % |
1036 | Season 11 | Lane League | Super Ascended | High | 0.63 % | 2.46 % | 14.72 % | 33.58 % |
1035 | Season 11 | 5 lives | No Heroes | Mid | 0.04 % | 0.26 % | 1.58 % | 3.17 % |
1034 | Season 11 | Page Rank | Your Heroes | Low | 0.03 % | 0.17 % | 20.19 % | 58.00 % |
1033 | Season 11 | Lane League | Super Rare | High | 0.45 % | 1.37 % | 9.94 % | 24.64 % |
1032 | Season 11 | 5 lives | Rare | Mid | 0.13 % | 0.43 % | 55.44 % | 91.20 % |
1030 | Season 11 | Lane League | No Heroes | High | 0.55 % | 3.28 % | 72.47 % | 159.67 % |
1029 | Season 11 | 5 lives | Random Heroes | Mid | 0.20 % | 0.66 % | 33.97 % | 59.76 % |
1028 | Season 11 | Page Rank | Your Common | Low | 0.13 % | 0.61 % | 35.24 % | 74.79 % |
1025 | Season 10 | Page Rank | Your Heroes | Low | 0.10 % | 0.56 % | 6.87 % | 16.92 % |
1024 | Season 10 | Lane League | Rare & Legendary | High | 1.26 % | 5.72 % | 58.30 % | 122.53 % |
1022 | Season 10 | Page Rank | No Heroes | Low | 0.01 % | 0.06 % | 5.26 % | 10.53 % |
1020 | Season 10 | 5 lives | Your Legendaries | Mid | 0.17 % | 0.99 % | 16.92 % | 43.46 % |
1019 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.44 % | 1.25 % | 63.91 % | 105.20 % |
1018 | Season 10 | Lane League | Super Legendary | High | 0.17 % | 0.65 % | 37.60 % | 106.05 % |
1017 | Season 10 | 5 lives | Your Rares | Mid | 0.23 % | 1.33 % | 71.87 % | 147.72 % |
1015 | Season 10 | Lane League | Common & Rare | High | 0.63 % | 2.69 % | 42.82 % | 111.00 % |
1014 | Season 10 | 5 lives | Your Heroes | Mid | 0.08 % | 0.49 % | 11.82 % | 36.27 % |
1013 | Season 10 | Page Rank | Rare & Legendary | Low | 0.16 % | 0.78 % | 24.05 % | 40.27 % |
1011 | Season 10 | 5 lives | No Heroes | Mid | 0.34 % | 1.13 % | 16.56 % | 31.70 % |
1010 | Season 10 | Page Rank | Super Ascended | Low | 0.13 % | 0.34 % | 1.72 % | 3.43 % |
1008 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.22 % | 0.93 % | 62.96 % | 114.48 % |
1007 | Season 10 | Page Rank | Super Legendary | Low | 0.01 % | 0.07 % | 4.95 % | 9.90 % |
1006 | Season 10 | Lane League | Your Rares | High | 0.76 % | 4.03 % | 44.36 % | 97.47 % |
1005 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.87 % | 4.75 % | 60.77 % | 128.85 % |
1002 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.01 % | 0.08 % | 72.76 % | 146.40 % |
1000 | Season 10 | Lane League | No Heroes | High | 4.15 % | 16.25 % | 44.10 % | 81.74 % |
999 | Season 10 | 5 lives | Super Ascended | Mid | 0.04 % | 0.16 % | 34.46 % | 89.94 % |
998 | Season 10 | Page Rank | Your Legendaries | Low | 0.42 % | 1.57 % | 17.85 % | 60.92 % |
996 | Season 10 | 5 lives | Super Legendary | Mid | 0.08 % | 0.50 % | 22.01 % | 43.59 % |
995 | Season 10 | Page Rank | Your Rares | Low | 0.61 % | 3.64 % | 72.01 % | 160.52 % |
994 | Season 10 | Lane League | Legendary & Ascended | High | 1.53 % | 6.55 % | 48.57 % | 107.13 % |
993 | Season 10 | 5 lives | Common & Rare | Mid | 0.01 % | 0.07 % | 0.68 % | 1.36 % |
992 | Season 10 | Page Rank | Your Heroes | Low | 0.50 % | 1.44 % | 11.74 % | 37.18 % |
991 | Season 10 | Lane League | Rare & Legendary | High | 0.03 % | 0.20 % | 66.00 % | 132.87 % |
987 | Season 10 | 5 lives | Your Legendaries | Mid | 0.04 % | 0.21 % | 24.73 % | 49.38 % |
986 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.53 % | 1.15 % | 16.30 % | 94.96 % |
985 | Season 10 | Lane League | Super Legendary | High | 0.06 % | 0.24 % | 21.08 % | 64.67 % |
984 | Season 10 | 5 lives | Your Rares | Mid | 0.29 % | 1.70 % | 58.71 % | 109.07 % |
983 | Season 10 | Page Rank | Legendary & Ascended | Low | 3.70 % | 13.64 % | 69.16 % | 171.06 % |
982 | Season 10 | Lane League | Common & Rare | High | 0.04 % | 0.25 % | 8.85 % | 17.60 % |
981 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.08 % | 15.60 % | 31.24 % |
980 | Season 10 | Page Rank | Rare & Legendary | Low | 0.61 % | 2.90 % | 38.82 % | 71.99 % |
977 | Season 10 | Page Rank | Super Ascended | Low | 0.03 % | 0.20 % | 28.95 % | 57.84 % |
976 | Season 10 | Lane League | Your Legendaries | High | 0.02 % | 0.13 % | 40.98 % | 82.14 % |
975 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.48 % | 2.56 % | 58.43 % | 104.55 % |
974 | Season 10 | Page Rank | Super Legendary | Low | 0.15 % | 0.76 % | 52.34 % | 146.79 % |
973 | Season 10 | Lane League | Your Rares | High | 0.52 % | 2.68 % | 51.67 % | 100.12 % |
972 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.15 % | 0.58 % | 38.93 % | 83.67 % |
969 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.25 % | 0.98 % | 42.44 % | 82.77 % |
965 | Season 10 | Page Rank | Your Legendaries | Low | 0.38 % | 1.81 % | 14.69 % | 33.20 % |
964 | Season 10 | Lane League | Random Promotion 5 | High | 0.21 % | 0.94 % | 44.05 % | 102.44 % |
963 | Season 10 | 5 lives | Super Legendary | Mid | 0.02 % | 0.13 % | 23.38 % | 46.74 % |
962 | Season 10 | Page Rank | Your Rares | Low | 0.43 % | 2.55 % | 78.16 % | 171.24 % |
961 | Season 10 | Lane League | Legendary & Ascended | High | 0.03 % | 0.16 % | 55.32 % | 111.17 % |
959 | Season 10 | Page Rank | Your Heroes | Low | 0.13 % | 0.78 % | 10.40 % | 38.30 % |
958 | Season 10 | Lane League | Rare & Legendary | High | 0.19 % | 0.66 % | 46.77 % | 100.46 % |
954 | Season 10 | 5 lives | Your Legendaries | Mid | 0.06 % | 0.30 % | 36.44 % | 89.59 % |
953 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.11 % | 0.59 % | 83.44 % | 168.34 % |
952 | Season 10 | Lane League | Super Legendary | High | 0.01 % | 0.07 % | 86.84 % | 174.69 % |
951 | Season 10 | 5 lives | Your Rares | Mid | 0.14 % | 0.82 % | 59.01 % | 119.37 % |
950 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.50 % | 2.74 % | 62.57 % | 130.97 % |
949 | Season 10 | Lane League | Common & Rare | High | 0.13 % | 0.64 % | 24.65 % | 40.53 % |
947 | Season 10 | Page Rank | Rare & Legendary | Low | 0.22 % | 1.22 % | 39.99 % | 89.98 % |
943 | Season 10 | Lane League | Your Legendaries | High | 0.05 % | 0.29 % | 68.55 % | 137.58 % |
942 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.01 % | 0.07 % | 2.96 % | 5.92 % |
940 | Season 10 | Lane League | Your Rares | High | 0.64 % | 3.33 % | 45.28 % | 83.94 % |
939 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.06 % | 0.35 % | 50.93 % | 102.26 % |
937 | Season 10 | Lane League | Your Heroes | High | 0.01 % | 0.06 % | 19.56 % | 39.17 % |
933 | Season 10 | 5 lives | Super Ascended | Mid | 0.07 % | 0.14 % | 27.32 % | 54.66 % |
932 | Season 10 | Page Rank | Your Legendaries | Low | 0.39 % | 1.86 % | 23.58 % | 59.96 % |
931 | Season 10 | Lane League | Random Promotion 5 | High | 0.01 % | 0.06 % | 28.44 % | 56.98 % |
930 | Season 10 | 5 lives | Super Legendary | Mid | 0.07 % | 0.31 % | 46.00 % | 85.65 % |
929 | Season 10 | Page Rank | Your Rares | Low | 0.39 % | 2.36 % | 60.91 % | 125.83 % |
928 | Season 10 | Lane League | Legendary & Ascended | High | 0.88 % | 3.57 % | 29.29 % | 79.71 % |
926 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.07 % | 45.36 % | 91.01 % |
925 | Season 10 | Lane League | Rare & Legendary | High | 0.54 % | 3.01 % | 41.13 % | 96.24 % |
921 | Season 10 | 5 lives | Your Legendaries | Mid | 0.09 % | 0.24 % | 14.84 % | 29.57 % |
920 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.28 % | 0.83 % | 65.19 % | 127.34 % |
919 | Season 10 | Lane League | Super Legendary | High | 0.04 % | 0.20 % | 57.78 % | 129.24 % |
918 | Season 10 | 5 lives | Your Rares | Mid | 0.17 % | 1.03 % | 57.08 % | 111.54 % |
917 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.02 % | 0.06 % | 23.23 % | 46.52 % |
915 | Season 10 | 5 lives | Your Heroes | Mid | 0.06 % | 0.29 % | 3.94 % | 7.18 % |
910 | Season 10 | Lane League | Your Legendaries | High | 0.04 % | 0.24 % | 10.96 % | 21.77 % |
909 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.25 % | 0.95 % | 47.96 % | 106.45 % |
908 | Season 10 | Page Rank | Super Legendary | Low | 0.22 % | 0.47 % | 30.52 % | 98.13 % |
907 | Season 10 | Lane League | Your Rares | High | 0.78 % | 3.94 % | 43.43 % | 82.12 % |
905 | Season 10 | Page Rank | Common & Rare | Low | 0.02 % | 0.13 % | 5.00 % | 9.97 % |
904 | Season 10 | Lane League | Your Heroes | High | 0.05 % | 0.07 % | 45.24 % | 90.76 % |
903 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.32 % | 1.34 % | 25.71 % | 93.98 % |
901 | Season 10 | Lane League | No Heroes | High | 0.03 % | 0.17 % | 5.18 % | 8.25 % |
899 | Season 10 | Page Rank | Your Legendaries | Low | 0.48 % | 2.38 % | 17.06 % | 44.04 % |
898 | Season 10 | Lane League | Random Promotion 5 | High | 0.17 % | 0.44 % | 73.42 % | 166.03 % |
895 | Season 10 | Lane League | Legendary & Ascended | High | 0.12 % | 0.42 % | 42.22 % | 99.89 % |
893 | Season 10 | Page Rank | Your Heroes | Low | 0.04 % | 0.27 % | 3.98 % | 7.96 % |
892 | Season 10 | Lane League | Rare & Legendary | High | 0.63 % | 2.95 % | 75.86 % | 158.12 % |
890 | Season 10 | Page Rank | No Heroes | Low | 0.15 % | 0.82 % | 8.45 % | 38.48 % |
889 | Season 10 | Lane League | Super Ascended | High | 0.01 % | 0.05 % | 68.81 % | 138.09 % |
888 | Season 10 | 5 lives | Your Legendaries | Mid | 0.05 % | 0.20 % | 28.26 % | 61.74 % |
887 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.21 % | 0.81 % | 64.32 % | 142.00 % |
885 | Season 10 | 5 lives | Your Rares | Mid | 0.16 % | 0.94 % | 63.29 % | 132.07 % |
884 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.03 % | 0.19 % | 84.89 % | 156.37 % |
881 | Season 10 | Page Rank | Rare & Legendary | Low | 0.55 % | 3.15 % | 61.01 % | 125.76 % |
879 | Season 10 | 5 lives | No Heroes | Mid | 4.72 % | 17.37 % | 56.19 % | 115.15 % |
878 | Season 10 | Page Rank | Super Ascended | Low | 0.02 % | 0.10 % | 65.27 % | 131.06 % |
877 | Season 10 | Lane League | Your Legendaries | High | 0.05 % | 0.31 % | 60.06 % | 120.90 % |
876 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.30 % | 1.61 % | 40.17 % | 77.03 % |
