Viewing FURIOUS HELLHOUND
70
Extra information:
-Setup Usage: Percentage of times a Unit is used.
-Row Usage: Percentage of Rows that contains the Unit.
-Ratio: Average placement of setups containing the Unit.
-Utility: How strong are setups containing this Unit over the ones that doesn't contain it.
* You can sort the columns clicking on the header.
** You can click on the Unit image for detailed unit information.
ID |
Season |
Mode |
Hero |
Followers |
Setup Usage |
Row Usage |
Ratio |
Utility |
1293 | Season 11 | 5 lives | Random Heroes | Mid | 0.42 % | 2.54 % | 54.61 % | 107.90 % |
1292 | Season 11 | Page Rank | Your Common | Low | 0.02 % | 0.15 % | 12.69 % | 25.42 % |
1291 | Season 11 | Lane League | Random 6 Promotion | High | 0.12 % | 0.74 % | 52.48 % | 105.74 % |
1290 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.10 % | 68.16 % | 137.25 % |
1288 | Season 11 | Lane League | No Heroes | High | 0.08 % | 0.50 % | 64.20 % | 130.01 % |
1287 | Season 11 | 5 lives | Your Heroes | Mid | 0.03 % | 0.20 % | 53.28 % | 107.18 % |
1285 | Season 11 | Lane League | Rare | High | 0.31 % | 1.65 % | 67.57 % | 139.66 % |
1282 | Season 11 | Lane League | Random Heroes | High | 0.62 % | 3.23 % | 55.75 % | 107.44 % |
1281 | Season 11 | 5 lives | Your Common | Mid | 1.05 % | 5.82 % | 44.93 % | 93.21 % |
1280 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.10 % | 0.41 % | 53.21 % | 92.98 % |
1278 | Season 11 | 5 lives | Super Ascended | Mid | 0.06 % | 0.35 % | 52.75 % | 106.23 % |
1276 | Season 11 | Lane League | Your Heroes | High | 0.02 % | 0.11 % | 30.22 % | 60.64 % |
1274 | Season 11 | Page Rank | Rare | Low | 1.19 % | 6.17 % | 54.17 % | 119.86 % |
1270 | Season 11 | Lane League | Your Common | High | 0.18 % | 0.94 % | 47.99 % | 105.88 % |
1269 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.07 % | 0.39 % | 71.24 % | 144.68 % |
1267 | Season 11 | Lane League | Super Ascended | High | 0.11 % | 0.42 % | 84.04 % | 173.83 % |
1265 | Season 11 | Page Rank | Your Heroes | Low | 0.11 % | 0.41 % | 26.62 % | 58.01 % |
1264 | Season 11 | Lane League | Super Rare | High | 0.07 % | 0.14 % | 16.55 % | 33.18 % |
1263 | Season 11 | 5 lives | Rare | Mid | 0.02 % | 0.10 % | 52.26 % | 105.08 % |
1262 | Season 11 | Page Rank | Your Rares | Low | 0.08 % | 0.49 % | 44.27 % | 88.73 % |
1261 | Season 11 | Lane League | No Heroes | High | 0.03 % | 0.15 % | 25.67 % | 51.35 % |
1259 | Season 11 | Page Rank | Your Common | Low | 0.02 % | 0.11 % | 9.60 % | 19.23 % |
1258 | Season 11 | Lane League | Random 6 Promotion | High | 0.29 % | 1.49 % | 38.46 % | 74.25 % |
1256 | Season 11 | Page Rank | Super Ascended | Low | 1.76 % | 8.28 % | 50.43 % | 114.73 % |
1253 | Season 11 | Page Rank | Super Rare | Low | 0.02 % | 0.11 % | 18.18 % | 36.43 % |
1252 | Season 11 | Lane League | Rare | High | 0.02 % | 0.11 % | 26.84 % | 53.84 % |
1251 | Season 11 | 5 lives | Your Rares | Mid | 0.59 % | 2.88 % | 52.94 % | 103.63 % |
1249 | Season 11 | Lane League | Random Heroes | High | 0.94 % | 4.52 % | 57.34 % | 122.32 % |
1247 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.32 % | 1.79 % | 50.51 % | 112.26 % |
1246 | Season 11 | Lane League | Your Legendaries | High | 0.09 % | 0.56 % | 1.12 % | 2.25 % |
1245 | Season 11 | 5 lives | Super Ascended | Mid | 0.46 % | 2.65 % | 55.78 % | 111.60 % |
1244 | Season 11 | Page Rank | No Heroes | Low | 0.02 % | 0.12 % | 67.88 % | 136.89 % |
1240 | Season 11 | Lane League | Your Rares | High | 0.91 % | 4.49 % | 55.23 % | 113.38 % |
1238 | Season 11 | Page Rank | Random Heroes | Low | 0.02 % | 0.11 % | 52.66 % | 105.92 % |
1237 | Season 11 | Lane League | Your Common | High | 0.21 % | 1.23 % | 60.86 % | 117.34 % |
1236 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.44 % | 1.68 % | 35.85 % | 79.57 % |
1234 | Season 11 | Lane League | Super Ascended | High | 0.37 % | 1.74 % | 32.37 % | 82.15 % |
1232 | Season 11 | Page Rank | Your Heroes | Low | 0.36 % | 2.14 % | 39.70 % | 83.32 % |
1231 | Season 11 | Lane League | Super Rare | High | 0.11 % | 0.47 % | 23.97 % | 47.40 % |
1227 | Season 11 | 5 lives | Random Heroes | Mid | 0.95 % | 5.14 % | 49.89 % | 96.52 % |
1226 | Season 11 | Page Rank | Your Common | Low | 0.36 % | 1.76 % | 61.13 % | 115.54 % |
1225 | Season 11 | Lane League | Random 6 Promotion | High | 0.08 % | 0.47 % | 61.23 % | 123.72 % |
1223 | Season 11 | Page Rank | Super Ascended | Low | 0.50 % | 2.56 % | 76.40 % | 144.13 % |
1220 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.18 % | 18.94 % | 37.84 % |
1218 | Season 11 | 5 lives | Your Rares | Mid | 0.10 % | 0.61 % | 68.11 % | 149.26 % |
1215 | Season 11 | 5 lives | Your Common | Mid | 0.08 % | 0.48 % | 11.01 % | 21.95 % |
1214 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.37 % | 2.21 % | 48.72 % | 107.15 % |
1212 | Season 11 | 5 lives | Super Ascended | Mid | 0.01 % | 0.09 % | 8.41 % | 16.83 % |
1209 | Season 11 | 5 lives | Super Rare | Mid | 0.12 % | 0.46 % | 49.76 % | 101.42 % |
1207 | Season 11 | Lane League | Your Rares | High | 0.14 % | 0.86 % | 32.84 % | 66.11 % |
1206 | Season 11 | 5 lives | No Heroes | Mid | 0.23 % | 1.37 % | 41.67 % | 81.85 % |
1204 | Season 11 | Lane League | Your Common | High | 0.03 % | 0.20 % | 42.86 % | 86.03 % |
1202 | Season 11 | Page Rank | Your Legendaries | Low | 0.10 % | 0.54 % | 11.78 % | 23.22 % |
1198 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.13 % | 86.54 % | 175.03 % |
1197 | Season 11 | 5 lives | Rare | Mid | 0.02 % | 0.10 % | 5.05 % | 10.11 % |
1196 | Season 11 | Page Rank | Your Rares | Low | 0.05 % | 0.33 % | 53.37 % | 107.46 % |
1195 | Season 11 | Lane League | No Heroes | High | 0.09 % | 0.52 % | 53.08 % | 119.31 % |
1194 | Season 11 | 5 lives | Random Heroes | Mid | 0.32 % | 1.92 % | 37.75 % | 87.52 % |
1188 | Season 11 | 5 lives | Your Heroes | Mid | 0.02 % | 0.15 % | 12.36 % | 24.75 % |
1187 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.19 % | 65.19 % | 131.37 % |
1185 | Season 11 | 5 lives | Your Rares | Mid | 0.37 % | 2.07 % | 32.72 % | 67.89 % |
1184 | Season 11 | Page Rank | No Heroes | Low | 1.17 % | 5.80 % | 44.61 % | 96.99 % |
1183 | Season 11 | Lane League | Random Heroes | High | 0.25 % | 1.10 % | 19.37 % | 59.59 % |
1181 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.09 % | 0.50 % | 55.94 % | 106.21 % |
1180 | Season 11 | Lane League | Your Legendaries | High | 0.03 % | 0.19 % | 10.85 % | 21.64 % |
1177 | Season 11 | Lane League | Your Heroes | High | 0.05 % | 0.11 % | 13.11 % | 26.27 % |
1174 | Season 11 | Lane League | Your Rares | High | 0.13 % | 0.69 % | 55.37 % | 114.81 % |
1173 | Season 11 | 5 lives | No Heroes | Mid | 1.94 % | 7.98 % | 42.17 % | 110.30 % |
1171 | Season 11 | Lane League | Your Common | High | 0.02 % | 0.11 % | 83.24 % | 168.01 % |
1170 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.17 % | 1.03 % | 64.19 % | 128.94 % |
1169 | Season 11 | Page Rank | Your Legendaries | Low | 0.29 % | 1.13 % | 5.73 % | 18.34 % |
1165 | Season 11 | Lane League | Super Rare | High | 0.03 % | 0.19 % | 20.00 % | 39.96 % |
1163 | Season 11 | Page Rank | Your Rares | Low | 0.04 % | 0.22 % | 77.72 % | 157.26 % |
1162 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.10 % | 29.06 % | 58.30 % |
1161 | Season 11 | 5 lives | Random Heroes | Mid | 0.53 % | 2.49 % | 39.94 % | 116.07 % |
1159 | Season 11 | Lane League | Random 6 Promotion | High | 0.13 % | 0.80 % | 63.90 % | 118.59 % |
1158 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.09 % | 18.60 % | 37.27 % |
1156 | Season 11 | Lane League | No Heroes | High | 0.06 % | 0.37 % | 84.65 % | 175.05 % |
1154 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.19 % | 95.81 % | 193.36 % |
1152 | Season 11 | 5 lives | Your Rares | Mid | 0.23 % | 1.30 % | 42.16 % | 72.72 % |
1151 | Season 11 | Page Rank | No Heroes | Low | 0.42 % | 2.24 % | 25.91 % | 57.96 % |
1150 | Season 11 | Lane League | Random Heroes | High | 0.26 % | 1.44 % | 21.57 % | 37.63 % |
1147 | Season 11 | Lane League | Your Legendaries | High | 0.02 % | 0.09 % | 34.70 % | 69.63 % |
1145 | Season 11 | Page Rank | No Heroes | Low | 0.68 % | 3.74 % | 50.75 % | 106.98 % |
1143 | Season 11 | 5 lives | Super Rare | Mid | 0.09 % | 0.42 % | 34.07 % | 66.55 % |
1141 | Season 11 | Lane League | Your Rares | High | 0.19 % | 1.16 % | 37.98 % | 88.19 % |
1140 | Season 11 | 5 lives | No Heroes | Mid | 0.41 % | 1.94 % | 60.80 % | 123.48 % |
1138 | Season 11 | Lane League | Your Common | High | 0.03 % | 0.18 % | 38.67 % | 77.52 % |
1137 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.06 % | 0.35 % | 68.92 % | 139.41 % |
1136 | Season 11 | Page Rank | Your Legendaries | Low | 0.20 % | 0.64 % | 5.27 % | 10.59 % |
1134 | Season 11 | 5 lives | No Heroes | Mid | 0.92 % | 4.50 % | 38.05 % | 80.67 % |
1133 | Season 11 | Page Rank | Your Heroes | Low | 0.01 % | 0.09 % | 5.98 % | 11.97 % |
1130 | Season 11 | Page Rank | Your Rares | Low | 0.06 % | 0.35 % | 64.21 % | 129.66 % |
1129 | Season 11 | Lane League | No Heroes | High | 0.30 % | 1.29 % | 47.69 % | 111.02 % |
1128 | Season 11 | 5 lives | Random Heroes | Mid | 2.99 % | 12.37 % | 38.29 % | 84.17 % |
1126 | Season 11 | Lane League | Random 6 Promotion | High | 0.03 % | 0.17 % | 66.03 % | 133.00 % |
1125 | Season 11 | 5 lives | Your Legendaries | Mid | 0.07 % | 0.43 % | 28.70 % | 47.44 % |
1122 | Season 11 | 5 lives | Your Heroes | Mid | 0.05 % | 0.10 % | 13.04 % | 26.12 % |
1121 | Season 11 | Page Rank | Super Rare | Low | 0.05 % | 0.29 % | 59.02 % | 118.96 % |
1120 | Season 11 | Lane League | Rare | High | 0.01 % | 0.08 % | 6.64 % | 13.29 % |
1119 | Season 11 | 5 lives | Your Rares | Mid | 0.22 % | 1.34 % | 55.70 % | 103.02 % |
1118 | Season 11 | Page Rank | No Heroes | Low | 0.29 % | 1.32 % | 39.07 % | 72.72 % |
1114 | Season 11 | Lane League | Your Legendaries | High | 0.08 % | 0.47 % | 10.80 % | 39.87 % |
1113 | Season 11 | 5 lives | Super Ascended | Mid | 0.01 % | 0.08 % | 42.13 % | 84.53 % |
1108 | Season 11 | Lane League | Your Rares | High | 0.17 % | 0.93 % | 40.44 % | 78.15 % |
1106 | Season 11 | Page Rank | Random Heroes | Low | 0.18 % | 0.71 % | 45.73 % | 103.97 % |
1105 | Season 11 | Lane League | Your Common | High | 0.04 % | 0.24 % | 45.43 % | 91.13 % |
1103 | Season 11 | Page Rank | Your Legendaries | Low | 0.05 % | 0.24 % | 26.77 % | 53.66 % |
1100 | Season 11 | Page Rank | Your Heroes | Low | 0.02 % | 0.10 % | 5.71 % | 11.43 % |
1099 | Season 11 | Lane League | Super Rare | High | 0.03 % | 0.16 % | 6.35 % | 12.67 % |
1097 | Season 11 | Page Rank | Your Rares | Low | 0.05 % | 0.29 % | 47.95 % | 96.13 % |
1096 | Season 11 | Lane League | No Heroes | High | 0.10 % | 0.45 % | 31.27 % | 84.46 % |
1095 | Season 11 | 5 lives | Random Heroes | Mid | 0.11 % | 0.53 % | 38.72 % | 83.37 % |
1093 | Season 11 | Lane League | Random 6 Promotion | High | 0.12 % | 0.35 % | 80.90 % | 153.71 % |
1091 | Season 11 | Page Rank | Super Ascended | Low | 0.01 % | 0.07 % | 0.75 % | 1.49 % |
1088 | Season 11 | Page Rank | Super Rare | Low | 0.06 % | 0.22 % | 40.97 % | 54.20 % |
1086 | Season 11 | 5 lives | Your Rares | Mid | 0.24 % | 1.42 % | 60.56 % | 111.55 % |
1085 | Season 11 | Page Rank | No Heroes | Low | 0.27 % | 1.57 % | 22.17 % | 63.38 % |
1084 | Season 11 | Lane League | Random Heroes | High | 0.06 % | 0.22 % | 37.09 % | 103.69 % |
1082 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.01 % | 0.07 % | 8.57 % | 17.15 % |
1081 | Season 11 | Lane League | Your Legendaries | High | 0.05 % | 0.08 % | 83.14 % | 167.35 % |
1077 | Season 11 | 5 lives | Super Rare | Mid | 0.03 % | 0.13 % | 47.74 % | 98.70 % |
1075 | Season 11 | Lane League | Your Rares | High | 0.32 % | 1.44 % | 37.09 % | 94.34 % |
1073 | Season 11 | Page Rank | Random Heroes | Low | 0.20 % | 1.03 % | 28.73 % | 66.03 % |
1072 | Season 11 | Lane League | Your Common | High | 0.01 % | 0.08 % | 94.76 % | 190.98 % |
1071 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.04 % | 0.20 % | 23.59 % | 59.76 % |
1070 | Season 11 | Page Rank | Your Legendaries | Low | 0.45 % | 1.07 % | 5.99 % | 15.18 % |
1066 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.08 % | 87.89 % | 177.00 % |
1064 | Season 11 | Page Rank | Your Rares | Low | 0.09 % | 0.57 % | 61.79 % | 124.90 % |
1063 | Season 11 | Lane League | No Heroes | High | 2.33 % | 8.87 % | 53.56 % | 109.04 % |
1062 | Season 11 | 5 lives | Random Heroes | Mid | 0.05 % | 0.28 % | 43.29 % | 82.79 % |
1060 | Season 11 | Lane League | Random 6 Promotion | High | 0.17 % | 0.92 % | 50.08 % | 104.29 % |
1058 | Season 11 | Page Rank | Super Ascended | Low | 0.03 % | 0.16 % | 43.08 % | 86.41 % |
1055 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.20 % | 19.77 % | 39.44 % |
1054 | Season 11 | Lane League | Rare | High | 0.11 % | 0.23 % | 56.28 % | 71.63 % |
1053 | Season 11 | 5 lives | Your Rares | Mid | 0.06 % | 0.35 % | 17.60 % | 49.11 % |
1052 | Season 11 | Page Rank | No Heroes | Low | 0.19 % | 1.09 % | 34.49 % | 74.62 % |
1051 | Season 11 | Lane League | Random Heroes | High | 0.67 % | 3.33 % | 41.31 % | 102.50 % |
1050 | Season 11 | 5 lives | Your Common | Mid | 0.14 % | 0.45 % | 23.24 % | 35.94 % |
1048 | Season 11 | Lane League | Your Legendaries | High | 0.03 % | 0.18 % | 16.97 % | 33.84 % |
1047 | Season 11 | 5 lives | Super Ascended | Mid | 0.03 % | 0.14 % | 27.40 % | 54.86 % |
1043 | Season 11 | Page Rank | Rare | Low | 0.06 % | 0.21 % | 15.46 % | 25.42 % |
1041 | Season 11 | 5 lives | No Heroes | Mid | 0.21 % | 1.11 % | 53.37 % | 114.61 % |
1040 | Season 11 | Page Rank | Random Heroes | Low | 0.04 % | 0.22 % | 35.24 % | 72.63 % |
1039 | Season 11 | Lane League | Your Common | High | 0.11 % | 0.61 % | 57.13 % | 106.35 % |
1038 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.02 % | 0.11 % | 66.71 % | 134.04 % |
1037 | Season 11 | Page Rank | Your Legendaries | Low | 0.11 % | 0.43 % | 73.00 % | 149.06 % |
1036 | Season 11 | Lane League | Super Ascended | High | 0.41 % | 0.85 % | 11.02 % | 19.91 % |
1034 | Season 11 | Page Rank | Your Heroes | Low | 0.07 % | 0.41 % | 7.54 % | 28.89 % |
1033 | Season 11 | Lane League | Super Rare | High | 0.05 % | 0.30 % | 9.74 % | 16.72 % |
1032 | Season 11 | 5 lives | Rare | Mid | 0.07 % | 0.32 % | 72.49 % | 146.57 % |
1030 | Season 11 | Lane League | No Heroes | High | 0.06 % | 0.35 % | 57.77 % | 116.27 % |
1029 | Season 11 | 5 lives | Random Heroes | Mid | 0.05 % | 0.26 % | 19.21 % | 51.68 % |
1028 | Season 11 | Page Rank | Your Common | Low | 0.66 % | 3.10 % | 52.29 % | 114.69 % |
1025 | Season 10 | Page Rank | Your Heroes | Low | 0.02 % | 0.12 % | 5.88 % | 11.74 % |
1024 | Season 10 | Lane League | Rare & Legendary | High | 0.85 % | 3.82 % | 57.21 % | 118.11 % |
1022 | Season 10 | Page Rank | No Heroes | Low | 0.03 % | 0.19 % | 33.44 % | 67.01 % |
1020 | Season 10 | 5 lives | Your Legendaries | Mid | 0.11 % | 0.50 % | 33.24 % | 68.73 % |
1019 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.45 % | 1.42 % | 48.13 % | 98.42 % |
1018 | Season 10 | Lane League | Super Legendary | High | 0.15 % | 0.65 % | 44.70 % | 77.81 % |
1017 | Season 10 | 5 lives | Your Rares | Mid | 0.30 % | 1.78 % | 55.34 % | 107.35 % |
1015 | Season 10 | Lane League | Common & Rare | High | 0.19 % | 0.73 % | 64.75 % | 120.00 % |
1013 | Season 10 | Page Rank | Rare & Legendary | Low | 0.37 % | 1.66 % | 55.19 % | 118.77 % |
1012 | Season 10 | Lane League | Your Common | High | 0.05 % | 0.28 % | 75.09 % | 151.77 % |
1011 | Season 10 | 5 lives | No Heroes | Mid | 1.11 % | 5.28 % | 40.19 % | 79.85 % |
1008 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.06 % | 0.29 % | 44.37 % | 78.47 % |
1006 | Season 10 | Lane League | Your Rares | High | 0.37 % | 1.55 % | 60.19 % | 113.54 % |
1005 | Season 10 | 5 lives | Legendary & Ascended | Mid | 1.31 % | 6.45 % | 58.71 % | 119.92 % |
1000 | Season 10 | Lane League | No Heroes | High | 0.69 % | 3.03 % | 20.08 % | 44.25 % |
999 | Season 10 | 5 lives | Super Ascended | Mid | 0.03 % | 0.05 % | 16.14 % | 32.30 % |
998 | Season 10 | Page Rank | Your Legendaries | Low | 0.77 % | 2.14 % | 6.25 % | 16.39 % |
995 | Season 10 | Page Rank | Your Rares | Low | 0.04 % | 0.23 % | 60.85 % | 122.50 % |
994 | Season 10 | Lane League | Legendary & Ascended | High | 0.63 % | 3.13 % | 47.41 % | 112.00 % |
993 | Season 10 | 5 lives | Common & Rare | Mid | 0.05 % | 0.20 % | 3.49 % | 11.19 % |
992 | Season 10 | Page Rank | Your Heroes | Low | 0.05 % | 0.25 % | 18.11 % | 35.63 % |
991 | Season 10 | Lane League | Rare & Legendary | High | 0.02 % | 0.13 % | 20.47 % | 40.91 % |
987 | Season 10 | 5 lives | Your Legendaries | Mid | 0.07 % | 0.35 % | 6.01 % | 14.45 % |
986 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.11 % | 0.61 % | 52.74 % | 120.28 % |
984 | Season 10 | 5 lives | Your Rares | Mid | 0.22 % | 1.29 % | 47.55 % | 92.52 % |
983 | Season 10 | Page Rank | Legendary & Ascended | Low | 3.43 % | 12.20 % | 25.48 % | 50.81 % |
982 | Season 10 | Lane League | Common & Rare | High | 0.03 % | 0.17 % | 24.90 % | 49.79 % |
981 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.08 % | 15.60 % | 31.24 % |
980 | Season 10 | Page Rank | Rare & Legendary | Low | 0.61 % | 3.11 % | 20.47 % | 61.11 % |
979 | Season 10 | Lane League | Your Common | High | 0.01 % | 0.07 % | 54.82 % | 110.04 % |
976 | Season 10 | Lane League | Your Legendaries | High | 0.02 % | 0.07 % | 53.11 % | 106.60 % |
975 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.51 % | 2.31 % | 52.80 % | 91.16 % |
974 | Season 10 | Page Rank | Super Legendary | Low | 0.16 % | 0.61 % | 70.31 % | 147.31 % |
973 | Season 10 | Lane League | Your Rares | High | 0.41 % | 1.86 % | 56.06 % | 122.61 % |
972 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.05 % | 0.32 % | 25.18 % | 50.65 % |
970 | Season 10 | Lane League | Your Heroes | High | 0.03 % | 0.20 % | 6.84 % | 14.87 % |
969 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.17 % | 0.65 % | 58.27 % | 129.10 % |
965 | Season 10 | Page Rank | Your Legendaries | Low | 0.64 % | 1.34 % | 7.13 % | 33.54 % |
964 | Season 10 | Lane League | Random Promotion 5 | High | 0.12 % | 0.52 % | 54.57 % | 108.67 % |
963 | Season 10 | 5 lives | Super Legendary | Mid | 0.03 % | 0.13 % | 56.17 % | 85.91 % |
962 | Season 10 | Page Rank | Your Rares | Low | 0.04 % | 0.25 % | 72.02 % | 145.44 % |
961 | Season 10 | Lane League | Legendary & Ascended | High | 0.03 % | 0.08 % | 42.13 % | 84.53 % |
958 | Season 10 | Lane League | Rare & Legendary | High | 0.25 % | 0.86 % | 78.10 % | 143.94 % |
954 | Season 10 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.08 % | 65.91 % | 132.48 % |
953 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.12 % | 0.29 % | 68.94 % | 73.31 % |
951 | Season 10 | 5 lives | Your Rares | Mid | 0.22 % | 1.29 % | 57.47 % | 112.33 % |
950 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.29 % | 1.60 % | 58.60 % | 114.08 % |
949 | Season 10 | Lane League | Common & Rare | High | 0.49 % | 2.31 % | 59.22 % | 126.73 % |
948 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.06 % | 58.44 % | 117.33 % |
947 | Season 10 | Page Rank | Rare & Legendary | Low | 0.10 % | 0.53 % | 62.02 % | 123.96 % |
946 | Season 10 | Lane League | Your Common | High | 0.06 % | 0.39 % | 72.48 % | 146.85 % |
943 | Season 10 | Lane League | Your Legendaries | High | 0.01 % | 0.05 % | 34.38 % | 68.86 % |
941 | Season 10 | Page Rank | Super Legendary | Low | 0.04 % | 0.25 % | 13.54 % | 44.91 % |
940 | Season 10 | Lane League | Your Rares | High | 0.33 % | 1.70 % | 52.36 % | 107.29 % |
939 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.18 % | 0.62 % | 76.04 % | 145.54 % |
937 | Season 10 | Lane League | Your Heroes | High | 0.01 % | 0.06 % | 6.94 % | 13.89 % |
933 | Season 10 | 5 lives | Super Ascended | Mid | 0.01 % | 0.07 % | 71.13 % | 142.97 % |
932 | Season 10 | Page Rank | Your Legendaries | Low | 0.02 % | 0.14 % | 71.99 % | 144.93 % |
931 | Season 10 | Lane League | Random Promotion 5 | High | 0.02 % | 0.12 % | 46.33 % | 92.90 % |
930 | Season 10 | 5 lives | Super Legendary | Mid | 0.06 % | 0.31 % | 35.90 % | 70.08 % |
929 | Season 10 | Page Rank | Your Rares | Low | 0.05 % | 0.27 % | 63.90 % | 128.59 % |
928 | Season 10 | Lane League | Legendary & Ascended | High | 1.22 % | 5.39 % | 59.15 % | 113.37 % |
925 | Season 10 | Lane League | Rare & Legendary | High | 1.00 % | 4.52 % | 57.89 % | 127.09 % |
921 | Season 10 | 5 lives | Your Legendaries | Mid | 0.07 % | 0.18 % | 39.98 % | 80.18 % |
920 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.07 % | 0.30 % | 61.42 % | 106.78 % |
919 | Season 10 | Lane League | Super Legendary | High | 0.03 % | 0.13 % | 43.81 % | 101.35 % |
918 | Season 10 | 5 lives | Your Rares | Mid | 0.22 % | 1.31 % | 57.26 % | 113.77 % |
917 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.01 % | 0.06 % | 3.40 % | 6.80 % |
915 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.05 % | 22.30 % | 44.65 % |
913 | Season 10 | Lane League | Your Common | High | 0.03 % | 0.16 % | 74.39 % | 149.79 % |
910 | Season 10 | Lane League | Your Legendaries | High | 0.01 % | 0.06 % | 13.53 % | 27.08 % |
909 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.06 % | 0.24 % | 73.47 % | 151.36 % |
908 | Season 10 | Page Rank | Super Legendary | Low | 0.09 % | 0.33 % | 63.25 % | 120.38 % |
907 | Season 10 | Lane League | Your Rares | High | 0.38 % | 1.88 % | 65.11 % | 128.79 % |
905 | Season 10 | Page Rank | Common & Rare | Low | 0.10 % | 0.60 % | 19.07 % | 35.21 % |
904 | Season 10 | Lane League | Your Heroes | High | 0.03 % | 0.20 % | 38.89 % | 81.12 % |
903 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.05 % | 0.29 % | 49.83 % | 119.51 % |
901 | Season 10 | Lane League | No Heroes | High | 0.07 % | 0.41 % | 10.29 % | 33.53 % |
899 | Season 10 | Page Rank | Your Legendaries | Low | 0.13 % | 0.55 % | 10.19 % | 22.20 % |
898 | Season 10 | Lane League | Random Promotion 5 | High | 0.01 % | 0.06 % | 86.08 % | 173.10 % |
896 | Season 10 | Page Rank | Your Rares | Low | 0.04 % | 0.23 % | 81.62 % | 164.90 % |
895 | Season 10 | Lane League | Legendary & Ascended | High | 0.05 % | 0.21 % | 21.28 % | 47.35 % |
893 | Season 10 | Page Rank | Your Heroes | Low | 0.04 % | 0.11 % | 16.25 % | 24.64 % |
892 | Season 10 | Lane League | Rare & Legendary | High | 0.23 % | 1.20 % | 65.26 % | 140.15 % |
890 | Season 10 | Page Rank | No Heroes | Low | 0.31 % | 1.58 % | 42.29 % | 79.34 % |
888 | Season 10 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.05 % | 3.55 % | 7.11 % |
887 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.09 % | 0.37 % | 65.44 % | 129.24 % |
885 | Season 10 | 5 lives | Your Rares | Mid | 0.38 % | 2.04 % | 45.51 % | 90.92 % |
884 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.75 % | 4.24 % | 50.92 % | 110.40 % |
881 | Season 10 | Page Rank | Rare & Legendary | Low | 0.67 % | 3.26 % | 62.21 % | 117.17 % |
880 | Season 10 | Lane League | Your Common | High | 0.02 % | 0.11 % | 28.74 % | 57.45 % |
879 | Season 10 | 5 lives | No Heroes | Mid | 2.34 % | 9.95 % | 29.95 % | 62.92 % |
878 | Season 10 | Page Rank | Super Ascended | Low | 0.01 % | 0.05 % | 46.80 % | 93.81 % |
877 | Season 10 | Lane League | Your Legendaries | High | 0.01 % | 0.06 % | 15.36 % | 30.75 % |
876 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.47 % | 2.72 % | 55.81 % | 119.54 % |
874 | Season 10 | Lane League | Your Rares | High | 0.35 % | 1.76 % | 45.50 % | 100.35 % |
873 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.15 % | 0.89 % | 28.99 % | 61.64 % |
871 | Season 10 | Lane League | Your Heroes | High | 0.04 % | 0.15 % | 24.55 % | 73.75 % |
