Viewing FURIOUS HARPY
64
Extra information:
-Setup Usage: Percentage of times a Unit is used.
-Row Usage: Percentage of Rows that contains the Unit.
-Ratio: Average placement of setups containing the Unit.
-Utility: How strong are setups containing this Unit over the ones that doesn't contain it.
* You can sort the columns clicking on the header.
** You can click on the Unit image for detailed unit information.
ID |
Season |
Mode |
Hero |
Followers |
Setup Usage |
Row Usage |
Ratio |
Utility |
1293 | Season 11 | 5 lives | Random Heroes | Mid | 0.12 % | 0.75 % | 44.03 % | 88.34 % |
1292 | Season 11 | Page Rank | Your Common | Low | 0.05 % | 0.30 % | 73.88 % | 149.98 % |
1291 | Season 11 | Lane League | Random 6 Promotion | High | 0.09 % | 0.53 % | 42.21 % | 84.52 % |
1288 | Season 11 | Lane League | No Heroes | High | 0.07 % | 0.40 % | 52.50 % | 105.65 % |
1287 | Season 11 | 5 lives | Your Heroes | Mid | 0.07 % | 0.40 % | 65.91 % | 133.38 % |
1285 | Season 11 | Lane League | Rare | High | 0.12 % | 0.71 % | 57.75 % | 116.86 % |
1283 | Season 11 | Page Rank | No Heroes | Low | 0.02 % | 0.10 % | 7.39 % | 14.79 % |
1282 | Season 11 | Lane League | Random Heroes | High | 1.09 % | 5.98 % | 51.66 % | 112.94 % |
1281 | Season 11 | 5 lives | Your Common | Mid | 1.17 % | 6.42 % | 37.07 % | 77.33 % |
1280 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.24 % | 1.32 % | 30.96 % | 77.87 % |
1278 | Season 11 | 5 lives | Super Ascended | Mid | 0.10 % | 0.59 % | 59.65 % | 120.73 % |
1276 | Season 11 | Lane League | Your Heroes | High | 0.20 % | 0.88 % | 56.29 % | 106.01 % |
1274 | Season 11 | Page Rank | Rare | Low | 1.90 % | 9.26 % | 52.80 % | 113.78 % |
1272 | Season 11 | 5 lives | No Heroes | Mid | 0.02 % | 0.14 % | 26.81 % | 53.83 % |
1270 | Season 11 | Lane League | Your Common | High | 0.38 % | 2.01 % | 52.82 % | 101.86 % |
1269 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.02 % | 0.13 % | 34.64 % | 69.60 % |
1267 | Season 11 | Lane League | Super Ascended | High | 0.40 % | 0.74 % | 21.58 % | 80.88 % |
1265 | Season 11 | Page Rank | Your Heroes | Low | 0.09 % | 0.41 % | 40.88 % | 104.87 % |
1263 | Season 11 | 5 lives | Rare | Mid | 0.03 % | 0.10 % | 53.77 % | 108.12 % |
1262 | Season 11 | Page Rank | Your Rares | Low | 0.28 % | 1.65 % | 61.22 % | 131.15 % |
1261 | Season 11 | Lane League | No Heroes | High | 0.01 % | 0.08 % | 27.20 % | 54.52 % |
1259 | Season 11 | Page Rank | Your Common | Low | 0.02 % | 0.11 % | 60.45 % | 121.74 % |
1258 | Season 11 | Lane League | Random 6 Promotion | High | 0.18 % | 1.08 % | 41.22 % | 69.88 % |
1256 | Season 11 | Page Rank | Super Ascended | Low | 0.82 % | 4.25 % | 44.57 % | 91.92 % |
1255 | Season 11 | Lane League | No Heroes | High | 0.20 % | 1.18 % | 66.86 % | 137.42 % |
1254 | Season 11 | 5 lives | Your Heroes | Mid | 0.04 % | 0.25 % | 5.10 % | 14.01 % |
1253 | Season 11 | Page Rank | Super Rare | Low | 0.14 % | 0.64 % | 7.35 % | 24.07 % |
1252 | Season 11 | Lane League | Rare | High | 0.12 % | 0.74 % | 14.36 % | 24.10 % |
1251 | Season 11 | 5 lives | Your Rares | Mid | 0.78 % | 3.79 % | 56.75 % | 105.20 % |
1249 | Season 11 | Lane League | Random Heroes | High | 0.53 % | 2.82 % | 53.21 % | 124.24 % |
1247 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.14 % | 0.57 % | 42.86 % | 92.78 % |
1245 | Season 11 | 5 lives | Super Ascended | Mid | 0.25 % | 1.38 % | 56.92 % | 121.42 % |
1242 | Season 11 | 5 lives | Super Rare | Mid | 0.09 % | 0.53 % | 13.89 % | 33.91 % |
1240 | Season 11 | Lane League | Your Rares | High | 2.36 % | 9.89 % | 60.64 % | 143.50 % |
1238 | Season 11 | Page Rank | Random Heroes | Low | 0.14 % | 0.64 % | 43.62 % | 117.00 % |
1237 | Season 11 | Lane League | Your Common | High | 0.91 % | 4.81 % | 52.20 % | 104.25 % |
1236 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.18 % | 0.84 % | 35.13 % | 63.21 % |
1234 | Season 11 | Lane League | Super Ascended | High | 0.64 % | 3.29 % | 57.33 % | 128.92 % |
1232 | Season 11 | Page Rank | Your Heroes | Low | 0.56 % | 2.76 % | 41.65 % | 96.59 % |
1231 | Season 11 | Lane League | Super Rare | High | 0.08 % | 0.28 % | 24.36 % | 48.85 % |
1227 | Season 11 | 5 lives | Random Heroes | Mid | 0.50 % | 2.88 % | 49.47 % | 103.89 % |
1226 | Season 11 | Page Rank | Your Common | Low | 0.16 % | 0.82 % | 29.55 % | 94.59 % |
1225 | Season 11 | Lane League | Random 6 Promotion | High | 0.02 % | 0.09 % | 48.11 % | 96.67 % |
1224 | Season 11 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.09 % | 10.30 % | 20.62 % |
1223 | Season 11 | Page Rank | Super Ascended | Low | 0.11 % | 0.67 % | 85.46 % | 170.18 % |
1220 | Season 11 | Page Rank | Super Rare | Low | 0.01 % | 0.09 % | 21.59 % | 43.25 % |
1219 | Season 11 | Lane League | Rare | High | 0.04 % | 0.26 % | 11.43 % | 22.70 % |
1218 | Season 11 | 5 lives | Your Rares | Mid | 0.16 % | 0.96 % | 63.08 % | 134.04 % |
1216 | Season 11 | Lane League | Random Heroes | High | 0.04 % | 0.12 % | 6.21 % | 12.43 % |
1215 | Season 11 | 5 lives | Your Common | Mid | 0.02 % | 0.12 % | 27.98 % | 56.14 % |
1214 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.05 % | 0.29 % | 26.76 % | 53.42 % |
1209 | Season 11 | 5 lives | Super Rare | Mid | 0.13 % | 0.31 % | 72.08 % | 153.93 % |
1207 | Season 11 | Lane League | Your Rares | High | 0.14 % | 0.86 % | 35.74 % | 74.38 % |
1206 | Season 11 | 5 lives | No Heroes | Mid | 0.37 % | 1.61 % | 43.65 % | 106.98 % |
1204 | Season 11 | Lane League | Your Common | High | 0.03 % | 0.20 % | 30.61 % | 61.30 % |
1202 | Season 11 | Page Rank | Your Legendaries | Low | 0.28 % | 1.00 % | 9.55 % | 19.00 % |
1198 | Season 11 | Lane League | Super Rare | High | 0.17 % | 0.51 % | 21.47 % | 42.27 % |
1197 | Season 11 | 5 lives | Rare | Mid | 0.02 % | 0.10 % | 8.08 % | 16.17 % |
1196 | Season 11 | Page Rank | Your Rares | Low | 0.13 % | 0.77 % | 69.71 % | 142.47 % |
1195 | Season 11 | Lane League | No Heroes | High | 0.17 % | 0.82 % | 51.85 % | 105.72 % |
1194 | Season 11 | 5 lives | Random Heroes | Mid | 1.53 % | 6.97 % | 48.39 % | 108.77 % |
1191 | Season 11 | 5 lives | Your Legendaries | Mid | 0.10 % | 0.60 % | 2.99 % | 5.99 % |
1190 | Season 11 | Page Rank | Super Ascended | Low | 0.03 % | 0.19 % | 36.62 % | 73.40 % |
1187 | Season 11 | Page Rank | Super Rare | Low | 0.12 % | 0.47 % | 67.99 % | 140.47 % |
1185 | Season 11 | 5 lives | Your Rares | Mid | 0.28 % | 1.71 % | 48.48 % | 95.27 % |
1184 | Season 11 | Page Rank | No Heroes | Low | 1.16 % | 6.14 % | 55.68 % | 126.89 % |
1183 | Season 11 | Lane League | Random Heroes | High | 0.32 % | 1.30 % | 23.00 % | 75.51 % |
1181 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.09 % | 0.43 % | 58.73 % | 116.93 % |
1180 | Season 11 | Lane League | Your Legendaries | High | 0.02 % | 0.09 % | 18.87 % | 37.80 % |
1179 | Season 11 | 5 lives | Super Ascended | Mid | 0.02 % | 0.10 % | 62.44 % | 125.65 % |
1176 | Season 11 | 5 lives | Super Rare | Mid | 0.05 % | 0.31 % | 48.89 % | 98.26 % |
1174 | Season 11 | Lane League | Your Rares | High | 0.12 % | 0.69 % | 28.42 % | 72.20 % |
1173 | Season 11 | 5 lives | No Heroes | Mid | 2.66 % | 8.17 % | 41.60 % | 111.82 % |
1170 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.26 % | 1.29 % | 73.12 % | 144.12 % |
1169 | Season 11 | Page Rank | Your Legendaries | Low | 0.09 % | 0.52 % | 23.71 % | 47.54 % |
1163 | Season 11 | Page Rank | Your Rares | Low | 0.05 % | 0.33 % | 75.91 % | 153.98 % |
1162 | Season 11 | Lane League | No Heroes | High | 0.10 % | 0.59 % | 22.91 % | 45.72 % |
1161 | Season 11 | 5 lives | Random Heroes | Mid | 0.26 % | 1.15 % | 63.07 % | 114.88 % |
1159 | Season 11 | Lane League | Random 6 Promotion | High | 0.10 % | 0.53 % | 42.98 % | 76.92 % |
1158 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.09 % | 52.56 % | 105.63 % |
1156 | Season 11 | Lane League | No Heroes | High | 0.12 % | 0.28 % | 14.94 % | 70.42 % |
1154 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.19 % | 24.88 % | 49.77 % |
1152 | Season 11 | 5 lives | Your Rares | Mid | 0.20 % | 1.11 % | 47.19 % | 97.76 % |
1151 | Season 11 | Page Rank | No Heroes | Low | 0.19 % | 0.99 % | 43.98 % | 100.13 % |
1150 | Season 11 | Lane League | Random Heroes | High | 0.07 % | 0.10 % | 39.49 % | 79.30 % |
1146 | Season 11 | 5 lives | Super Ascended | Mid | 0.01 % | 0.06 % | 0.32 % | 0.63 % |
1145 | Season 11 | Page Rank | No Heroes | Low | 6.77 % | 21.30 % | 65.45 % | 145.78 % |
1143 | Season 11 | 5 lives | Super Rare | Mid | 0.14 % | 0.42 % | 67.59 % | 121.69 % |
1141 | Season 11 | Lane League | Your Rares | High | 0.18 % | 0.71 % | 35.23 % | 76.37 % |
1140 | Season 11 | 5 lives | No Heroes | Mid | 0.80 % | 3.88 % | 64.24 % | 122.97 % |
1139 | Season 11 | Page Rank | Random Heroes | Low | 0.03 % | 0.18 % | 5.40 % | 10.75 % |
1137 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.07 % | 0.44 % | 53.27 % | 97.29 % |
1136 | Season 11 | Page Rank | Your Legendaries | Low | 0.02 % | 0.11 % | 17.02 % | 34.10 % |
1134 | Season 11 | 5 lives | No Heroes | Mid | 0.39 % | 1.92 % | 77.87 % | 142.84 % |
1133 | Season 11 | Page Rank | Your Heroes | Low | 0.01 % | 0.09 % | 14.10 % | 28.24 % |
1132 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.06 % | 74.55 % | 149.77 % |
1130 | Season 11 | Page Rank | Your Rares | Low | 0.06 % | 0.35 % | 62.89 % | 126.93 % |
1129 | Season 11 | Lane League | No Heroes | High | 0.23 % | 0.69 % | 43.53 % | 71.21 % |
1128 | Season 11 | 5 lives | Random Heroes | Mid | 2.30 % | 9.90 % | 45.50 % | 84.84 % |
1126 | Season 11 | Lane League | Random 6 Promotion | High | 0.23 % | 0.84 % | 33.91 % | 100.44 % |
1125 | Season 11 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.06 % | 16.72 % | 33.47 % |
1124 | Season 11 | Page Rank | Super Ascended | Low | 0.01 % | 0.08 % | 6.77 % | 13.55 % |
1121 | Season 11 | Page Rank | Super Rare | Low | 0.05 % | 0.20 % | 67.80 % | 145.25 % |
1120 | Season 11 | Lane League | Rare | High | 0.01 % | 0.08 % | 4.98 % | 9.96 % |
1119 | Season 11 | 5 lives | Your Rares | Mid | 0.24 % | 1.26 % | 47.58 % | 95.24 % |
1118 | Season 11 | Page Rank | No Heroes | Low | 1.29 % | 6.02 % | 61.80 % | 149.16 % |
1117 | Season 11 | Lane League | Random Heroes | High | 0.03 % | 0.17 % | 52.17 % | 104.85 % |
1115 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.02 % | 0.09 % | 63.59 % | 127.94 % |
1113 | Season 11 | 5 lives | Super Ascended | Mid | 0.05 % | 0.31 % | 22.93 % | 45.65 % |
1111 | Season 11 | Lane League | Your Heroes | High | 0.08 % | 0.23 % | 18.88 % | 33.33 % |
1108 | Season 11 | Lane League | Your Rares | High | 0.11 % | 0.37 % | 44.86 % | 88.12 % |
1107 | Season 11 | 5 lives | No Heroes | Mid | 0.02 % | 0.09 % | 13.12 % | 26.28 % |
1106 | Season 11 | Page Rank | Random Heroes | Low | 0.18 % | 0.79 % | 43.90 % | 112.50 % |
1104 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.05 % | 0.30 % | 10.63 % | 21.08 % |
1103 | Season 11 | Page Rank | Your Legendaries | Low | 0.04 % | 0.24 % | 14.17 % | 39.34 % |
1099 | Season 11 | Lane League | Super Rare | High | 0.05 % | 0.16 % | 27.15 % | 95.02 % |
1097 | Season 11 | Page Rank | Your Rares | Low | 0.14 % | 0.82 % | 51.32 % | 103.06 % |
1096 | Season 11 | Lane League | No Heroes | High | 0.05 % | 0.30 % | 36.70 % | 73.38 % |
1095 | Season 11 | 5 lives | Random Heroes | Mid | 0.27 % | 0.99 % | 51.78 % | 102.55 % |
1093 | Season 11 | Lane League | Random 6 Promotion | High | 0.01 % | 0.09 % | 37.12 % | 74.48 % |
1092 | Season 11 | 5 lives | Your Legendaries | Mid | 0.07 % | 0.41 % | 20.75 % | 41.57 % |
1088 | Season 11 | Page Rank | Super Rare | Low | 0.02 % | 0.15 % | 6.69 % | 13.39 % |
1086 | Season 11 | 5 lives | Your Rares | Mid | 0.21 % | 1.24 % | 44.25 % | 90.23 % |
1085 | Season 11 | Page Rank | No Heroes | Low | 0.27 % | 1.00 % | 52.24 % | 114.89 % |
1084 | Season 11 | Lane League | Random Heroes | High | 0.08 % | 0.51 % | 39.17 % | 84.01 % |
1082 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.01 % | 0.07 % | 50.71 % | 101.80 % |
1081 | Season 11 | Lane League | Your Legendaries | High | 0.01 % | 0.08 % | 17.24 % | 34.53 % |
1078 | Season 11 | Lane League | Your Heroes | High | 0.01 % | 0.07 % | 16.84 % | 33.72 % |
1077 | Season 11 | 5 lives | Super Rare | Mid | 0.10 % | 0.39 % | 32.87 % | 65.15 % |
1075 | Season 11 | Lane League | Your Rares | High | 0.31 % | 1.73 % | 42.06 % | 91.56 % |
1073 | Season 11 | Page Rank | Random Heroes | Low | 0.56 % | 2.86 % | 40.59 % | 83.76 % |
1072 | Season 11 | Lane League | Your Common | High | 0.08 % | 0.48 % | 58.47 % | 117.92 % |
1071 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.11 % | 0.40 % | 47.01 % | 95.92 % |
1070 | Season 11 | Page Rank | Your Legendaries | Low | 0.09 % | 0.28 % | 9.61 % | 19.59 % |
1066 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.08 % | 8.20 % | 16.42 % |
1064 | Season 11 | Page Rank | Your Rares | Low | 0.15 % | 0.85 % | 59.47 % | 114.81 % |
1063 | Season 11 | Lane League | No Heroes | High | 2.76 % | 12.03 % | 47.36 % | 100.00 % |
1062 | Season 11 | 5 lives | Random Heroes | Mid | 0.02 % | 0.14 % | 46.24 % | 92.64 % |
1060 | Season 11 | Lane League | Random 6 Promotion | High | 0.27 % | 1.42 % | 53.16 % | 94.23 % |
1055 | Season 11 | Page Rank | Super Rare | Low | 0.02 % | 0.14 % | 14.75 % | 29.45 % |
1054 | Season 11 | Lane League | Rare | High | 0.14 % | 0.54 % | 61.16 % | 117.66 % |
1053 | Season 11 | 5 lives | Your Rares | Mid | 0.10 % | 0.53 % | 30.80 % | 70.06 % |
1052 | Season 11 | Page Rank | No Heroes | Low | 0.19 % | 1.09 % | 46.76 % | 102.97 % |
1051 | Season 11 | Lane League | Random Heroes | High | 1.48 % | 7.62 % | 52.07 % | 113.71 % |
1050 | Season 11 | 5 lives | Your Common | Mid | 0.01 % | 0.08 % | 51.50 % | 103.41 % |
1047 | Season 11 | 5 lives | Super Ascended | Mid | 0.02 % | 0.14 % | 21.46 % | 42.85 % |
1043 | Season 11 | Page Rank | Rare | Low | 0.07 % | 0.35 % | 31.74 % | 63.21 % |
1041 | Season 11 | 5 lives | No Heroes | Mid | 0.29 % | 1.29 % | 47.79 % | 119.70 % |
1040 | Season 11 | Page Rank | Random Heroes | Low | 0.01 % | 0.09 % | 50.55 % | 101.33 % |
1039 | Season 11 | Lane League | Your Common | High | 0.46 % | 1.17 % | 21.62 % | 95.66 % |
1038 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.01 % | 0.05 % | 59.73 % | 119.84 % |
1037 | Season 11 | Page Rank | Your Legendaries | Low | 0.20 % | 0.79 % | 22.79 % | 74.82 % |
1036 | Season 11 | Lane League | Super Ascended | High | 0.56 % | 0.99 % | 8.81 % | 41.12 % |
1034 | Season 11 | Page Rank | Your Heroes | Low | 0.02 % | 0.12 % | 54.78 % | 109.95 % |
1033 | Season 11 | Lane League | Super Rare | High | 0.04 % | 0.26 % | 14.21 % | 42.67 % |
1032 | Season 11 | 5 lives | Rare | Mid | 0.04 % | 0.16 % | 58.29 % | 110.55 % |
1030 | Season 11 | Lane League | No Heroes | High | 0.14 % | 0.84 % | 49.54 % | 99.39 % |
1029 | Season 11 | 5 lives | Random Heroes | Mid | 0.22 % | 1.12 % | 49.47 % | 94.87 % |
1028 | Season 11 | Page Rank | Your Common | Low | 1.46 % | 6.65 % | 61.87 % | 123.88 % |
1024 | Season 10 | Lane League | Rare & Legendary | High | 1.35 % | 5.44 % | 63.82 % | 127.73 % |
1022 | Season 10 | Page Rank | No Heroes | Low | 0.07 % | 0.43 % | 76.16 % | 141.78 % |
1020 | Season 10 | 5 lives | Your Legendaries | Mid | 0.05 % | 0.32 % | 10.88 % | 27.85 % |
1019 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.25 % | 1.02 % | 56.31 % | 105.25 % |
1018 | Season 10 | Lane League | Super Legendary | High | 0.12 % | 0.48 % | 61.24 % | 119.28 % |
1017 | Season 10 | 5 lives | Your Rares | Mid | 0.14 % | 0.74 % | 42.63 % | 86.86 % |
1015 | Season 10 | Lane League | Common & Rare | High | 0.22 % | 0.80 % | 45.21 % | 82.97 % |
1014 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.07 % | 23.24 % | 46.56 % |
1013 | Season 10 | Page Rank | Rare & Legendary | Low | 0.68 % | 3.32 % | 61.79 % | 145.22 % |
1012 | Season 10 | Lane League | Your Common | High | 0.01 % | 0.07 % | 18.97 % | 37.98 % |
1011 | Season 10 | 5 lives | No Heroes | Mid | 5.94 % | 19.25 % | 65.32 % | 134.97 % |
1009 | Season 10 | Lane League | Your Legendaries | High | 0.01 % | 0.09 % | 5.36 % | 10.72 % |
1008 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.29 % | 0.65 % | 40.04 % | 87.91 % |
1006 | Season 10 | Lane League | Your Rares | High | 0.45 % | 2.21 % | 56.65 % | 114.54 % |
1005 | Season 10 | 5 lives | Legendary & Ascended | Mid | 1.26 % | 6.38 % | 43.23 % | 93.60 % |
1002 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.05 % | 0.16 % | 26.32 % | 46.74 % |
1000 | Season 10 | Lane League | No Heroes | High | 0.41 % | 1.95 % | 67.26 % | 123.78 % |
999 | Season 10 | 5 lives | Super Ascended | Mid | 0.01 % | 0.05 % | 54.76 % | 109.84 % |
998 | Season 10 | Page Rank | Your Legendaries | Low | 0.19 % | 0.79 % | 5.04 % | 11.43 % |
996 | Season 10 | 5 lives | Super Legendary | Mid | 0.04 % | 0.17 % | 57.50 % | 119.02 % |
995 | Season 10 | Page Rank | Your Rares | Low | 0.21 % | 1.09 % | 55.79 % | 117.35 % |
994 | Season 10 | Lane League | Legendary & Ascended | High | 1.35 % | 5.27 % | 55.55 % | 115.44 % |
992 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.05 % | 7.18 % | 14.36 % |
991 | Season 10 | Lane League | Rare & Legendary | High | 0.07 % | 0.20 % | 34.12 % | 51.37 % |
987 | Season 10 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.07 % | 8.48 % | 16.97 % |
986 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.24 % | 0.74 % | 50.72 % | 121.39 % |
985 | Season 10 | Lane League | Super Legendary | High | 0.01 % | 0.05 % | 29.47 % | 59.02 % |
984 | Season 10 | 5 lives | Your Rares | Mid | 0.24 % | 1.43 % | 46.84 % | 99.15 % |
983 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.77 % | 3.54 % | 24.78 % | 49.63 % |
982 | Season 10 | Lane League | Common & Rare | High | 0.04 % | 0.25 % | 64.59 % | 130.21 % |
981 | Season 10 | 5 lives | Your Heroes | Mid | 0.05 % | 0.24 % | 13.20 % | 21.55 % |
980 | Season 10 | Page Rank | Rare & Legendary | Low | 0.21 % | 0.85 % | 73.40 % | 141.44 % |
977 | Season 10 | Page Rank | Super Ascended | Low | 0.01 % | 0.07 % | 71.38 % | 143.44 % |
976 | Season 10 | Lane League | Your Legendaries | High | 0.02 % | 0.13 % | 13.77 % | 27.50 % |
975 | Season 10 | 5 lives | Random Promotion 5 | Mid | 1.25 % | 5.12 % | 73.82 % | 146.33 % |
974 | Season 10 | Page Rank | Super Legendary | Low | 0.37 % | 1.29 % | 70.24 % | 130.85 % |
973 | Season 10 | Lane League | Your Rares | High | 0.41 % | 1.92 % | 63.30 % | 130.98 % |
972 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.01 % | 0.06 % | 54.05 % | 108.47 % |
970 | Season 10 | Lane League | Your Heroes | High | 0.02 % | 0.13 % | 3.31 % | 6.62 % |
969 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.20 % | 0.92 % | 57.83 % | 102.37 % |
965 | Season 10 | Page Rank | Your Legendaries | Low | 0.10 % | 0.47 % | 4.87 % | 10.42 % |
964 | Season 10 | Lane League | Random Promotion 5 | High | 0.20 % | 0.80 % | 64.63 % | 125.03 % |
963 | Season 10 | 5 lives | Super Legendary | Mid | 0.04 % | 0.13 % | 74.35 % | 132.53 % |
962 | Season 10 | Page Rank | Your Rares | Low | 0.25 % | 1.48 % | 70.16 % | 150.31 % |
959 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.07 % | 9.77 % | 19.56 % |
958 | Season 10 | Lane League | Rare & Legendary | High | 0.14 % | 0.73 % | 60.95 % | 112.88 % |
954 | Season 10 | 5 lives | Your Legendaries | Mid | 0.04 % | 0.15 % | 28.91 % | 45.82 % |
953 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.12 % | 0.51 % | 66.15 % | 126.48 % |
951 | Season 10 | 5 lives | Your Rares | Mid | 0.36 % | 2.18 % | 46.18 % | 95.05 % |
950 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.22 % | 1.27 % | 50.20 % | 103.11 % |
949 | Season 10 | Lane League | Common & Rare | High | 1.20 % | 5.13 % | 52.97 % | 111.34 % |
948 | Season 10 | 5 lives | Your Heroes | Mid | 0.02 % | 0.13 % | 58.44 % | 117.33 % |
947 | Season 10 | Page Rank | Rare & Legendary | Low | 0.04 % | 0.23 % | 44.36 % | 88.95 % |
943 | Season 10 | Lane League | Your Legendaries | High | 0.01 % | 0.05 % | 2.88 % | 5.77 % |
942 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.02 % | 0.13 % | 15.30 % | 30.55 % |
941 | Season 10 | Page Rank | Super Legendary | Low | 0.01 % | 0.06 % | 40.31 % | 80.82 % |
940 | Season 10 | Lane League | Your Rares | High | 0.48 % | 2.07 % | 53.68 % | 109.73 % |
939 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.13 % | 0.42 % | 37.28 % | 73.79 % |
937 | Season 10 | Lane League | Your Heroes | High | 0.01 % | 0.06 % | 23.66 % | 47.39 % |
936 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.01 % | 0.05 % | 1.37 % | 2.73 % |
933 | Season 10 | 5 lives | Super Ascended | Mid | 0.01 % | 0.07 % | 19.93 % | 39.92 % |
932 | Season 10 | Page Rank | Your Legendaries | Low | 0.02 % | 0.14 % | 39.35 % | 78.85 % |
930 | Season 10 | 5 lives | Super Legendary | Mid | 0.01 % | 0.06 % | 43.08 % | 86.40 % |
929 | Season 10 | Page Rank | Your Rares | Low | 0.23 % | 1.32 % | 59.49 % | 118.14 % |
928 | Season 10 | Lane League | Legendary & Ascended | High | 3.03 % | 11.72 % | 53.06 % | 100.26 % |
927 | Season 10 | 5 lives | Common & Rare | Mid | 0.04 % | 0.26 % | 42.57 % | 85.25 % |
926 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.07 % | 19.64 % | 39.34 % |
925 | Season 10 | Lane League | Rare & Legendary | High | 2.58 % | 10.68 % | 70.25 % | 139.06 % |
921 | Season 10 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.06 % | 17.68 % | 35.40 % |
920 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.22 % | 0.65 % | 66.33 % | 146.30 % |
919 | Season 10 | Lane League | Super Legendary | High | 0.02 % | 0.13 % | 62.04 % | 124.70 % |
918 | Season 10 | 5 lives | Your Rares | Mid | 0.28 % | 1.52 % | 44.28 % | 96.96 % |
917 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.03 % | 0.17 % | 42.12 % | 84.36 % |
915 | Season 10 | 5 lives | Your Heroes | Mid | 0.05 % | 0.05 % | 11.03 % | 22.07 % |
914 | Season 10 | Page Rank | Rare & Legendary | Low | 0.01 % | 0.06 % | 4.59 % | 9.18 % |
913 | Season 10 | Lane League | Your Common | High | 0.01 % | 0.05 % | 90.46 % | 181.82 % |
910 | Season 10 | Lane League | Your Legendaries | High | 0.03 % | 0.18 % | 23.92 % | 47.76 % |
909 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.17 % | 0.77 % | 67.32 % | 130.16 % |
908 | Season 10 | Page Rank | Super Legendary | Low | 0.09 % | 0.47 % | 46.67 % | 110.19 % |
907 | Season 10 | Lane League | Your Rares | High | 0.60 % | 2.71 % | 54.15 % | 112.43 % |
905 | Season 10 | Page Rank | Common & Rare | Low | 0.14 % | 0.87 % | 18.46 % | 35.72 % |
904 | Season 10 | Lane League | Your Heroes | High | 0.01 % | 0.07 % | 51.36 % | 103.08 % |
903 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.10 % | 0.41 % | 43.43 % | 124.31 % |
901 | Season 10 | Lane League | No Heroes | High | 0.04 % | 0.25 % | 24.64 % | 49.07 % |
899 | Season 10 | Page Rank | Your Legendaries | Low | 0.09 % | 0.44 % | 6.90 % | 10.66 % |
898 | Season 10 | Lane League | Random Promotion 5 | High | 0.05 % | 0.25 % | 37.09 % | 91.97 % |
897 | Season 10 | 5 lives | Super Legendary | Mid | 0.01 % | 0.06 % | 43.99 % | 88.22 % |
896 | Season 10 | Page Rank | Your Rares | Low | 0.05 % | 0.28 % | 53.80 % | 108.03 % |
895 | Season 10 | Lane League | Legendary & Ascended | High | 0.09 % | 0.37 % | 40.42 % | 76.46 % |
893 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.05 % | 2.39 % | 4.78 % |
892 | Season 10 | Lane League | Rare & Legendary | High | 0.05 % | 0.16 % | 52.57 % | 108.02 % |
890 | Season 10 | Page Rank | No Heroes | Low | 4.10 % | 14.68 % | 64.10 % | 140.04 % |
888 | Season 10 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.10 % | 26.52 % | 53.05 % |
