Viewing GINNUN
56
Extra information:
-Setup Usage: Percentage of times a Unit is used.
-Row Usage: Percentage of Rows that contains the Unit.
-Ratio: Average placement of setups containing the Unit.
-Utility: How strong are setups containing this Unit over the ones that doesn't contain it.
* You can sort the columns clicking on the header.
** You can click on the Unit image for detailed unit information.
ID |
Season |
Mode |
Hero |
Followers |
Setup Usage |
Row Usage |
Ratio |
Utility |
1293 | Season 11 | 5 lives | Random Heroes | Mid | 0.25 % | 1.19 % | 23.51 % | 46.99 % |
1292 | Season 11 | Page Rank | Your Common | Low | 0.05 % | 0.30 % | 71.27 % | 144.56 % |
1291 | Season 11 | Lane League | Random 6 Promotion | High | 0.40 % | 1.79 % | 42.45 % | 94.00 % |
1290 | Season 11 | 5 lives | Your Legendaries | Mid | 0.03 % | 0.20 % | 54.73 % | 110.11 % |
1289 | Season 11 | Page Rank | Super Ascended | Low | 0.03 % | 0.16 % | 13.82 % | 27.59 % |
1288 | Season 11 | Lane League | No Heroes | High | 0.35 % | 1.80 % | 54.07 % | 113.96 % |
1285 | Season 11 | Lane League | Rare | High | 1.90 % | 8.59 % | 58.47 % | 122.56 % |
1283 | Season 11 | Page Rank | No Heroes | Low | 0.02 % | 0.10 % | 32.02 % | 64.24 % |
1282 | Season 11 | Lane League | Random Heroes | High | 0.17 % | 0.94 % | 42.16 % | 83.26 % |
1281 | Season 11 | 5 lives | Your Common | Mid | 0.67 % | 2.42 % | 28.04 % | 101.22 % |
1280 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.73 % | 2.64 % | 33.17 % | 79.75 % |
1279 | Season 11 | Lane League | Your Legendaries | High | 0.05 % | 0.28 % | 2.43 % | 4.83 % |
1278 | Season 11 | 5 lives | Super Ascended | Mid | 0.71 % | 3.29 % | 76.36 % | 153.62 % |
1276 | Season 11 | Lane League | Your Heroes | High | 0.24 % | 0.66 % | 48.27 % | 96.39 % |
1274 | Season 11 | Page Rank | Rare | Low | 0.60 % | 2.45 % | 70.40 % | 154.85 % |
1273 | Season 11 | Lane League | Your Rares | High | 0.25 % | 1.49 % | 64.13 % | 132.03 % |
1270 | Season 11 | Lane League | Your Common | High | 2.04 % | 9.40 % | 60.32 % | 138.87 % |
1269 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.24 % | 1.44 % | 44.09 % | 87.99 % |
1267 | Season 11 | Lane League | Super Ascended | High | 0.04 % | 0.21 % | 65.53 % | 132.19 % |
1266 | Season 11 | 5 lives | No Heroes | Mid | 0.40 % | 2.37 % | 75.08 % | 162.04 % |
1265 | Season 11 | Page Rank | Your Heroes | Low | 0.97 % | 3.51 % | 60.32 % | 141.79 % |
1263 | Season 11 | 5 lives | Rare | Mid | 0.13 % | 0.80 % | 60.30 % | 124.13 % |
1262 | Season 11 | Page Rank | Your Rares | Low | 1.83 % | 8.93 % | 61.38 % | 131.23 % |
1261 | Season 11 | Lane League | No Heroes | High | 0.04 % | 0.23 % | 26.05 % | 52.02 % |
1260 | Season 11 | 5 lives | Random Heroes | Mid | 0.14 % | 0.71 % | 15.63 % | 35.66 % |
1259 | Season 11 | Page Rank | Your Common | Low | 1.37 % | 6.89 % | 39.49 % | 87.98 % |
1258 | Season 11 | Lane League | Random 6 Promotion | High | 0.45 % | 2.30 % | 33.01 % | 62.55 % |
1256 | Season 11 | Page Rank | Super Ascended | Low | 0.75 % | 2.53 % | 47.32 % | 101.53 % |
1255 | Season 11 | Lane League | No Heroes | High | 0.32 % | 1.94 % | 48.72 % | 86.58 % |
1254 | Season 11 | 5 lives | Your Heroes | Mid | 0.11 % | 0.58 % | 44.94 % | 109.24 % |
1253 | Season 11 | Page Rank | Super Rare | Low | 0.14 % | 0.64 % | 5.95 % | 44.36 % |
1252 | Season 11 | Lane League | Rare | High | 0.32 % | 1.68 % | 28.36 % | 50.79 % |
1251 | Season 11 | 5 lives | Your Rares | Mid | 0.68 % | 3.40 % | 54.04 % | 110.75 % |
1249 | Season 11 | Lane League | Random Heroes | High | 2.22 % | 9.15 % | 42.24 % | 88.41 % |
1248 | Season 11 | 5 lives | Your Common | Mid | 0.17 % | 1.02 % | 27.46 % | 53.94 % |
1247 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.53 % | 2.65 % | 48.74 % | 93.96 % |
1245 | Season 11 | 5 lives | Super Ascended | Mid | 0.44 % | 2.22 % | 49.50 % | 95.24 % |
1244 | Season 11 | Page Rank | No Heroes | Low | 0.59 % | 3.27 % | 51.77 % | 95.44 % |
1243 | Season 11 | Lane League | Your Heroes | High | 0.06 % | 0.38 % | 41.77 % | 83.82 % |
1242 | Season 11 | 5 lives | Super Rare | Mid | 0.05 % | 0.32 % | 16.14 % | 32.10 % |
1240 | Season 11 | Lane League | Your Rares | High | 0.25 % | 1.37 % | 48.80 % | 116.15 % |
1238 | Season 11 | Page Rank | Random Heroes | Low | 0.09 % | 0.53 % | 50.74 % | 95.09 % |
1237 | Season 11 | Lane League | Your Common | High | 0.45 % | 1.98 % | 49.41 % | 114.98 % |
1236 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.80 % | 2.51 % | 28.61 % | 65.42 % |
1234 | Season 11 | Lane League | Super Ascended | High | 2.29 % | 10.24 % | 39.04 % | 74.67 % |
1232 | Season 11 | Page Rank | Your Heroes | Low | 1.29 % | 6.33 % | 59.03 % | 120.54 % |
1231 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.09 % | 43.13 % | 86.61 % |
1228 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.09 % | 7.91 % | 15.83 % |
1227 | Season 11 | 5 lives | Random Heroes | Mid | 0.54 % | 2.34 % | 26.48 % | 84.11 % |
1226 | Season 11 | Page Rank | Your Common | Low | 0.44 % | 1.94 % | 46.94 % | 95.65 % |
1225 | Season 11 | Lane League | Random 6 Promotion | High | 0.24 % | 1.42 % | 51.29 % | 103.31 % |
1224 | Season 11 | 5 lives | Your Legendaries | Mid | 0.03 % | 0.17 % | 6.65 % | 13.26 % |
1223 | Season 11 | Page Rank | Super Ascended | Low | 0.07 % | 0.44 % | 34.86 % | 69.64 % |
1222 | Season 11 | Lane League | No Heroes | High | 0.53 % | 3.21 % | 67.99 % | 147.01 % |
1221 | Season 11 | 5 lives | Your Heroes | Mid | 0.05 % | 0.28 % | 2.75 % | 5.46 % |
1220 | Season 11 | Page Rank | Super Rare | Low | 0.01 % | 0.09 % | 32.60 % | 65.39 % |
1219 | Season 11 | Lane League | Rare | High | 0.05 % | 0.33 % | 37.30 % | 74.54 % |
1218 | Season 11 | 5 lives | Your Rares | Mid | 0.70 % | 3.77 % | 61.15 % | 130.45 % |
1216 | Season 11 | Lane League | Random Heroes | High | 1.61 % | 8.20 % | 54.58 % | 108.35 % |
1215 | Season 11 | 5 lives | Your Common | Mid | 0.60 % | 2.86 % | 29.70 % | 74.70 % |
1214 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.24 % | 1.35 % | 55.32 % | 116.42 % |
1212 | Season 11 | 5 lives | Super Ascended | Mid | 0.97 % | 5.58 % | 47.52 % | 103.64 % |
1209 | Season 11 | 5 lives | Super Rare | Mid | 0.21 % | 0.69 % | 47.59 % | 81.54 % |
1207 | Season 11 | Lane League | Your Rares | High | 0.58 % | 2.05 % | 26.84 % | 60.09 % |
1206 | Season 11 | 5 lives | No Heroes | Mid | 0.46 % | 2.11 % | 45.85 % | 88.51 % |
1204 | Season 11 | Lane League | Your Common | High | 0.51 % | 2.96 % | 44.00 % | 99.25 % |
1202 | Season 11 | Page Rank | Your Legendaries | Low | 0.06 % | 0.15 % | 15.77 % | 63.91 % |
1198 | Season 11 | Lane League | Super Rare | High | 0.09 % | 0.51 % | 23.08 % | 88.91 % |
1197 | Season 11 | 5 lives | Rare | Mid | 0.03 % | 0.20 % | 62.37 % | 125.71 % |
1196 | Season 11 | Page Rank | Your Rares | Low | 0.51 % | 2.95 % | 38.45 % | 74.57 % |
1195 | Season 11 | Lane League | No Heroes | High | 0.39 % | 1.27 % | 76.49 % | 138.93 % |
1194 | Season 11 | 5 lives | Random Heroes | Mid | 4.44 % | 18.18 % | 55.68 % | 111.15 % |
1192 | Season 11 | Lane League | Random 6 Promotion | High | 0.02 % | 0.12 % | 11.31 % | 22.65 % |
1191 | Season 11 | 5 lives | Your Legendaries | Mid | 0.10 % | 0.24 % | 27.43 % | 51.51 % |
1190 | Season 11 | Page Rank | Super Ascended | Low | 0.02 % | 0.09 % | 53.99 % | 108.53 % |
1188 | Season 11 | 5 lives | Your Heroes | Mid | 0.07 % | 0.44 % | 24.30 % | 48.23 % |
1187 | Season 11 | Page Rank | Super Rare | Low | 0.20 % | 0.93 % | 32.57 % | 93.09 % |
1185 | Season 11 | 5 lives | Your Rares | Mid | 0.63 % | 2.44 % | 35.07 % | 87.21 % |
1184 | Season 11 | Page Rank | No Heroes | Low | 3.22 % | 12.73 % | 45.47 % | 91.96 % |
1183 | Season 11 | Lane League | Random Heroes | High | 0.70 % | 2.80 % | 69.00 % | 153.80 % |
1182 | Season 11 | 5 lives | Your Common | Mid | 0.02 % | 0.09 % | 14.69 % | 29.43 % |
1181 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.24 % | 1.28 % | 53.55 % | 107.59 % |
1180 | Season 11 | Lane League | Your Legendaries | High | 0.08 % | 0.19 % | 12.74 % | 25.50 % |
1179 | Season 11 | 5 lives | Super Ascended | Mid | 0.05 % | 0.29 % | 35.28 % | 70.61 % |
1176 | Season 11 | 5 lives | Super Rare | Mid | 0.02 % | 0.10 % | 34.87 % | 70.00 % |
1174 | Season 11 | Lane League | Your Rares | High | 1.35 % | 5.35 % | 35.15 % | 70.79 % |
1173 | Season 11 | 5 lives | No Heroes | Mid | 1.46 % | 6.73 % | 40.25 % | 78.77 % |
1171 | Season 11 | Lane League | Your Common | High | 0.41 % | 2.49 % | 46.89 % | 96.38 % |
1170 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.49 % | 1.94 % | 74.25 % | 149.43 % |
1169 | Season 11 | Page Rank | Your Legendaries | Low | 0.02 % | 0.10 % | 12.37 % | 24.77 % |
1167 | Season 11 | 5 lives | No Heroes | Mid | 0.07 % | 0.41 % | 24.03 % | 47.71 % |
1165 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.10 % | 88.10 % | 177.69 % |
1163 | Season 11 | Page Rank | Your Rares | Low | 0.33 % | 1.74 % | 42.75 % | 88.09 % |
1162 | Season 11 | Lane League | No Heroes | High | 0.08 % | 0.39 % | 42.76 % | 86.15 % |
1161 | Season 11 | 5 lives | Random Heroes | Mid | 0.48 % | 1.91 % | 28.55 % | 88.02 % |
1159 | Season 11 | Lane League | Random 6 Promotion | High | 0.47 % | 2.13 % | 56.18 % | 100.61 % |
1158 | Season 11 | 5 lives | Your Legendaries | Mid | 0.05 % | 0.28 % | 23.10 % | 46.07 % |
1157 | Season 11 | Page Rank | Super Ascended | Low | 0.02 % | 0.11 % | 7.69 % | 15.40 % |
1156 | Season 11 | Lane League | No Heroes | High | 3.75 % | 14.05 % | 52.45 % | 121.80 % |
1155 | Season 11 | 5 lives | Your Heroes | Mid | 0.03 % | 0.20 % | 10.25 % | 20.44 % |
1154 | Season 11 | Page Rank | Super Rare | Low | 0.16 % | 0.65 % | 22.60 % | 46.96 % |
1153 | Season 11 | Lane League | Rare | High | 0.02 % | 0.13 % | 5.27 % | 10.52 % |
1152 | Season 11 | 5 lives | Your Rares | Mid | 0.35 % | 1.57 % | 30.17 % | 65.37 % |
1151 | Season 11 | Page Rank | No Heroes | Low | 0.24 % | 1.17 % | 50.31 % | 106.13 % |
1150 | Season 11 | Lane League | Random Heroes | High | 0.19 % | 0.82 % | 35.43 % | 76.22 % |
1149 | Season 11 | 5 lives | Your Common | Mid | 0.03 % | 0.20 % | 54.90 % | 110.46 % |
1146 | Season 11 | 5 lives | Super Ascended | Mid | 0.03 % | 0.13 % | 1.59 % | 3.17 % |
1145 | Season 11 | Page Rank | No Heroes | Low | 3.20 % | 12.00 % | 22.91 % | 45.04 % |
1144 | Season 11 | Lane League | Your Heroes | High | 0.02 % | 0.09 % | 28.64 % | 57.43 % |
1143 | Season 11 | 5 lives | Super Rare | Mid | 0.34 % | 1.06 % | 31.02 % | 106.42 % |
1142 | Season 11 | Page Rank | Rare | Low | 0.05 % | 0.31 % | 79.15 % | 160.59 % |
1141 | Season 11 | Lane League | Your Rares | High | 1.26 % | 4.11 % | 22.61 % | 51.35 % |
1140 | Season 11 | 5 lives | No Heroes | Mid | 3.73 % | 14.85 % | 45.38 % | 85.46 % |
1139 | Season 11 | Page Rank | Random Heroes | Low | 0.03 % | 0.18 % | 17.64 % | 35.17 % |
1138 | Season 11 | Lane League | Your Common | High | 0.61 % | 3.56 % | 42.79 % | 89.34 % |
1137 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.21 % | 0.80 % | 47.91 % | 100.67 % |
1136 | Season 11 | Page Rank | Your Legendaries | Low | 0.09 % | 0.21 % | 27.02 % | 50.53 % |
1134 | Season 11 | 5 lives | No Heroes | Mid | 0.93 % | 2.67 % | 45.58 % | 100.27 % |
1132 | Season 11 | Lane League | Super Rare | High | 0.06 % | 0.36 % | 6.11 % | 24.51 % |
1130 | Season 11 | Page Rank | Your Rares | Low | 0.44 % | 2.64 % | 41.60 % | 87.42 % |
1129 | Season 11 | Lane League | No Heroes | High | 0.25 % | 0.99 % | 57.13 % | 120.73 % |
1128 | Season 11 | 5 lives | Random Heroes | Mid | 0.50 % | 1.96 % | 39.21 % | 82.90 % |
1126 | Season 11 | Lane League | Random 6 Promotion | High | 0.20 % | 0.84 % | 39.63 % | 88.82 % |
1125 | Season 11 | 5 lives | Your Legendaries | Mid | 0.12 % | 0.56 % | 23.63 % | 38.51 % |
1121 | Season 11 | Page Rank | Super Rare | Low | 0.10 % | 0.39 % | 60.89 % | 135.49 % |
1120 | Season 11 | Lane League | Rare | High | 0.83 % | 4.98 % | 30.57 % | 67.83 % |
1119 | Season 11 | 5 lives | Your Rares | Mid | 0.71 % | 3.36 % | 33.01 % | 67.61 % |
1118 | Season 11 | Page Rank | No Heroes | Low | 5.91 % | 23.51 % | 45.53 % | 101.97 % |
1117 | Season 11 | Lane League | Random Heroes | High | 0.01 % | 0.09 % | 13.48 % | 26.99 % |
1116 | Season 11 | 5 lives | Your Common | Mid | 0.01 % | 0.08 % | 81.05 % | 163.17 % |
1115 | Season 11 | Page Rank | Random 6 Promotion | Low | 1.01 % | 5.62 % | 73.44 % | 153.84 % |
1114 | Season 11 | Lane League | Your Legendaries | High | 0.02 % | 0.09 % | 17.84 % | 35.74 % |
1113 | Season 11 | 5 lives | Super Ascended | Mid | 0.03 % | 0.16 % | 51.18 % | 102.79 % |
1111 | Season 11 | Lane League | Your Heroes | High | 0.07 % | 0.34 % | 15.64 % | 35.65 % |
1110 | Season 11 | 5 lives | Super Rare | Mid | 0.03 % | 0.16 % | 39.30 % | 78.79 % |
1108 | Season 11 | Lane League | Your Rares | High | 0.81 % | 2.80 % | 21.46 % | 52.97 % |
1106 | Season 11 | Page Rank | Random Heroes | Low | 0.16 % | 0.87 % | 62.99 % | 136.28 % |
1105 | Season 11 | Lane League | Your Common | High | 0.86 % | 5.08 % | 47.10 % | 97.11 % |
1104 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.02 % | 0.12 % | 5.89 % | 11.76 % |
1103 | Season 11 | Page Rank | Your Legendaries | Low | 0.08 % | 0.39 % | 29.79 % | 75.20 % |
1100 | Season 11 | Page Rank | Your Heroes | Low | 0.03 % | 0.10 % | 1.90 % | 3.81 % |
1099 | Season 11 | Lane League | Super Rare | High | 0.19 % | 0.49 % | 80.09 % | 154.15 % |
1097 | Season 11 | Page Rank | Your Rares | Low | 0.34 % | 1.93 % | 46.29 % | 93.54 % |
1096 | Season 11 | Lane League | No Heroes | High | 0.18 % | 0.75 % | 56.28 % | 98.26 % |
1095 | Season 11 | 5 lives | Random Heroes | Mid | 0.22 % | 0.69 % | 21.40 % | 97.65 % |
1093 | Season 11 | Lane League | Random 6 Promotion | High | 0.07 % | 0.26 % | 49.00 % | 112.76 % |
1092 | Season 11 | 5 lives | Your Legendaries | Mid | 0.10 % | 0.33 % | 14.23 % | 25.72 % |
1091 | Season 11 | Page Rank | Super Ascended | Low | 0.04 % | 0.22 % | 26.00 % | 51.90 % |
1088 | Season 11 | Page Rank | Super Rare | Low | 0.24 % | 0.74 % | 13.52 % | 67.54 % |
1087 | Season 11 | Lane League | Rare | High | 0.01 % | 0.09 % | 24.23 % | 48.56 % |
1086 | Season 11 | 5 lives | Your Rares | Mid | 0.46 % | 2.04 % | 25.41 % | 64.86 % |
1085 | Season 11 | Page Rank | No Heroes | Low | 0.53 % | 1.92 % | 64.24 % | 135.52 % |
1084 | Season 11 | Lane League | Random Heroes | High | 0.32 % | 1.31 % | 54.63 % | 96.71 % |
1083 | Season 11 | 5 lives | Your Common | Mid | 0.02 % | 0.11 % | 53.01 % | 106.36 % |
1082 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.25 % | 0.43 % | 4.69 % | 33.91 % |
1081 | Season 11 | Lane League | Your Legendaries | High | 0.24 % | 0.31 % | 2.52 % | 28.31 % |
1078 | Season 11 | Lane League | Your Heroes | High | 0.25 % | 0.35 % | 4.06 % | 17.85 % |
1077 | Season 11 | 5 lives | Super Rare | Mid | 0.04 % | 0.26 % | 40.73 % | 81.52 % |
1075 | Season 11 | Lane League | Your Rares | High | 1.22 % | 3.31 % | 23.14 % | 55.83 % |
1073 | Season 11 | Page Rank | Random Heroes | Low | 5.98 % | 22.22 % | 56.78 % | 137.06 % |
1072 | Season 11 | Lane League | Your Common | High | 0.51 % | 2.90 % | 47.10 % | 104.12 % |
1071 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.04 % | 0.27 % | 63.79 % | 128.49 % |
1070 | Season 11 | Page Rank | Your Legendaries | Low | 0.14 % | 0.50 % | 26.33 % | 69.88 % |
1067 | Season 11 | Page Rank | Your Heroes | Low | 0.37 % | 0.57 % | 4.59 % | 30.70 % |
1066 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.08 % | 70.31 % | 141.41 % |
1064 | Season 11 | Page Rank | Your Rares | Low | 0.48 % | 2.61 % | 51.14 % | 98.98 % |
1063 | Season 11 | Lane League | No Heroes | High | 0.77 % | 3.16 % | 50.36 % | 118.27 % |
1062 | Season 11 | 5 lives | Random Heroes | Mid | 0.03 % | 0.14 % | 35.48 % | 52.33 % |
1060 | Season 11 | Lane League | Random 6 Promotion | High | 0.41 % | 1.56 % | 39.60 % | 82.75 % |
1055 | Season 11 | Page Rank | Super Rare | Low | 0.12 % | 0.34 % | 10.66 % | 29.49 % |
1054 | Season 11 | Lane League | Rare | High | 0.16 % | 0.73 % | 51.73 % | 119.42 % |
1053 | Season 11 | 5 lives | Your Rares | Mid | 2.54 % | 11.86 % | 53.56 % | 116.58 % |
1052 | Season 11 | Page Rank | No Heroes | Low | 0.72 % | 3.33 % | 39.93 % | 90.01 % |
1051 | Season 11 | Lane League | Random Heroes | High | 0.69 % | 2.62 % | 20.00 % | 93.97 % |
1050 | Season 11 | 5 lives | Your Common | Mid | 0.09 % | 0.38 % | 24.92 % | 52.66 % |
1049 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.03 % | 0.19 % | 59.96 % | 120.54 % |
1048 | Season 11 | Lane League | Your Legendaries | High | 0.06 % | 0.37 % | 72.31 % | 135.91 % |
1047 | Season 11 | 5 lives | Super Ascended | Mid | 0.05 % | 0.23 % | 22.77 % | 54.58 % |
1046 | Season 11 | Page Rank | No Heroes | Low | 0.01 % | 0.06 % | 0.30 % | 0.60 % |
1045 | Season 11 | Lane League | Your Heroes | High | 0.06 % | 0.30 % | 29.78 % | 62.71 % |
1044 | Season 11 | 5 lives | Super Rare | Mid | 0.04 % | 0.23 % | 1.95 % | 3.89 % |
1043 | Season 11 | Page Rank | Rare | Low | 0.01 % | 0.07 % | 8.51 % | 17.03 % |
1041 | Season 11 | 5 lives | No Heroes | Mid | 0.86 % | 3.02 % | 39.95 % | 72.77 % |
1040 | Season 11 | Page Rank | Random Heroes | Low | 0.03 % | 0.18 % | 58.37 % | 117.18 % |
1039 | Season 11 | Lane League | Your Common | High | 0.39 % | 1.61 % | 61.89 % | 121.97 % |
1038 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.82 % | 4.44 % | 44.47 % | 99.60 % |
1037 | Season 11 | Page Rank | Your Legendaries | Low | 0.06 % | 0.22 % | 28.24 % | 58.01 % |
1036 | Season 11 | Lane League | Super Ascended | High | 0.13 % | 0.77 % | 24.30 % | 58.61 % |
1034 | Season 11 | Page Rank | Your Heroes | Low | 2.50 % | 12.35 % | 56.29 % | 109.40 % |
1033 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.04 % | 4.70 % | 9.40 % |
1032 | Season 11 | 5 lives | Rare | Mid | 0.15 % | 0.53 % | 62.82 % | 121.88 % |
1030 | Season 11 | Lane League | No Heroes | High | 0.55 % | 2.93 % | 39.51 % | 80.93 % |
1029 | Season 11 | 5 lives | Random Heroes | Mid | 0.25 % | 0.79 % | 52.50 % | 123.00 % |
1028 | Season 11 | Page Rank | Your Common | Low | 4.64 % | 18.28 % | 46.89 % | 90.32 % |
1025 | Season 10 | Page Rank | Your Heroes | Low | 0.07 % | 0.31 % | 4.73 % | 9.26 % |
1024 | Season 10 | Lane League | Rare & Legendary | High | 0.98 % | 4.59 % | 42.73 % | 74.87 % |
1022 | Season 10 | Page Rank | No Heroes | Low | 5.20 % | 20.00 % | 54.93 % | 122.43 % |
1020 | Season 10 | 5 lives | Your Legendaries | Mid | 0.12 % | 0.54 % | 27.44 % | 68.99 % |
1019 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.27 % | 0.91 % | 63.29 % | 136.47 % |
1018 | Season 10 | Lane League | Super Legendary | High | 0.20 % | 0.77 % | 72.83 % | 141.31 % |
1017 | Season 10 | 5 lives | Your Rares | Mid | 0.60 % | 3.11 % | 41.07 % | 78.37 % |
1015 | Season 10 | Lane League | Common & Rare | High | 0.65 % | 1.96 % | 46.01 % | 99.84 % |
1014 | Season 10 | 5 lives | Your Heroes | Mid | 0.07 % | 0.42 % | 13.91 % | 69.46 % |
1013 | Season 10 | Page Rank | Rare & Legendary | Low | 7.27 % | 28.91 % | 57.97 % | 129.36 % |
1012 | Season 10 | Lane League | Your Common | High | 0.74 % | 4.41 % | 45.08 % | 98.08 % |
1011 | Season 10 | 5 lives | No Heroes | Mid | 3.17 % | 11.62 % | 37.93 % | 74.49 % |
1009 | Season 10 | Lane League | Your Legendaries | High | 0.03 % | 0.18 % | 26.12 % | 52.24 % |
1008 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.26 % | 1.00 % | 38.40 % | 93.30 % |
1006 | Season 10 | Lane League | Your Rares | High | 1.19 % | 4.75 % | 42.65 % | 87.07 % |
1005 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.27 % | 1.28 % | 37.91 % | 92.86 % |
1004 | Season 10 | Page Rank | Common & Rare | Low | 0.01 % | 0.07 % | 1.47 % | 2.94 % |
1000 | Season 10 | Lane League | No Heroes | High | 1.29 % | 3.39 % | 37.64 % | 117.27 % |
999 | Season 10 | 5 lives | Super Ascended | Mid | 0.04 % | 0.21 % | 24.01 % | 47.88 % |
998 | Season 10 | Page Rank | Your Legendaries | Low | 0.04 % | 0.21 % | 18.21 % | 36.31 % |
996 | Season 10 | 5 lives | Super Legendary | Mid | 0.01 % | 0.08 % | 42.92 % | 86.14 % |
995 | Season 10 | Page Rank | Your Rares | Low | 0.57 % | 3.33 % | 46.37 % | 90.28 % |
994 | Season 10 | Lane League | Legendary & Ascended | High | 1.68 % | 7.47 % | 42.38 % | 96.04 % |
993 | Season 10 | 5 lives | Common & Rare | Mid | 0.68 % | 3.40 % | 55.23 % | 117.23 % |
992 | Season 10 | Page Rank | Your Heroes | Low | 0.07 % | 0.40 % | 4.40 % | 9.20 % |
991 | Season 10 | Lane League | Rare & Legendary | High | 0.02 % | 0.13 % | 26.85 % | 53.70 % |
990 | Season 10 | 5 lives | Your Common | Mid | 0.06 % | 0.35 % | 45.92 % | 92.03 % |
987 | Season 10 | 5 lives | Your Legendaries | Mid | 0.04 % | 0.14 % | 32.74 % | 57.27 % |
986 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.16 % | 0.81 % | 59.19 % | 127.78 % |
985 | Season 10 | Lane League | Super Legendary | High | 0.02 % | 0.14 % | 41.38 % | 82.87 % |
984 | Season 10 | 5 lives | Your Rares | Mid | 0.79 % | 3.74 % | 44.65 % | 89.07 % |
983 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.84 % | 2.69 % | 51.68 % | 118.06 % |
982 | Season 10 | Lane League | Common & Rare | High | 2.20 % | 10.95 % | 44.45 % | 91.04 % |
981 | Season 10 | 5 lives | Your Heroes | Mid | 0.05 % | 0.16 % | 10.80 % | 21.62 % |
980 | Season 10 | Page Rank | Rare & Legendary | Low | 0.22 % | 1.27 % | 71.42 % | 158.87 % |
979 | Season 10 | Lane League | Your Common | High | 0.61 % | 3.39 % | 57.74 % | 125.27 % |
977 | Season 10 | Page Rank | Super Ascended | Low | 0.01 % | 0.07 % | 15.79 % | 31.61 % |
976 | Season 10 | Lane League | Your Legendaries | High | 0.09 % | 0.39 % | 23.32 % | 48.67 % |
975 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.90 % | 4.05 % | 36.90 % | 86.02 % |
974 | Season 10 | Page Rank | Super Legendary | Low | 0.37 % | 1.29 % | 40.03 % | 90.94 % |
973 | Season 10 | Lane League | Your Rares | High | 1.00 % | 3.78 % | 40.52 % | 78.88 % |
972 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.02 % | 0.13 % | 71.52 % | 143.91 % |
971 | Season 10 | Page Rank | Common & Rare | Low | 0.02 % | 0.14 % | 69.37 % | 139.47 % |
969 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.38 % | 1.31 % | 67.36 % | 139.41 % |
965 | Season 10 | Page Rank | Your Legendaries | Low | 0.07 % | 0.20 % | 47.66 % | 74.30 % |
964 | Season 10 | Lane League | Random Promotion 5 | High | 0.23 % | 1.12 % | 44.76 % | 102.14 % |
963 | Season 10 | 5 lives | Super Legendary | Mid | 0.05 % | 0.26 % | 58.05 % | 118.19 % |
962 | Season 10 | Page Rank | Your Rares | Low | 0.64 % | 3.21 % | 47.15 % | 89.91 % |
961 | Season 10 | Lane League | Legendary & Ascended | High | 0.07 % | 0.39 % | 30.87 % | 61.51 % |
959 | Season 10 | Page Rank | Your Heroes | Low | 0.01 % | 0.07 % | 29.64 % | 59.40 % |
958 | Season 10 | Lane League | Rare & Legendary | High | 0.38 % | 1.33 % | 68.51 % | 134.23 % |
957 | Season 10 | 5 lives | Your Common | Mid | 0.03 % | 0.15 % | 60.31 % | 121.11 % |
954 | Season 10 | 5 lives | Your Legendaries | Mid | 0.06 % | 0.23 % | 10.76 % | 15.11 % |
953 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.23 % | 0.73 % | 62.50 % | 123.84 % |
951 | Season 10 | 5 lives | Your Rares | Mid | 0.77 % | 3.95 % | 39.22 % | 78.52 % |
