Viewing SURTUR
46
Extra information:
-Setup Usage: Percentage of times a Unit is used.
-Row Usage: Percentage of Rows that contains the Unit.
-Ratio: Average placement of setups containing the Unit.
-Utility: How strong are setups containing this Unit over the ones that doesn't contain it.
* You can sort the columns clicking on the header.
** You can click on the Unit image for detailed unit information.
ID |
Season |
Mode |
Hero |
Followers |
Setup Usage |
Row Usage |
Ratio |
Utility |
1292 | Season 11 | Page Rank | Your Common | Low | 0.15 % | 0.30 % | 66.04 % | 133.75 % |
1291 | Season 11 | Lane League | Random 6 Promotion | High | 0.04 % | 0.21 % | 21.05 % | 42.07 % |
1290 | Season 11 | 5 lives | Your Legendaries | Mid | 0.03 % | 0.20 % | 58.96 % | 118.72 % |
1289 | Season 11 | Page Rank | Super Ascended | Low | 0.70 % | 3.66 % | 50.83 % | 104.52 % |
1288 | Season 11 | Lane League | No Heroes | High | 0.60 % | 2.30 % | 36.93 % | 86.21 % |
1287 | Season 11 | 5 lives | Your Heroes | Mid | 0.02 % | 0.10 % | 78.28 % | 157.82 % |
1285 | Season 11 | Lane League | Rare | High | 0.39 % | 1.88 % | 73.35 % | 140.50 % |
1284 | Season 11 | 5 lives | Your Rares | Mid | 1.68 % | 7.98 % | 52.21 % | 109.64 % |
1283 | Season 11 | Page Rank | No Heroes | Low | 0.15 % | 0.89 % | 15.71 % | 30.60 % |
1282 | Season 11 | Lane League | Random Heroes | High | 0.21 % | 0.94 % | 51.08 % | 106.36 % |
1281 | Season 11 | 5 lives | Your Common | Mid | 0.51 % | 2.42 % | 66.55 % | 126.88 % |
1280 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.03 % | 0.20 % | 30.20 % | 60.47 % |
1279 | Season 11 | Lane League | Your Legendaries | High | 0.02 % | 0.14 % | 31.94 % | 64.18 % |
1277 | Season 11 | Page Rank | No Heroes | Low | 0.18 % | 0.97 % | 54.78 % | 105.24 % |
1276 | Season 11 | Lane League | Your Heroes | High | 0.02 % | 0.11 % | 40.11 % | 80.58 % |
1275 | Season 11 | 5 lives | Super Rare | Mid | 0.01 % | 0.08 % | 19.09 % | 38.24 % |
1274 | Season 11 | Page Rank | Rare | Low | 0.23 % | 1.28 % | 57.86 % | 122.87 % |
1273 | Season 11 | Lane League | Your Rares | High | 0.57 % | 3.40 % | 64.53 % | 132.47 % |
1271 | Season 11 | Page Rank | Random Heroes | Low | 1.42 % | 6.04 % | 71.83 % | 167.00 % |
1270 | Season 11 | Lane League | Your Common | High | 0.18 % | 1.07 % | 57.72 % | 130.41 % |
1269 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.65 % | 2.35 % | 19.76 % | 48.84 % |
1267 | Season 11 | Lane League | Super Ascended | High | 0.23 % | 1.37 % | 38.70 % | 77.16 % |
1266 | Season 11 | 5 lives | No Heroes | Mid | 0.46 % | 2.37 % | 40.72 % | 84.62 % |
1265 | Season 11 | Page Rank | Your Heroes | Low | 0.47 % | 1.76 % | 59.30 % | 138.55 % |
1263 | Season 11 | 5 lives | Rare | Mid | 0.10 % | 0.50 % | 47.24 % | 94.88 % |
1262 | Season 11 | Page Rank | Your Rares | Low | 0.15 % | 0.87 % | 53.72 % | 115.19 % |
1261 | Season 11 | Lane League | No Heroes | High | 0.09 % | 0.54 % | 17.08 % | 32.57 % |
1260 | Season 11 | 5 lives | Random Heroes | Mid | 2.49 % | 10.47 % | 59.77 % | 128.32 % |
1259 | Season 11 | Page Rank | Your Common | Low | 0.79 % | 3.84 % | 51.79 % | 101.48 % |
1258 | Season 11 | Lane League | Random 6 Promotion | High | 0.02 % | 0.14 % | 17.57 % | 35.22 % |
1256 | Season 11 | Page Rank | Super Ascended | Low | 0.31 % | 1.38 % | 40.30 % | 81.79 % |
1255 | Season 11 | Lane League | No Heroes | High | 0.29 % | 1.61 % | 32.22 % | 71.43 % |
1254 | Season 11 | 5 lives | Your Heroes | Mid | 5.23 % | 18.93 % | 50.25 % | 101.72 % |
1252 | Season 11 | Lane League | Rare | High | 0.23 % | 0.84 % | 15.67 % | 48.19 % |
1251 | Season 11 | 5 lives | Your Rares | Mid | 0.20 % | 1.18 % | 55.63 % | 119.99 % |
1249 | Season 11 | Lane League | Random Heroes | High | 0.51 % | 2.15 % | 55.10 % | 129.96 % |
1248 | Season 11 | 5 lives | Your Common | Mid | 1.50 % | 7.27 % | 75.68 % | 146.42 % |
1247 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.04 % | 0.22 % | 16.25 % | 32.38 % |
1245 | Season 11 | 5 lives | Super Ascended | Mid | 0.79 % | 2.75 % | 74.54 % | 146.01 % |
1244 | Season 11 | Page Rank | No Heroes | Low | 0.38 % | 1.45 % | 19.30 % | 44.00 % |
1243 | Season 11 | Lane League | Your Heroes | High | 0.74 % | 3.67 % | 57.92 % | 124.59 % |
1241 | Season 11 | Page Rank | Rare | Low | 0.35 % | 2.10 % | 54.46 % | 102.95 % |
1240 | Season 11 | Lane League | Your Rares | High | 0.43 % | 1.98 % | 51.76 % | 97.83 % |
1238 | Season 11 | Page Rank | Random Heroes | Low | 0.23 % | 1.28 % | 48.77 % | 98.71 % |
1237 | Season 11 | Lane League | Your Common | High | 0.25 % | 1.48 % | 31.64 % | 60.10 % |
1235 | Season 11 | Page Rank | Your Legendaries | Low | 0.02 % | 0.10 % | 6.93 % | 13.87 % |
1234 | Season 11 | Lane League | Super Ascended | High | 0.61 % | 2.80 % | 57.39 % | 115.16 % |
1233 | Season 11 | 5 lives | No Heroes | Mid | 0.18 % | 1.06 % | 48.91 % | 102.20 % |
1232 | Season 11 | Page Rank | Your Heroes | Low | 0.19 % | 0.82 % | 42.58 % | 78.93 % |
1231 | Season 11 | Lane League | Super Rare | High | 0.11 % | 0.28 % | 20.24 % | 38.71 % |
1230 | Season 11 | 5 lives | Rare | Mid | 1.07 % | 5.24 % | 62.38 % | 122.65 % |
1229 | Season 11 | Page Rank | Your Rares | Low | 0.15 % | 0.91 % | 55.86 % | 113.02 % |
1227 | Season 11 | 5 lives | Random Heroes | Mid | 0.21 % | 1.08 % | 61.36 % | 119.00 % |
1226 | Season 11 | Page Rank | Your Common | Low | 0.32 % | 1.69 % | 55.75 % | 112.29 % |
1225 | Season 11 | Lane League | Random 6 Promotion | High | 0.39 % | 1.98 % | 31.34 % | 54.87 % |
1224 | Season 11 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.09 % | 56.65 % | 113.86 % |
1223 | Season 11 | Page Rank | Super Ascended | Low | 0.19 % | 1.11 % | 19.17 % | 37.20 % |
1222 | Season 11 | Lane League | No Heroes | High | 0.30 % | 1.39 % | 38.41 % | 78.67 % |
1221 | Season 11 | 5 lives | Your Heroes | Mid | 1.27 % | 5.69 % | 55.24 % | 114.37 % |
1219 | Season 11 | Lane League | Rare | High | 2.32 % | 10.33 % | 64.02 % | 133.70 % |
1218 | Season 11 | 5 lives | Your Rares | Mid | 0.04 % | 0.26 % | 43.13 % | 80.48 % |
1216 | Season 11 | Lane League | Random Heroes | High | 0.77 % | 3.35 % | 40.41 % | 74.04 % |
1215 | Season 11 | 5 lives | Your Common | Mid | 1.23 % | 3.93 % | 55.66 % | 115.65 % |
1214 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.34 % | 1.35 % | 19.09 % | 34.15 % |
1212 | Season 11 | 5 lives | Super Ascended | Mid | 0.65 % | 2.83 % | 73.37 % | 152.70 % |
1209 | Season 11 | 5 lives | Super Rare | Mid | 0.09 % | 0.39 % | 43.96 % | 95.89 % |
1207 | Season 11 | Lane League | Your Rares | High | 0.04 % | 0.22 % | 24.86 % | 49.73 % |
1206 | Season 11 | 5 lives | No Heroes | Mid | 0.43 % | 1.99 % | 45.19 % | 87.16 % |
1205 | Season 11 | Page Rank | Random Heroes | Low | 0.93 % | 3.93 % | 55.78 % | 111.01 % |
1204 | Season 11 | Lane League | Your Common | High | 0.49 % | 2.65 % | 34.62 % | 66.98 % |
1202 | Season 11 | Page Rank | Your Legendaries | Low | 0.05 % | 0.31 % | 33.27 % | 66.45 % |
1200 | Season 11 | 5 lives | No Heroes | Mid | 0.02 % | 0.10 % | 0.51 % | 1.03 % |
1199 | Season 11 | Page Rank | Your Heroes | Low | 0.04 % | 0.25 % | 7.45 % | 14.84 % |
1198 | Season 11 | Lane League | Super Rare | High | 0.02 % | 0.13 % | 1.28 % | 2.56 % |
1197 | Season 11 | 5 lives | Rare | Mid | 2.53 % | 10.40 % | 48.77 % | 92.44 % |
1196 | Season 11 | Page Rank | Your Rares | Low | 0.51 % | 1.97 % | 14.09 % | 37.15 % |
1195 | Season 11 | Lane League | No Heroes | High | 0.16 % | 0.52 % | 34.17 % | 76.87 % |
1194 | Season 11 | 5 lives | Random Heroes | Mid | 0.35 % | 1.92 % | 46.15 % | 98.43 % |
1193 | Season 11 | Page Rank | Your Common | Low | 0.49 % | 2.82 % | 35.39 % | 71.42 % |
1192 | Season 11 | Lane League | Random 6 Promotion | High | 2.04 % | 10.48 % | 56.69 % | 126.11 % |
1191 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.12 % | 2.40 % | 4.79 % |
1189 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.11 % | 0.00 % | 0.00 % |
1188 | Season 11 | 5 lives | Your Heroes | Mid | 0.01 % | 0.07 % | 11.27 % | 22.56 % |
1187 | Season 11 | Page Rank | Super Rare | Low | 0.03 % | 0.19 % | 57.94 % | 116.61 % |
1185 | Season 11 | 5 lives | Your Rares | Mid | 0.08 % | 0.24 % | 13.87 % | 32.25 % |
1184 | Season 11 | Page Rank | No Heroes | Low | 0.45 % | 2.61 % | 70.74 % | 148.82 % |
1183 | Season 11 | Lane League | Random Heroes | High | 0.32 % | 1.30 % | 67.68 % | 136.60 % |
1182 | Season 11 | 5 lives | Your Common | Mid | 0.52 % | 2.27 % | 40.05 % | 70.56 % |
1181 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.04 % | 0.21 % | 52.25 % | 104.92 % |
1178 | Season 11 | Page Rank | No Heroes | Low | 0.40 % | 2.41 % | 44.05 % | 83.57 % |
1175 | Season 11 | Page Rank | Rare | Low | 1.06 % | 5.88 % | 55.04 % | 126.40 % |
1174 | Season 11 | Lane League | Your Rares | High | 0.17 % | 0.31 % | 38.40 % | 77.20 % |
1173 | Season 11 | 5 lives | No Heroes | Mid | 0.35 % | 1.44 % | 66.28 % | 142.90 % |
1172 | Season 11 | Page Rank | Random Heroes | Low | 2.11 % | 9.79 % | 54.63 % | 110.12 % |
1171 | Season 11 | Lane League | Your Common | High | 0.31 % | 1.51 % | 26.39 % | 45.47 % |
1170 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.04 % | 0.26 % | 14.19 % | 28.31 % |
1169 | Season 11 | Page Rank | Your Legendaries | Low | 0.07 % | 0.21 % | 25.77 % | 51.55 % |
1167 | Season 11 | 5 lives | No Heroes | Mid | 6.30 % | 24.32 % | 51.39 % | 116.84 % |
1166 | Season 11 | Page Rank | Your Heroes | Low | 0.02 % | 0.09 % | 38.60 % | 77.49 % |
1163 | Season 11 | Page Rank | Your Rares | Low | 0.67 % | 2.28 % | 10.88 % | 31.64 % |
1161 | Season 11 | 5 lives | Random Heroes | Mid | 0.40 % | 1.72 % | 47.35 % | 86.09 % |
1160 | Season 11 | Page Rank | Your Common | Low | 0.32 % | 1.81 % | 44.95 % | 89.36 % |
1159 | Season 11 | Lane League | Random 6 Promotion | High | 0.71 % | 2.58 % | 50.86 % | 108.51 % |
1158 | Season 11 | 5 lives | Your Legendaries | Mid | 0.02 % | 0.09 % | 18.60 % | 37.27 % |
1157 | Season 11 | Page Rank | Super Ascended | Low | 0.02 % | 0.11 % | 56.59 % | 113.90 % |
1156 | Season 11 | Lane League | No Heroes | High | 0.54 % | 3.16 % | 46.76 % | 109.56 % |
1154 | Season 11 | Page Rank | Super Rare | Low | 0.06 % | 0.28 % | 24.30 % | 49.18 % |
1153 | Season 11 | Lane League | Rare | High | 0.40 % | 1.66 % | 34.13 % | 103.09 % |
1152 | Season 11 | 5 lives | Your Rares | Mid | 0.03 % | 0.19 % | 52.31 % | 105.17 % |
1151 | Season 11 | Page Rank | No Heroes | Low | 0.15 % | 0.81 % | 29.87 % | 58.50 % |
1149 | Season 11 | 5 lives | Your Common | Mid | 0.46 % | 2.35 % | 31.50 % | 60.47 % |
1148 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.11 % | 0.68 % | 22.29 % | 76.59 % |
1145 | Season 11 | Page Rank | No Heroes | Low | 0.67 % | 2.70 % | 54.83 % | 107.01 % |
1144 | Season 11 | Lane League | Your Heroes | High | 0.02 % | 0.09 % | 16.43 % | 32.91 % |
1143 | Season 11 | 5 lives | Super Rare | Mid | 0.12 % | 0.53 % | 20.26 % | 42.03 % |
1142 | Season 11 | Page Rank | Rare | Low | 1.66 % | 7.59 % | 37.07 % | 80.25 % |
1140 | Season 11 | 5 lives | No Heroes | Mid | 0.53 % | 2.03 % | 56.32 % | 115.59 % |
1139 | Season 11 | Page Rank | Random Heroes | Low | 3.02 % | 12.17 % | 63.75 % | 125.25 % |
1138 | Season 11 | Lane League | Your Common | High | 0.43 % | 2.04 % | 24.93 % | 58.52 % |
1137 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.22 % | 0.71 % | 48.58 % | 92.53 % |
1136 | Season 11 | Page Rank | Your Legendaries | Low | 0.04 % | 0.21 % | 27.13 % | 54.28 % |
1134 | Season 11 | 5 lives | No Heroes | Mid | 0.17 % | 0.92 % | 45.21 % | 81.82 % |
1132 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.06 % | 25.15 % | 50.38 % |
1130 | Season 11 | Page Rank | Your Rares | Low | 0.68 % | 2.38 % | 11.11 % | 32.35 % |
1129 | Season 11 | Lane League | No Heroes | High | 0.17 % | 0.40 % | 29.65 % | 77.51 % |
1128 | Season 11 | 5 lives | Random Heroes | Mid | 0.50 % | 1.75 % | 55.62 % | 108.35 % |
1127 | Season 11 | Page Rank | Your Common | Low | 0.32 % | 1.94 % | 40.93 % | 83.97 % |
1126 | Season 11 | Lane League | Random 6 Promotion | High | 0.04 % | 0.17 % | 37.55 % | 94.87 % |
1125 | Season 11 | 5 lives | Your Legendaries | Mid | 0.01 % | 0.06 % | 17.65 % | 35.33 % |
1121 | Season 11 | Page Rank | Super Rare | Low | 0.02 % | 0.10 % | 30.73 % | 61.65 % |
1120 | Season 11 | Lane League | Rare | High | 2.56 % | 11.04 % | 56.46 % | 121.04 % |
1119 | Season 11 | 5 lives | Your Rares | Mid | 0.14 % | 0.59 % | 27.18 % | 50.03 % |
1118 | Season 11 | Page Rank | No Heroes | Low | 0.40 % | 1.69 % | 67.69 % | 125.22 % |
1116 | Season 11 | 5 lives | Your Common | Mid | 0.23 % | 0.97 % | 32.95 % | 66.24 % |
1115 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.60 % | 2.95 % | 22.92 % | 55.25 % |
1110 | Season 11 | 5 lives | Super Rare | Mid | 0.08 % | 0.25 % | 24.83 % | 58.65 % |
1109 | Season 11 | Page Rank | Rare | Low | 0.04 % | 0.25 % | 26.75 % | 53.41 % |
1108 | Season 11 | Lane League | Your Rares | High | 0.02 % | 0.09 % | 22.90 % | 45.89 % |
1106 | Season 11 | Page Rank | Random Heroes | Low | 0.04 % | 0.24 % | 31.23 % | 62.44 % |
1105 | Season 11 | Lane League | Your Common | High | 0.35 % | 1.53 % | 21.81 % | 47.01 % |
1104 | Season 11 | 5 lives | Random 6 Promotion | Mid | 2.76 % | 11.72 % | 58.52 % | 134.24 % |
1103 | Season 11 | Page Rank | Your Legendaries | Low | 0.13 % | 0.63 % | 12.20 % | 28.92 % |
1099 | Season 11 | Lane League | Super Rare | High | 0.05 % | 0.16 % | 53.07 % | 118.70 % |
1098 | Season 11 | 5 lives | Rare | Mid | 0.04 % | 0.22 % | 4.44 % | 8.83 % |
1097 | Season 11 | Page Rank | Your Rares | Low | 0.64 % | 2.63 % | 22.12 % | 56.11 % |
1096 | Season 11 | Lane League | No Heroes | High | 0.15 % | 0.83 % | 57.23 % | 120.00 % |
1095 | Season 11 | 5 lives | Random Heroes | Mid | 0.03 % | 0.15 % | 57.06 % | 114.69 % |
1094 | Season 11 | Page Rank | Your Common | Low | 0.42 % | 2.53 % | 30.28 % | 58.90 % |
1093 | Season 11 | Lane League | Random 6 Promotion | High | 0.10 % | 0.44 % | 67.19 % | 138.34 % |
1092 | Season 11 | 5 lives | Your Legendaries | Mid | 0.03 % | 0.08 % | 3.73 % | 7.47 % |
1091 | Season 11 | Page Rank | Super Ascended | Low | 0.01 % | 0.07 % | 35.45 % | 71.08 % |
1088 | Season 11 | Page Rank | Super Rare | Low | 0.07 % | 0.30 % | 36.93 % | 59.71 % |
1087 | Season 11 | Lane League | Rare | High | 3.01 % | 12.60 % | 59.67 % | 132.53 % |
1086 | Season 11 | 5 lives | Your Rares | Mid | 0.03 % | 0.18 % | 7.11 % | 14.18 % |
1085 | Season 11 | Page Rank | No Heroes | Low | 0.45 % | 1.71 % | 55.22 % | 134.41 % |
1084 | Season 11 | Lane League | Random Heroes | High | 0.10 % | 0.36 % | 48.45 % | 107.89 % |
1083 | Season 11 | 5 lives | Your Common | Mid | 0.37 % | 1.97 % | 32.68 % | 75.16 % |
1079 | Season 11 | Page Rank | No Heroes | Low | 0.01 % | 0.08 % | 1.66 % | 3.32 % |
1077 | Season 11 | 5 lives | Super Rare | Mid | 0.04 % | 0.26 % | 14.76 % | 29.34 % |
1076 | Season 11 | Page Rank | Rare | Low | 0.30 % | 1.77 % | 60.43 % | 124.94 % |
1075 | Season 11 | Lane League | Your Rares | High | 0.11 % | 0.50 % | 23.46 % | 52.04 % |
1074 | Season 11 | 5 lives | No Heroes | Mid | 2.50 % | 11.97 % | 49.63 % | 111.58 % |
1073 | Season 11 | Page Rank | Random Heroes | Low | 0.26 % | 1.27 % | 71.21 % | 141.43 % |
1072 | Season 11 | Lane League | Your Common | High | 0.42 % | 1.53 % | 14.05 % | 40.52 % |
1071 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.06 % | 0.33 % | 45.18 % | 90.52 % |
1070 | Season 11 | Page Rank | Your Legendaries | Low | 0.05 % | 0.14 % | 17.53 % | 30.21 % |
1067 | Season 11 | Page Rank | Your Heroes | Low | 0.05 % | 0.14 % | 13.17 % | 26.12 % |
1066 | Season 11 | Lane League | Super Rare | High | 0.01 % | 0.08 % | 2.34 % | 4.69 % |
1065 | Season 11 | 5 lives | Rare | Mid | 0.08 % | 0.51 % | 30.93 % | 55.54 % |
1064 | Season 11 | Page Rank | Your Rares | Low | 0.60 % | 2.54 % | 15.26 % | 35.27 % |
1063 | Season 11 | Lane League | No Heroes | High | 0.39 % | 1.58 % | 39.20 % | 100.32 % |
1062 | Season 11 | 5 lives | Random Heroes | Mid | 0.02 % | 0.14 % | 43.78 % | 87.69 % |
1061 | Season 11 | Page Rank | Your Common | Low | 0.44 % | 2.39 % | 35.86 % | 76.82 % |
1060 | Season 11 | Lane League | Random 6 Promotion | High | 0.35 % | 1.35 % | 33.61 % | 66.12 % |
1057 | Season 11 | Lane League | No Heroes | High | 0.02 % | 0.15 % | 21.46 % | 42.89 % |
1056 | Season 11 | 5 lives | Your Heroes | Mid | 0.27 % | 1.20 % | 33.58 % | 81.85 % |
1055 | Season 11 | Page Rank | Super Rare | Low | 0.12 % | 0.20 % | 44.96 % | 67.20 % |
1054 | Season 11 | Lane League | Rare | High | 0.11 % | 0.50 % | 52.15 % | 101.77 % |
1053 | Season 11 | 5 lives | Your Rares | Mid | 0.68 % | 2.77 % | 43.92 % | 88.28 % |
1052 | Season 11 | Page Rank | No Heroes | Low | 0.07 % | 0.26 % | 19.83 % | 33.01 % |
1051 | Season 11 | Lane League | Random Heroes | High | 0.08 % | 0.32 % | 5.95 % | 15.33 % |
1050 | Season 11 | 5 lives | Your Common | Mid | 0.01 % | 0.08 % | 62.78 % | 126.16 % |
1049 | Season 11 | Page Rank | Random 6 Promotion | Low | 0.55 % | 2.66 % | 27.08 % | 65.90 % |
1048 | Season 11 | Lane League | Your Legendaries | High | 2.35 % | 10.79 % | 60.10 % | 136.00 % |
1047 | Season 11 | 5 lives | Super Ascended | Mid | 0.01 % | 0.05 % | 16.44 % | 32.90 % |
1046 | Season 11 | Page Rank | No Heroes | Low | 0.01 % | 0.06 % | 0.30 % | 0.60 % |
1045 | Season 11 | Lane League | Your Heroes | High | 6.62 % | 25.24 % | 46.12 % | 89.55 % |
1043 | Season 11 | Page Rank | Rare | Low | 0.05 % | 0.28 % | 27.13 % | 54.09 % |
1041 | Season 11 | 5 lives | No Heroes | Mid | 0.10 % | 0.49 % | 41.78 % | 84.71 % |
1040 | Season 11 | Page Rank | Random Heroes | Low | 0.01 % | 0.04 % | 3.96 % | 7.93 % |
1039 | Season 11 | Lane League | Your Common | High | 0.22 % | 1.00 % | 50.39 % | 98.65 % |
1038 | Season 11 | 5 lives | Random 6 Promotion | Mid | 0.61 % | 2.47 % | 27.73 % | 74.23 % |
1037 | Season 11 | Page Rank | Your Legendaries | Low | 0.06 % | 0.29 % | 14.62 % | 26.16 % |
1036 | Season 11 | Lane League | Super Ascended | High | 0.06 % | 0.35 % | 10.21 % | 23.77 % |
1034 | Season 11 | Page Rank | Your Heroes | Low | 0.56 % | 2.43 % | 46.48 % | 86.36 % |
1032 | Season 11 | 5 lives | Rare | Mid | 0.11 % | 0.53 % | 29.81 % | 66.41 % |
1031 | Season 11 | Page Rank | Your Rares | Low | 0.28 % | 1.58 % | 53.61 % | 115.26 % |
1030 | Season 11 | Lane League | No Heroes | High | 0.84 % | 3.76 % | 14.11 % | 26.42 % |
1029 | Season 11 | 5 lives | Random Heroes | Mid | 0.07 % | 0.39 % | 27.25 % | 54.18 % |
1028 | Season 11 | Page Rank | Your Common | Low | 0.42 % | 2.27 % | 50.39 % | 109.47 % |
1027 | Season 11 | Lane League | Random 6 Promotion | High | 0.43 % | 2.40 % | 46.94 % | 91.61 % |
1026 | Season 10 | 5 lives | Common & Rare | Mid | 0.03 % | 0.20 % | 68.93 % | 138.89 % |
1025 | Season 10 | Page Rank | Your Heroes | Low | 0.03 % | 0.19 % | 7.12 % | 14.52 % |
1024 | Season 10 | Lane League | Rare & Legendary | High | 0.60 % | 2.12 % | 61.75 % | 125.67 % |
1023 | Season 10 | 5 lives | Your Common | Mid | 0.58 % | 2.72 % | 39.81 % | 79.09 % |
1022 | Season 10 | Page Rank | No Heroes | Low | 1.11 % | 4.27 % | 41.60 % | 88.51 % |
1020 | Season 10 | 5 lives | Your Legendaries | Mid | 0.05 % | 0.23 % | 17.38 % | 40.53 % |
1019 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.11 % | 0.51 % | 54.70 % | 109.55 % |
1018 | Season 10 | Lane League | Super Legendary | High | 0.19 % | 0.89 % | 66.17 % | 123.00 % |
1017 | Season 10 | 5 lives | Your Rares | Mid | 0.10 % | 0.22 % | 22.22 % | 46.66 % |
1016 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.65 % | 3.67 % | 59.00 % | 121.64 % |
1015 | Season 10 | Lane League | Common & Rare | High | 0.25 % | 0.87 % | 48.73 % | 72.52 % |
1014 | Season 10 | 5 lives | Your Heroes | Mid | 0.01 % | 0.07 % | 23.24 % | 46.56 % |
1013 | Season 10 | Page Rank | Rare & Legendary | Low | 0.34 % | 1.45 % | 44.03 % | 91.91 % |
1012 | Season 10 | Lane League | Your Common | High | 0.56 % | 2.28 % | 29.16 % | 60.49 % |
1011 | Season 10 | 5 lives | No Heroes | Mid | 0.64 % | 2.64 % | 51.46 % | 89.19 % |
1010 | Season 10 | Page Rank | Super Ascended | Low | 0.01 % | 0.09 % | 0.43 % | 0.86 % |
1008 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.08 % | 0.29 % | 20.28 % | 68.35 % |
1006 | Season 10 | Lane League | Your Rares | High | 0.06 % | 0.39 % | 24.86 % | 49.37 % |
1005 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.27 % | 0.99 % | 40.21 % | 69.97 % |
1004 | Season 10 | Page Rank | Common & Rare | Low | 2.41 % | 10.44 % | 63.93 % | 149.46 % |
1003 | Season 10 | Lane League | Your Heroes | High | 0.03 % | 0.16 % | 8.96 % | 17.88 % |
1001 | Season 10 | Page Rank | Your Common | Low | 0.43 % | 2.49 % | 34.51 % | 71.79 % |
1000 | Season 10 | Lane League | No Heroes | High | 0.22 % | 1.08 % | 68.05 % | 128.24 % |
999 | Season 10 | 5 lives | Super Ascended | Mid | 0.01 % | 0.05 % | 10.58 % | 21.18 % |
998 | Season 10 | Page Rank | Your Legendaries | Low | 0.04 % | 0.14 % | 8.93 % | 15.32 % |
996 | Season 10 | 5 lives | Super Legendary | Mid | 0.01 % | 0.08 % | 72.92 % | 146.73 % |
995 | Season 10 | Page Rank | Your Rares | Low | 0.56 % | 2.17 % | 14.03 % | 36.20 % |
994 | Season 10 | Lane League | Legendary & Ascended | High | 0.33 % | 1.49 % | 70.26 % | 128.52 % |
993 | Season 10 | 5 lives | Common & Rare | Mid | 1.66 % | 6.12 % | 34.64 % | 78.54 % |
992 | Season 10 | Page Rank | Your Heroes | Low | 0.10 % | 0.59 % | 8.99 % | 18.63 % |
991 | Season 10 | Lane League | Rare & Legendary | High | 0.04 % | 0.27 % | 34.65 % | 69.24 % |
990 | Season 10 | 5 lives | Your Common | Mid | 0.50 % | 2.75 % | 39.50 % | 81.34 % |
987 | Season 10 | 5 lives | Your Legendaries | Mid | 0.08 % | 0.28 % | 4.09 % | 9.37 % |
986 | Season 10 | Page Rank | Random Promotion 5 | Low | 0.12 % | 0.54 % | 63.94 % | 118.65 % |
985 | Season 10 | Lane League | Super Legendary | High | 0.03 % | 0.14 % | 8.70 % | 22.19 % |
984 | Season 10 | 5 lives | Your Rares | Mid | 0.52 % | 1.22 % | 15.30 % | 65.62 % |
983 | Season 10 | Page Rank | Legendary & Ascended | Low | 0.28 % | 1.31 % | 62.16 % | 135.90 % |
982 | Season 10 | Lane League | Common & Rare | High | 0.25 % | 1.49 % | 54.33 % | 108.08 % |
980 | Season 10 | Page Rank | Rare & Legendary | Low | 0.29 % | 1.48 % | 42.64 % | 73.52 % |
979 | Season 10 | Lane League | Your Common | High | 0.74 % | 3.65 % | 33.27 % | 76.88 % |
976 | Season 10 | Lane League | Your Legendaries | High | 0.07 % | 0.26 % | 6.01 % | 15.44 % |
975 | Season 10 | 5 lives | Random Promotion 5 | Mid | 0.21 % | 1.07 % | 45.01 % | 105.16 % |
974 | Season 10 | Page Rank | Super Legendary | Low | 0.06 % | 0.30 % | 52.47 % | 85.31 % |
973 | Season 10 | Lane League | Your Rares | High | 0.07 % | 0.27 % | 27.03 % | 51.70 % |
972 | Season 10 | 5 lives | Legendary & Ascended | Mid | 0.01 % | 0.06 % | 8.74 % | 17.49 % |
971 | Season 10 | Page Rank | Common & Rare | Low | 1.35 % | 6.97 % | 45.41 % | 96.44 % |
969 | Season 10 | 5 lives | Rare & Legendary | Mid | 0.09 % | 0.52 % | 45.83 % | 91.77 % |
968 | Season 10 | Page Rank | Your Common | Low | 0.46 % | 2.69 % | 43.00 % | 80.86 % |
965 | Season 10 | Page Rank | Your Legendaries | Low | 0.14 % | 0.27 % | 22.12 % | 54.78 % |
964 | Season 10 | Lane League | Random Promotion 5 | High | 0.15 % | 0.56 % | 48.92 % | 65.85 % |
963 | Season 10 | 5 lives | Super Legendary | Mid | 0.06 % | 0.39 % | 25.92 % | 59.41 % |
962 | Season 10 | Page Rank | Your Rares | Low | 0.55 % | 2.39 % | 16.96 % | 47.58 % |
961 | Season 10 | Lane League | Legendary & Ascended | High | 0.04 % | 0.24 % | 5.91 % | 11.73 % |
